All pastes #248741 Raw Edit

Untitled

public text v1 · immutable
#248741 ·published 2006-11-14 23:20 UTC
rendered paste body
11-15 00:17:23	Fleet command	Espionage Report of Epsilon [3:413:5]
		Resources on Epsilon [3:413:5] at 11-15 00:17:23
Metal:	1563671	Crystal:	910953
Deuterium:	296914	Energy:	8172
Fleets 
Large Cargo	20	Light Fighter	5
Espionage Probe	1	Solar Satellite	5
Defense
Rocket Launcher	577	Light Laser	1129
Heavy Laser	21	Gauss Cannon	61
Ion Cannon	30	Plasma Turret	30
Small Shield Dome	1	Large Shield Dome	1
Anti-Ballistic Missiles	20	Interplanetary Missiles	10

Chance of counter-espionage:4%
	11-15 00:16:57	Fleet command	Espionage Report of Gamma [3:382:8]
		Resources on Gamma [3:382:8] at 11-15 00:16:57
Metal:	881493	Crystal:	370380
Deuterium:	181938	Energy:	3631
Fleets 
Large Cargo	12	Light Fighter	5
Recycler	4	Solar Satellite	12
Defense
Rocket Launcher	286	Light Laser	142
Heavy Laser	15	Gauss Cannon	13
Ion Cannon	4	Plasma Turret	2
Small Shield Dome	1	Large Shield Dome	1

Chance of counter-espionage:8%
	11-15 00:16:56	Fleet command	Espionage Report of Etha [3:219:5]
		Resources on Etha [3:219:5] at 11-15 00:16:56
Metal:	786115	Crystal:	305481
Deuterium:	217729	Energy:	4162
Fleets 
Large Cargo	24	Light Fighter	5
Solar Satellite	4
Defense
Rocket Launcher	230	Light Laser	500
Heavy Laser	30	Gauss Cannon	22
Ion Cannon	29	Plasma Turret	10
Small Shield Dome	1	Large Shield Dome	1
Anti-Ballistic Missiles	20

Chance of counter-espionage:21%
	11-15 00:16:47	Fleet command	Espionage Report of Zeta [3:96:6]
		Resources on Zeta [3:96:6] at 11-15 00:16:47
Metal:	1366957	Crystal:	602714
Deuterium:	192997	Energy:	6865
Fleets 
Large Cargo	45	Light Fighter	5
Espionage Probe	10	Solar Satellite	15
Defense
Rocket Launcher	503	Light Laser	376
Heavy Laser	22	Gauss Cannon	18
Ion Cannon	8	Plasma Turret	12
Small Shield Dome	1	Anti-Ballistic Missiles	15

Chance of counter-espionage:32%