All pastes #243159 Raw Edit

Untitled

public text v1 · immutable
·published 2006-11-08 02:40 UTC
rendered paste body
At 11-08 03:18:42 the following fleets met in battle::

Attacker SheepKing (3:391:7)
Weapons: 50% Shields: 70% Armour: 60%
Type	L.Cargo	H.Fighter	Cruiser	Battleship
Total	7	15	10	7
Weapons	7.5	225	600	1500
Shields	42.5	42.5	85	340
Armour	1920	1600	4320	9600

Defender Voda3 (3:387:5)
Weapons: 60% Shields: 50% Armour: 50%
Type	S.Cargo	L.Fighter	Cruiser	Col. Ship	Recy.	Sol. Sat	R.Launcher	L.Laser	H.Laser	Ion C.	S.Dome
Total	1	2	3	1	3	22	6	11	6	4	1
Weapons	8	80	640	80	1.6	1.6	128	160	400	240	1.6
Shields	15	15	75	150	15	1.5	30	37.5	150	750	3000
Armour	600	600	4050	4500	2400	300	300	300	1200	1200	3000

The attacking fleet fires 57 times with a total firepower of 28781 at the defender. The defender's shields absorb 2348 damage
In total, the defending fleet fires 60 times with a total firepower of 8082 at the attacker. The attacker's shields absorb 2158 damage

Attacker SheepKing (3:391:7)
Type	L.Cargo	H.Fighter	Cruiser	Battleship
Total	7	13	10	7
Weapons	7.5	225	600	1500
Shields	42.5	42.5	85	340
Armour	1920	1600	4320	9600

Defender Voda3 (3:387:5)
Type	S.Cargo	L.Fighter	Cruiser	Col. Ship	Recy.	Sol. Sat	R.Launcher	L.Laser	H.Laser	Ion C.	S.Dome
Total	1	2	3	1	3	10	3	3	3	4	1
Weapons	8	80	640	80	1.6	1.6	128	160	400	240	1.6
Shields	15	15	75	150	15	1.5	30	37.5	150	750	3000
Armour	600	600	4050	4500	2400	300	300	300	1200	1200	3000

The attacking fleet fires 46 times with a total firepower of 23770 at the defender. The defender's shields absorb 1123 damage
In total, the defending fleet fires 34 times with a total firepower of 5206 at the attacker. The attacker's shields absorb 1754 damage

Attacker SheepKing (3:391:7)
Type	L.Cargo	H.Fighter	Cruiser	Battleship
Total	7	11	10	7
Weapons	7.5	225	600	1500
Shields	42.5	42.5	85	340
Armour	1920	1600	4320	9600

Defender Voda3 (3:387:5)
Type	Cruiser	Col. Ship	Recy.	Sol. Sat	R.Launcher	L.Laser	Ion C.	S.Dome
Total	2	1	2	5	2	1	4	1
Weapons	640	80	1.6	1.6	128	160	240	1.6
Shields	75	150	15	1.5	30	37.5	750	3000
Armour	4050	4500	2400	300	300	300	1200	3000

The attacking fleet fires 47 times with a total firepower of 26988 at the defender. The defender's shields absorb 5079 damage
In total, the defending fleet fires 18 times with a total firepower of 2744 at the attacker. The attacker's shields absorb 885 damage

Attacker SheepKing (3:391:7)
Type	L.Cargo	H.Fighter	Cruiser	Battleship
Total	7	10	10	7
Weapons	7.5	225	600	1500
Shields	42.5	42.5	85	340
Armour	1920	1600	4320	9600

Defender Voda3 (3:387:5)
Type	Cruiser	Recy.	Sol. Sat	R.Launcher	Ion C.	S.Dome
Total	2	2	2	1	2	1
Weapons	640	1.6	1.6	128	240	1.6
Shields	75	15	1.5	30	750	3000
Armour	4050	2400	300	300	1200	3000

The attacking fleet fires 41 times with a total firepower of 24731 at the defender. The defender's shields absorb 2560 damage
In total, the defending fleet fires 10 times with a total firepower of 1893 at the attacker. The attacker's shields absorb 349 damage

Attacker SheepKing (3:391:7)
Type	L.Cargo	H.Fighter	Cruiser	Battleship
Total	7	10	10	7
Weapons	7.5	225	600	1500
Shields	42.5	42.5	85	340
Armour	1920	1600	4320	9600

Defender Voda3 (3:387:5)
Type	S.Dome
Total	1
Weapons	1.6
Shields	3000
Armour	3000

The attacking fleet fires 34 times with a total firepower of 18799 at the defender. The defender's shields absorb 3199 damage
In total, the defending fleet fires 1 times with a total firepower of 1 at the attacker. The attacker's shields absorb 1 damage

Attacker SheepKing (3:391:7)
Type	L.Cargo	H.Fighter	Cruiser	Battleship
Total	7	10	10	7
Weapons	7.5	225	600	1500
Shields	42.5	42.5	85	340
Armour	1920	1600	4320	9600

Defender Voda3 (3:387:5)
destroyed

The attacker has won the battle!
He captured
9065 metal, 13564 crystal, and 4065 deuterium


The attacker lost a total of 50000 units.
The defender lost a total of 349000 units.
At these space coordinates now float 41400 metal and 38100 crystal.