rendered paste bodyOn (15.03.2012 17:50:18) the following fleets met in battle:
tslund vs. M_D
Attacker tslund [1:113:8] Weapons: 160% Shields: 150% Armour: 160%
Type H.Fighter Cruiser Battleship Bomber Dest. Battlecr.
Total 221 1.300 1.380 91 74 1.186
Weapons 390 1.040 2.600 2.600 5.200 1.820
Shields 63 125 500 1.250 1.250 1.000
Armour 2.600 7.020 15.600 19.500 28.600 18.200
Defender M_D [1:113:4] Weapons: 160% Shields: 160% Armour: 160%
Type Battleship Recy. Bomber Sol. Sat Dest. Battlecr. R.Launcher L.Laser Gauss Plasma S.Dome L.Dome
Total 2.383 4.461 1.000 300 1.938 2.877 2.000 1.000 50 25 1 1
Weapons 2.600 3 2.600 3 5.200 1.820 208 260 2.860 7.800 3 3
Shields 520 26 1.300 3 1.300 1.040 52 65 520 780 5.200 26.000
Armour 15.600 4.160 19.500 520 28.600 18.200 520 520 9.100 26.000 5.200 26.000
The attacking fleet fires 4.669 times at the defender, with a total firepower of 8.499.010. The defender`s shields absorb 2.068.734 damage points.
The defending fleet fires 19.894 times at the attacker, with a total firepower of 33.276.786. The attacker`s shields absorb 2.165.809 damage points.
Attacker tslund [1:113:8]
Type H.Fighter Cruiser Battleship Bomber Dest. Battlecr.
Total 14 216 629 66 58 676
Weapons 390 1.040 2.600 2.600 5.200 1.820
Shields 63 125 500 1.250 1.250 1.000
Armour 2.600 7.020 15.600 19.500 28.600 18.200
Defender M_D [1:113:4]
Type Battleship Recy. Bomber Sol. Sat Dest. Battlecr. R.Launcher L.Laser Gauss Plasma S.Dome L.Dome
Total 2.381 3.990 1.000 233 1.938 2.874 1.508 763 50 25 1 1
Weapons 2.600 3 2.600 3 5.200 1.820 208 260 2.860 7.800 3 3
Shields 520 26 1.300 3 1.300 1.040 52 65 520 780 5.200 26.000
Armour 15.600 4.160 19.500 520 28.600 18.200 520 520 9.100 26.000 5.200 26.000
The attacking fleet fires 1.841 times at the defender, with a total firepower of 3.931.460. The defender`s shields absorb 971.617 damage points.
The defending fleet fires 17.420 times at the attacker, with a total firepower of 31.531.994. The attacker`s shields absorb 1.173.787 damage points.
Attacker tslund [1:113:8]
Type Cruiser Battleship Bomber Dest. Battlecr.
Total 2 12 2 7 25
Weapons 1.040 2.600 2.600 5.200 1.820
Shields 125 500 1.250 1.250 1.000
Armour 7.020 15.600 19.500 28.600 18.200
Defender M_D [1:113:4]
Type Battleship Recy. Bomber Sol. Sat Dest. Battlecr. R.Launcher L.Laser Gauss Plasma S.Dome L.Dome
Total 2.376 3.752 999 208 1.938 2.871 1.308 679 49 25 1 1
Weapons 2.600 3 2.600 3 5.200 1.820 208 260 2.860 7.800 3 3
Shields 520 26 1.300 3 1.300 1.040 52 65 520 780 5.200 26.000
Armour 15.600 4.160 19.500 520 28.600 18.200 520 520 9.100 26.000 5.200 26.000
The attacking fleet fires 53 times at the defender, with a total firepower of 132.080. The defender`s shields absorb 35.958 damage points.
The defending fleet fires 15.734 times at the attacker, with a total firepower of 29.798.308. The attacker`s shields absorb 42.500 damage points.
Attacker tslund destroyed.
Defender M_D [1:113:4]
Type Battleship Recy. Bomber Sol. Sat Dest. Battlecr. R.Launcher L.Laser Gauss Plasma S.Dome L.Dome
Total 2.376 3.747 998 208 1.938 2.871 1.305 677 48 25 1 1
Weapons 2.600 3 2.600 3 5.200 1.820 208 260 2.860 7.800 3 3
Shields 520 26 1.300 3 1.300 1.040 52 65 520 780 5.200 26.000
Armour 15.600 4.160 19.500 520 28.600 18.200 520 520 9.100 26.000 5.200 26.000
The defender has won the battle!
The attacker lost a total of 240.960.000 units.
The defender lost a total of 16.302.000 units.
At these space coordinates now float 56.692.400 metal and 35.584.800 crystal.
The chance for a moon to be created is 20 %
424 Rocket Launcher, 203 Light Laser, 2 Gauss Cannon could be repaired.
Armada Defences