Traceroute à 8.7.244.10 de Canada - Toronto
traceroute to 8.7.244.10 (8.7.244.10), 20 hops max, 60 byte packets
2 e1-3.tor.ubiquity.io (173.234.189.1) 1.334 ms
3 64.209.101.185 (64.209.101.185) 1.512 ms
4 xe10-1-0-10G.scr4.NYC1.gblx.net (67.16.131.185) 18.753 ms
5 e5-1-30G.ar9.NYC1.gblx.net (67.16.142.54) 15.525 ms
6 *
7 nwk-2-6k.nj.us (178.32.135.228) 18.681 ms
8 mtl-1-6k.qc.ca (178.32.135.47) 23.896 ms
9 bhs-1-6k.qc.ca (178.32.135.49) 25.056 ms
10 8.7.244.10 (8.7.244.10) 27.656 ms
Traceroute à 8.7.244.10 de Canada - Vancouver (IPv6 supported)
traceroute to 8.7.244.10 (8.7.244.10), 20 hops max, 60 byte packets
2 e1-2-r2-br.netnation.com (64.40.105.26) 0.420 ms
3 e1-3.pr0.nycx.hgtn.net (66.113.197.29) 0.416 ms
4 66.113.197.113 (66.113.197.113) 4.622 ms
5 e1-1.pr0.ordx.hgtn.net (66.113.197.33) 75.320 ms
6 hostway-corp.lhrx.hgtn.net (66.113.197.102) 95.538 ms
7 198.32.132.110 (198.32.132.110) 96.274 ms
8 ash-1-6k.il.us (178.32.135.188) 108.504 ms
9 nwk-2-6k.nj.us (178.32.135.232) 114.480 ms
10 mtl-1-6k.qc.ca (178.32.135.47) 121.715 ms
11 bhs-1-6k.qc.ca (178.32.135.49) 123.945 ms
12 8.7.244.10 (8.7.244.10) 123.409 ms
Traceroute à 8.7.244.10 de Mexique - Guadalajara
traceroute to 8.7.244.10 (8.7.244.10), 20 hops max, 60 byte packets
2 static-200-94-104-1.alestra.net.mx (200.94.104.1) 2.891 ms
3 static-201-163-194-106.alestra.net.mx (201.163.194.106) 2.956 ms
4 p-gdl2.alestra.net.mx (201.151.31.149) 21.502 ms
5 p-mty2.alestra.net.mx (201.163.102.1) 21.748 ms
6 igmty2.alestra.net.mx (201.151.27.50) 19.204 ms
7 ge3-1.cr02.lar01.pccwbtn.net (63.218.121.49) 26.453 ms
8 glbx.ge5-15.br02.dal01.pccwbtn.net (63.218.23.38) 36.804 ms
9 glbx.ge5-15.br02.dal01.pccwbtn.net (63.218.23.38) 36.857 ms
10 ae0.csr2.DAL2.gblx.net (67.16.130.162) 36.985 ms
11 dal-2-6k.tx.us (178.32.135.9) 77.559 ms
12 dal-1-6k.tx.us (178.32.135.174) 76.966 ms
13 nwk-1-6k.nj.us (178.32.135.222) 110.496 ms
14 *
15 mtl-1-6k.qc.ca (178.32.135.47) 118.628 ms
16 bhs-1-6k.qc.ca (178.32.135.49) 120.091 ms
17 8.7.244.10 (8.7.244.10) 120.143 ms
Traceroute à 8.7.244.10 de Argentine - Buenos Aires
tra ceroute to 8.7.244.10 (8.7.244.10), 20 hops max, 60 byte packets
2 192.168.253.182 (192.168.253.182) 6.455 ms
3 xe-0-2-0.ar3.eze1.gblx.net (159.63.23.29) 0.184 ms
4 ae0.ar4.SCL1.gblx.net (67.16.146.110) 19.064 ms
5 64.208.27.198 (64.208.27.198) 21.146 ms
6 xe-5-0-0.parigi52.par.seabone.net (195.22.210.217) 234.089 ms
7 th2-5-6k.fr.eu (91.121.131.21) 240.319 ms
8 th2-g1-a9.fr.eu (213.186.32.202) 238.663 ms
9 rbx-g2-a9.fr.eu (91.121.215.133) 239.643 ms
10 ldn-5-6.uk.eu (91.121.131.182) 248.856 ms
11 *
12 mtl-1-6k.qc.ca (178.32.135.47) 325.917 ms
13 bhs-1-6k.qc.ca (178.32.135.49) 333.251 ms
14 8.7.244.10 (8.7.244.10) 330.394 ms