All pastes #2121099 Raw Edit

Mine

public text v1 · immutable
#2121099 ·published 2012-02-23 19:07 UTC
rendered paste body
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                  DD-WRT -    0 |   56 |   56 |    0 |    0 |    2 |    0 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|te-7-2-ur03.olympia.wa.seattle.comcast.net -    0 |   56 |   56 |    7 |   12 |   65 |    8 |
|te-5-2-ur01.olympia.wa.seattle.comcast.net -    0 |   56 |   56 |    7 |   11 |   16 |   11 |
|te-0-10-0-7-ar01.burien.wa.seattle.comcast.net -    0 |   56 |   56 |   11 |   14 |   19 |   14 |
|ae-1-0-ar03.burien.wa.seattle.comcast.net -    0 |   56 |   56 |   10 |   21 |  124 |   14 |
|ae-3-0-ar03.seattle.wa.seattle.comcast.net -    0 |   56 |   56 |   10 |   22 |  149 |   14 |
|pos-1-4-0-0-cr01.seattle.wa.ibone.comcast.net -    0 |   56 |   56 |   13 |   18 |   23 |   19 |
|                           208.178.58.89 -    0 |   56 |   56 |   13 |   26 |  209 |   16 |
|HURRICANE-ELECTRIC-LLC.TenGigabitEthernet8-1.ar6.SEA1.gblx.net -   19 |   32 |   26 |    0 |   15 |   21 |   16 |
|                            72.52.92.157 -   17 |   36 |   30 |    0 |   35 |   51 |   37 |
|                            72.52.92.109 -   31 |   26 |   18 |   33 |   55 |  262 |   38 |
|linode-llc.10gigabitethernet2-3.core1.fmt1.he.net -   18 |   35 |   29 |    0 |   36 |   47 |   37 |
|hi.0101001101010100010000010101010001000101.com -   34 |   24 |   16 |    0 |   36 |   41 |   35 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |   35 |   35 |    0 |    0 |    1 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                            68.87.205.97 -    0 |   35 |   35 |    9 |   11 |   17 |   16 |
|                             68.86.96.25 -    0 |   35 |   35 |    9 |   12 |   17 |   17 |
|                           68.86.177.161 -    0 |   35 |   35 |   10 |   13 |   22 |   17 |
|                            68.85.240.94 -    0 |   35 |   35 |   10 |   18 |  124 |   15 |
|                           68.86.177.146 -    0 |   35 |   35 |   11 |   25 |  128 |   14 |
|                             68.86.95.21 -    0 |   35 |   35 |   11 |   16 |   22 |   20 |
|                           208.178.58.89 -    0 |   35 |   35 |   13 |   23 |  179 |   20 |
|                           208.49.181.70 -   14 |   22 |   19 |    0 |   15 |   28 |   16 |
|                            72.52.92.157 -   23 |   18 |   14 |   38 |   41 |   45 |   42 |
|                            72.52.92.109 -   27 |   15 |   11 |    0 |   38 |   43 |   35 |
|                             64.62.250.6 -   22 |   19 |   15 |    0 |   35 |   43 |   33 |
|                          173.230.146.57 -   25 |   16 |   12 |   32 |   37 |   42 |   42 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider