rendered paste body|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| DD-WRT - 0 | 56 | 56 | 0 | 0 | 2 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
|te-7-2-ur03.olympia.wa.seattle.comcast.net - 0 | 56 | 56 | 7 | 12 | 65 | 8 |
|te-5-2-ur01.olympia.wa.seattle.comcast.net - 0 | 56 | 56 | 7 | 11 | 16 | 11 |
|te-0-10-0-7-ar01.burien.wa.seattle.comcast.net - 0 | 56 | 56 | 11 | 14 | 19 | 14 |
|ae-1-0-ar03.burien.wa.seattle.comcast.net - 0 | 56 | 56 | 10 | 21 | 124 | 14 |
|ae-3-0-ar03.seattle.wa.seattle.comcast.net - 0 | 56 | 56 | 10 | 22 | 149 | 14 |
|pos-1-4-0-0-cr01.seattle.wa.ibone.comcast.net - 0 | 56 | 56 | 13 | 18 | 23 | 19 |
| 208.178.58.89 - 0 | 56 | 56 | 13 | 26 | 209 | 16 |
|HURRICANE-ELECTRIC-LLC.TenGigabitEthernet8-1.ar6.SEA1.gblx.net - 19 | 32 | 26 | 0 | 15 | 21 | 16 |
| 72.52.92.157 - 17 | 36 | 30 | 0 | 35 | 51 | 37 |
| 72.52.92.109 - 31 | 26 | 18 | 33 | 55 | 262 | 38 |
|linode-llc.10gigabitethernet2-3.core1.fmt1.he.net - 18 | 35 | 29 | 0 | 36 | 47 | 37 |
|hi.0101001101010100010000010101010001000101.com - 34 | 24 | 16 | 0 | 36 | 41 | 35 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider