All pastes #2113207 Raw Edit

Unnamed

public text v1 · immutable
#2113207 ·published 2012-02-08 18:59 UTC
rendered paste body
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                  i71001.upc-i.chello.nl -   19 |  943 |  765 |   17 |  290 |  962 |  173 |
|                       p54081.net.upc.nl -   21 |  906 |  718 |    0 |  288 |  982 |   84 |
|          ba.Vlan8.ah00rs01.brain.upc.nl -   60 |  491 |  200 |    0 |  263 |  656 |  285 |
|      nl-ams05a-rd2-ae-50-2369.aorta.net -  100 |  333 |    2 |    0 |  600 | 1009 |  191 |
|                          84.116.136.158 -   98 |  339 |   10 |    0 |  519 | 1027 |  441 |
|        us-nyc01b-ri1-ge-0-1-0.aorta.net -  100 |  333 |    2 |    0 | 1039 | 1051 | 1051 |
|      xe-8-3-0.edge1.NewYork1.Level3.net -   98 |  337 |    7 |    0 |  731 | 1042 |  985 |
|       ae-4-90.edge3.NewYork1.Level3.net -  100 |  332 |    1 |    0 | 1020 | 1020 | 1020 |
|                   No response from host -  100 |  331 |    0 |    0 |    0 |    0 |    0 |
|                    cr1.n54ny.ip.att.net -  100 |  333 |    2 |    0 | 1016 | 1027 | 1027 |
|                   gar1.nw2nj.ip.att.net -  100 |  333 |    2 |    0 | 1047 | 1061 | 1061 |
|                   No response from host -  100 |  331 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  331 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  331 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  331 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  331 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  331 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  331 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  331 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  331 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  331 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  331 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  331 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  331 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  331 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  331 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  331 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  331 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  331 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  331 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider