All pastes #2099559 Raw Edit

Someone

public text v1 · immutable
#2099559 ·published 2012-01-05 12:14 UTC
rendered paste body
[4:59:22 MSN_1] (09D3AA00:1836) Data sent
XFR 24 SB
[4:59:22 MSN_1] --- Printing message header
[4:59:22 MSN_1]     SessionID = 00000000
[4:59:22 MSN_1]     MessageID = 6292C5D1
[4:59:22 MSN_1]     Offset of data = 0
[4:59:22 MSN_1]     Total amount of data = 1292
[4:59:22 MSN_1]     Data in packet = 1202 bytes
[4:59:22 MSN_1]     Flags = 00000000
[4:59:22 MSN_1]     Acknowledged session ID: 541D9C46
[4:59:22 MSN_1]     Acknowledged message ID: 00000000
[4:59:22 MSN_1]     Acknowledged data size: 0
[4:59:22 MSN_1] ------------------------
[4:59:22 MSN_1] --- Printing message header
[4:59:22 MSN_1]     SessionID = 00000000
[4:59:22 MSN_1]     MessageID = 6292C5D1
[4:59:22 MSN_1]     Offset of data = 1202
[4:59:22 MSN_1]     Total amount of data = 1292
[4:59:22 MSN_1]     Data in packet = 90 bytes
[4:59:22 MSN_1]     Flags = 00000000
[4:59:22 MSN_1]     Acknowledged session ID: 541D9C46
[4:59:22 MSN_1]     Acknowledged message ID: 00000000
[4:59:22 MSN_1]     Acknowledged data size: 0
[4:59:22 MSN_1] ------------------------
[4:59:22 MSN_1] (09D3AA00:1836) Data received
XFR 24 SB 64.4.61.71:1863 CKI 1318726917.8123014.312037 U messenger.msn.com 1
[4:59:22 MSN_1] RECV: XFR 24 SB 64.4.61.71:1863 CKI 1318726917.8123014.312037 U messenger.msn.com 1
[4:59:22 MSN_1] Opening switchboard server '64.4.61.71:1863'...
[4:59:22 MSN_1] Starting thread 00000E28 (127C525E)
[4:59:22 MSN_1] Thread started: server='64.4.61.71:1863', type=2
[4:59:22 MSN_1] Connection request to 64.4.61.71:1863 (Flags 4)....
[4:59:22 MSN_1] (09D3AAD0) Connecting to server 64.4.61.71:1863....
[4:59:22 MSN_1] (748) Connected to 64.4.61.71:1863
[4:59:22 MSN_1] Connected with handle=09D3AAD0
[4:59:22 MSN_1] (09D3AAD0:748) Data sent
USR 1 MYEMAIL@hotmail.com;{72D66F61-2F90-40E4-BD9B-95FB47AE606E} 1318726917.8123014.312037
[4:59:22 MSN_1] Entering main recv loop
[4:59:22 MSN_1] (09D3AAD0:748) Data received
USR 1 OK MYEMAIL@hotmail.com;{72d66f61-2f90-40e4-bd9b-95fb47ae606e} Me
[4:59:22 MSN_1] RECV: USR 1 OK MYEMAIL@hotmail.com;{72d66f61-2f90-40e4-bd9b-95fb47ae606e} Me
[4:59:22 MSN_1] (09D3AAD0:748) Data sent
CAL 2 MYEMAIL@hotmail.com
[4:59:22 MSN_1] (09D3AAD0:748) Data received
CAL 2 RINGING 1318726917
[4:59:22 MSN_1] RECV: CAL 2 RINGING 1318726917
[4:59:22 MSN_1] (09D3AAD0:748) Data received
JOI MYEMAIL@hotmail.com Me 2752512288:2550273312
[4:59:22 MSN_1] RECV: JOI MYEMAIL@hotmail.com Me 2752512288:2550273312
[4:59:22 MSN_1] (09D3AAD0:748) Data sent
CAL 3 HISEMAIL@hotmail.com
[4:59:22 MSN_1] (09D3AAD0:748) Data received
CAL 3 RINGING 1318726917
[4:59:22 MSN_1] RECV: CAL 3 RINGING 1318726917
[4:59:22 MSN_1] (09D3AAD0:748) Data received
JOI HISEMAIL@hotmail.com;{12fc37fa-52cc-6c02-7f02-275a70a17a63} Him 2416181284:2147619840
JOI HISEMAIL@hotmail.com Him 2416181284:2147619840
[4:59:22 MSN_1] RECV: JOI HISEMAIL@hotmail.com;{12fc37fa-52cc-6c02-7f02-275a70a17a63} Him 2416181284:2147619840
[4:59:22 MSN_1] RECV: JOI HISEMAIL@hotmail.com Him 2416181284:2147619840
[4:59:22 MSN_1] New contact in channel HISEMAIL@hotmail.com Him
[4:59:22 MSN_1] (09D3AAD0:748) Data sent
MSG 4 U 111
MIME-Version: 1.0
Content-Type: text/x-clientcaps

Client-Name: Miranda IM 0.9.40 Unicode (MSN v.0.9.40.0)
[4:59:22 MSN_1] (09D3AAD0:748) Data sent
00000000: 4D 53 47 20-35 20 44 20-31 33 34 37-0D 0A 4D 49  MSG 5 D 1347..MI
00000010: 4D 45 2D 56-65 72 73 69-6F 6E 3A 20-31 2E 30 0D  ME-Version: 1.0.
00000020: 0A 43 6F 6E-74 65 6E 74-2D 54 79 70-65 3A 20 61  .Content-Type: a
00000030: 70 70 6C 69-63 61 74 69-6F 6E 2F 78-2D 6D 73 6E  pplication/x-msn
00000040: 6D 73 67 72-70 32 70 0D-0A 50 32 50-2D 44 65 73  msgrp2p..P2P-Des
00000050: 74 3A 20 73-68 65 76 65-6C 75 6B 40-68 6F 74 6D  t: HISEMAIL@hotm
00000060: 61 69 6C 2E-63 6F 6D 0D-0A 0D 0A 00-00 00 00 D1  ail.com........Ñ
00000070: C5 92 62 00-00 00 00 00-00 00 00 0C-05 00 00 00  Å’b.............
00000080: 00 00 00 B2-04 00 00 00-00 00 00 46-9C 1D 54 00  ...².......Fœ.T.
00000090: 00 00 00 00-00 00 00 00-00 00 00 49-4E 56 49 54  ...........INVIT
000000A0: 45 20 4D 53-4E 4D 53 47-52 3A 73 68-65 76 65 6C  E MSNMSGR:HISEMA
000000B0: 75 6B 40 68-6F 74 6D 61-69 6C 2E 63-6F 6D 20 4D  IL@hotmail.com M
000000C0: 53 4E 53 4C-50 2F 31 2E-30 0D 0A 54-6F 3A 20 3C  SNSLP/1.0..To: <
000000D0: 6D 73 6E 6D-73 67 72 3A-73 68 65 76-65 6C 75 6B  msnmsgr:HISEMAIL
000000E0: 40 68 6F 74-6D 61 69 6C-2E 63 6F 6D-3E 0D 0A 46  @hotmail.com>..F
000000F0: 72 6F 6D 3A-20 3C 6D 73-6E 6D 73 67-72 3A 62 6C  rom: <msnmsgr:MY
00000100: 61 6B 65 72-73 68 65 76-40 68 6F 74-6D 61 69 6C  EMAIL@hotmail
00000110: 2E 63 6F 6D-3E 0D 0A 56-69 61 3A 20-4D 53 4E 53  .com>..Via: MSNS
00000120: 4C 50 2F 31-2E 30 2F 54-4C 50 20 3B-62 72 61 6E  LP/1.0/TLP ;bran
00000130: 63 68 3D 7B-45 37 32 35-44 45 31 46-2D 38 39 37  ch={E725DE1F-897
00000140: 43 2D 34 41-45 44 2D 41-32 32 46 2D-35 45 46 34  C-4AED-A22F-5EF4
00000150: 30 33 36 33-36 34 31 42-7D 0D 0A 43-53 65 71 3A  0363641B}..CSeq:
00000160: 20 30 20 0D-0A 43 61 6C-6C 2D 49 44-3A 20 7B 39   0 ..Call-ID: {9
00000170: 41 30 34 30-32 41 36 2D-41 34 34 35-2D 34 31 32  A0402A6-A445-412
00000180: 44 2D 39 38-33 33 2D 42-44 37 31 35-41 44 46 30  D-9833-BD715ADF0
00000190: 41 39 34 7D-0D 0A 4D 61-78 2D 46 6F-72 77 61 72  A94}..Max-Forwar
000001A0: 64 73 3A 20-30 0D 0A 43-6F 6E 74 65-6E 74 2D 54  ds: 0..Content-T
000001B0: 79 70 65 3A-20 61 70 70-6C 69 63 61-74 69 6F 6E  ype: application
000001C0: 2F 78 2D 6D-73 6E 6D 73-67 72 2D 73-65 73 73 69  /x-msnmsgr-sessi
000001D0: 6F 6E 72 65-71 62 6F 64-79 0D 0A 43-6F 6E 74 65  onreqbody..Conte
000001E0: 6E 74 2D 4C-65 6E 67 74-68 3A 20 39-34 39 0D 0A  nt-Length: 949..
000001F0: 0D 0A 45 55-46 2D 47 55-49 44 3A 20-7B 35 44 33  ..EUF-GUID: {5D3
00000200: 45 30 32 41-42 2D 36 31-39 30 2D 31-31 44 33 2D  E02AB-6190-11D3-
00000210: 42 42 42 42-2D 30 30 43-30 34 46 37-39 35 36 38  BBBB-00C04F79568
00000220: 33 7D 0D 0A-53 65 73 73-69 6F 6E 49-44 3A 20 31  3}..SessionID: 1
00000230: 39 37 38 35-39 37 32 32-38 0D 0A 41-70 70 49 44  978597228..AppID
00000240: 3A 20 32 0D-0A 43 6F 6E-74 65 78 74-3A 20 66 67  : 2..Context: fg
00000250: 49 41 41 41-4D 41 41 41-41 42 41 41-41 41 41 41  IAAAMAAAABAAAAAA
00000260: 41 41 41 41-45 41 41 41-42 30 41 47-55 41 63 77  AAAAEAAAB0AGUAcw
00000270: 42 30 41 48-51 41 63 67-42 68 41 47-34 41 63 77  B0AHQAcgBhAG4Acw
00000280: 42 6D 41 47-55 41 63 67-41 75 41 48-51 41 65 41  BmAGUAcgAuAHQAeA
00000290: 42 30 41 41-41 41 41 41-41 41 41 41-41 41 41 41  B0AAAAAAAAAAAAAA
000002A0: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
000002B0: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
000002C0: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
000002D0: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
000002E0: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
000002F0: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
00000300: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
00000310: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
00000320: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
00000330: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
00000340: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
00000350: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
00000360: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
00000370: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
00000380: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
00000390: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
000003A0: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
000003B0: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
000003C0: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
000003D0: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
000003E0: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
000003F0: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
00000400: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
00000410: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
00000420: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
00000430: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
00000440: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
00000450: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
00000460: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
00000470: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
00000480: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
00000490: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
000004A0: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
000004B0: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
000004C0: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
000004D0: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
000004E0: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
000004F0: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
00000500: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
00000510: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
00000520: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
00000530: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
00000540: 41 41 41 41-41 41 2F 2F-2F 2F 2F 77-41 00 00 00  AAAAAA/////wA...
00000550: 00                                               .
[4:59:22 MSN_1] (09D3AAD0:748) Data sent
00000000: 4D 53 47 20-36 20 44 20-32 33 35 0D-0A 4D 49 4D  MSG 6 D 235..MIM
00000010: 45 2D 56 65-72 73 69 6F-6E 3A 20 31-2E 30 0D 0A  E-Version: 1.0..
00000020: 43 6F 6E 74-65 6E 74 2D-54 79 70 65-3A 20 61 70  Content-Type: ap
00000030: 70 6C 69 63-61 74 69 6F-6E 2F 78 2D-6D 73 6E 6D  plication/x-msnm
00000040: 73 67 72 70-32 70 0D 0A-50 32 50 2D-44 65 73 74  sgrp2p..P2P-Dest
00000050: 3A 20 73 68-65 76 65 6C-75 6B 40 68-6F 74 6D 61  : HISEMAIL@hotma
00000060: 69 6C 2E 63-6F 6D 0D 0A-0D 0A 00 00-00 00 D1 C5  il.com........ÑÅ
00000070: 92 62 B2 04-00 00 00 00-00 00 0C 05-00 00 00 00  ’b².............
00000080: 00 00 5A 00-00 00 00 00-00 00 46 9C-1D 54 00 00  ..Z.......Fœ.T..
00000090: 00 00 00 00-00 00 00 00-00 00 41 41-41 41 41 41  ..........AAAAAA
000000A0: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
000000B0: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
000000C0: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
000000D0: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 41 41  AAAAAAAAAAAAAAAA
000000E0: 41 41 41 41-41 41 41 41-41 41 41 41-41 41 3D 0D  AAAAAAAAAAAAAA=.
000000F0: 0A 0D 0A 00-00 00 00 00-                         ........
[4:59:22 MSN_1] (09D3AAD0:748) Data received
MSG HISEMAIL@hotmail.com Him 99
MIME-Version: 1.0
Content-Type: text/x-clientcaps

Client-Name: Purple/2.10.1
Chat-Logging: Y
[4:59:22 MSN_1] RECV: MSG HISEMAIL@hotmail.com Him 99
[4:59:22 MSN_1] Message:
MIME-Version: 1.0
Content-Type: text/x-clientcaps

Client-Name: Purple/2.10.1
Chat-Logging: Y
[4:59:22 MSN_1] (09D3AAD0:748) Data received
ACK 5
[4:59:22 MSN_1] RECV: ACK 5
[4:59:22 MSN_1] (09D3AAD0:748) Data received
ACK 6
[4:59:22 MSN_1] RECV: ACK 6
[4:59:22 MSN_1] (09D3AAD0:748) Data received
00000000: 4D 53 47 20-73 68 65 76-65 6C 75 6B-40 68 6F 74  MSG HISEMAIL@hot
00000010: 6D 61 69 6C-2E 63 6F 6D-20 53 68 65-76 79 20 31  mail.com Him 1
00000020: 34 37 0D 0A-4D 49 4D 45-2D 56 65 72-73 69 6F 6E  47..MIME-Version
00000030: 3A 20 31 2E-30 0D 0A 43-6F 6E 74 65-6E 74 2D 54  : 1.0..Content-T
00000040: 79 70 65 3A-20 61 70 70-6C 69 63 61-74 69 6F 6E  ype: application
00000050: 2F 78 2D 6D-73 6E 6D 73-67 72 70 32-70 0D 0A 50  /x-msnmsgrp2p..P
00000060: 32 50 2D 44-65 73 74 3A-20 62 6C 61-6B 65 72 73  2P-Dest: MYEMAIL
00000070: 68 65 76 40-68 6F 74 6D-61 69 6C 2E-63 6F 6D 0D  @hotmail.com.
00000080: 0A 0D 0A 00-00 00 00 6E-0C 00 00 00-00 00 00 00  .......n........
00000090: 00 00 00 0C-05 00 00 00-00 00 00 00-00 00 00 02  ................
000000A0: 00 00 00 D1-C5 92 62 46-9C 1D 54 0C-05 00 00 00  ...ÑÅ’bFœ.T.....
000000B0: 00 00 00 00-00 00 00                             .......
[4:59:22 MSN_1] RECV: MSG HISEMAIL@hotmail.com Him 147
[4:59:22 MSN_1] Message:
MIME-Version: 1.0
Content-Type: application/x-msnmsgrp2p
P2P-Dest: MYEMAIL@hotmail.com

[4:59:22 MSN_1] --- Printing message header
[4:59:22 MSN_1]     SessionID = 00000000
[4:59:22 MSN_1]     MessageID = 00000C6E
[4:59:22 MSN_1]     Offset of data = 0
[4:59:22 MSN_1]     Total amount of data = 1292
[4:59:22 MSN_1]     Data in packet = 0 bytes
[4:59:22 MSN_1]     Flags = 00000002
[4:59:22 MSN_1]     Acknowledged session ID: 6292C5D1
[4:59:22 MSN_1]     Acknowledged message ID: 541D9C46
[4:59:22 MSN_1]     Acknowledged data size: 1292
[4:59:22 MSN_1] ------------------------
[4:59:23 MSN_1] (09D3AA00:1836) Data sent
PNG
[4:59:23 MSN_1] (09D3AA00:1836) Data received
QNG 49
[4:59:23 MSN_1] RECV: QNG 49
[5:00:12 MSN_1] --- Printing message header
[5:00:12 MSN_1]     SessionID = 00000000
[5:00:12 MSN_1]     MessageID = 416A3757
[5:00:12 MSN_1]     Offset of data = 0
[5:00:12 MSN_1]     Total amount of data = 385
[5:00:12 MSN_1]     Data in packet = 385 bytes
[5:00:12 MSN_1]     Flags = 00000000
[5:00:12 MSN_1]     Acknowledged session ID: 541D9C46
[5:00:12 MSN_1]     Acknowledged message ID: 00000000
[5:00:12 MSN_1]     Acknowledged data size: 0
[5:00:12 MSN_1] ------------------------
[5:00:12 MSN_1] (09D3AAD0:748) Data sent
00000000: 4D 53 47 20-37 20 44 20-35 33 30 0D-0A 4D 49 4D  MSG 7 D 530..MIM
00000010: 45 2D 56 65-72 73 69 6F-6E 3A 20 31-2E 30 0D 0A  E-Version: 1.0..
00000020: 43 6F 6E 74-65 6E 74 2D-54 79 70 65-3A 20 61 70  Content-Type: ap
00000030: 70 6C 69 63-61 74 69 6F-6E 2F 78 2D-6D 73 6E 6D  plication/x-msnm
00000040: 73 67 72 70-32 70 0D 0A-50 32 50 2D-44 65 73 74  sgrp2p..P2P-Dest
00000050: 3A 20 73 68-65 76 65 6C-75 6B 40 68-6F 74 6D 61  : HISEMAIL@hotma
00000060: 69 6C 2E 63-6F 6D 0D 0A-0D 0A 00 00-00 00 57 37  il.com........W7
00000070: 6A 41 00 00-00 00 00 00-00 00 81 01-00 00 00 00  jA.............
00000080: 00 00 81 01-00 00 00 00-00 00 46 9C-1D 54 00 00  .........Fœ.T..
00000090: 00 00 00 00-00 00 00 00-00 00 42 59-45 20 4D 53  ..........BYE MS
000000A0: 4E 4D 53 47-52 3A 73 68-65 76 65 6C-75 6B 40 68  NMSGR:HISEMAIL@h
000000B0: 6F 74 6D 61-69 6C 2E 63-6F 6D 20 4D-53 4E 53 4C  otmail.com MSNSL
000000C0: 50 2F 31 2E-30 0D 0A 54-6F 3A 20 3C-6D 73 6E 6D  P/1.0..To: <msnm
000000D0: 73 67 72 3A-73 68 65 76-65 6C 75 6B-40 68 6F 74  sgr:HISEMAIL@hot
000000E0: 6D 61 69 6C-2E 63 6F 6D-3E 0D 0A 46-72 6F 6D 3A  mail.com>..From:
000000F0: 20 3C 6D 73-6E 6D 73 67-72 3A 62 6C-61 6B 65 72   <msnmsgr:MYEMAI
00000100: 73 68 65 76-40 68 6F 74-6D 61 69 6C-2E 63 6F 6D  L@hotmail.com
00000110: 3E 0D 0A 56-69 61 3A 20-4D 53 4E 53-4C 50 2F 31  >..Via: MSNSLP/1
00000120: 2E 30 2F 54-4C 50 20 3B-62 72 61 6E-63 68 3D 7B  .0/TLP ;branch={
00000130: 33 31 32 35-33 43 30 46-2D 46 39 33-42 2D 34 41  31253C0F-F93B-4A
00000140: 37 35 2D 38-41 38 46 2D-31 46 31 33-44 39 38 37  75-8A8F-1F13D987
00000150: 44 45 44 33-7D 0D 0A 43-53 65 71 3A-20 30 20 0D  DED3}..CSeq: 0 .
00000160: 0A 43 61 6C-6C 2D 49 44-3A 20 7B 39-41 30 34 30  .Call-ID: {9A040
00000170: 32 41 36 2D-41 34 34 35-2D 34 31 32-44 2D 39 38  2A6-A445-412D-98
00000180: 33 33 2D 42-44 37 31 35-41 44 46 30-41 39 34 7D  33-BD715ADF0A94}
00000190: 0D 0A 4D 61-78 2D 46 6F-72 77 61 72-64 73 3A 20  ..Max-Forwards: 
000001A0: 30 0D 0A 43-6F 6E 74 65-6E 74 2D 54-79 70 65 3A  0..Content-Type:
000001B0: 20 61 70 70-6C 69 63 61-74 69 6F 6E-2F 78 2D 6D   application/x-m
000001C0: 73 6E 6D 73-67 72 2D 73-65 73 73 69-6F 6E 63 6C  snmsgr-sessioncl
000001D0: 6F 73 65 62-6F 64 79 0D-0A 43 6F 6E-74 65 6E 74  osebody..Content
000001E0: 2D 4C 65 6E-67 74 68 3A-20 34 34 0D-0A 0D 0A 53  -Length: 44....S
000001F0: 65 73 73 69-6F 6E 49 44-3A 20 31 39-37 38 35 39  essionID: 197859
00000200: 37 32 32 38-0D 0A 53 43-68 61 6E 6E-65 6C 53 74  7228..SChannelSt
00000210: 61 74 65 3A-20 30 0D 0A-0D 0A 00 00-00 00 00     ate: 0.........
[5:00:12 MSN_1] --- Printing message header
[5:00:12 MSN_1]     SessionID = 75EEFF6C
[5:00:12 MSN_1]     MessageID = 2033A7CD
[5:00:12 MSN_1]     Offset of data = 0
[5:00:12 MSN_1]     Total amount of data = 0
[5:00:12 MSN_1]     Data in packet = 0 bytes
[5:00:12 MSN_1]     Flags = 00000040
[5:00:12 MSN_1]     Acknowledged session ID: 2033A7CB
[5:00:12 MSN_1]     Acknowledged message ID: 00000000
[5:00:12 MSN_1]     Acknowledged data size: 0
[5:00:12 MSN_1] ------------------------
[5:00:12 MSN_1] (09D3AAD0:748) Data sent
00000000: 4D 53 47 20-38 20 44 20-31 34 35 0D-0A 4D 49 4D  MSG 8 D 145..MIM
00000010: 45 2D 56 65-72 73 69 6F-6E 3A 20 31-2E 30 0D 0A  E-Version: 1.0..
00000020: 43 6F 6E 74-65 6E 74 2D-54 79 70 65-3A 20 61 70  Content-Type: ap
00000030: 70 6C 69 63-61 74 69 6F-6E 2F 78 2D-6D 73 6E 6D  plication/x-msnm
00000040: 73 67 72 70-32 70 0D 0A-50 32 50 2D-44 65 73 74  sgrp2p..P2P-Dest
00000050: 3A 20 73 68-65 76 65 6C-75 6B 40 68-6F 74 6D 61  : HISEMAIL@hotma
00000060: 69 6C 2E 63-6F 6D 0D 0A-0D 0A 6C FF-EE 75 CD A7  il.com....lÿîuͧ
00000070: 33 20 00 00-00 00 00 00-00 00 00 00-00 00 00 00  3 ..............
00000080: 00 00 00 00-00 00 40 00-00 00 CB A7-33 20 00 00  ......@...˧3 ..
00000090: 00 00 00 00-00 00 00 00-00 00 00 00-00 00        ..............
[5:00:12 MSN_1] (09D3AAD0:748) Data received
ACK 7
[5:00:12 MSN_1] RECV: ACK 7
[5:00:12 MSN_1] (09D3AAD0:748) Data received
BYE HISEMAIL@hotmail.com;{12fc37fa-52cc-6c02-7f02-275a70a17a63}
BYE HISEMAIL@hotmail.com
[5:00:12 MSN_1] RECV: BYE HISEMAIL@hotmail.com;{12fc37fa-52cc-6c02-7f02-275a70a17a63}
[5:00:12 MSN_1] RECV: BYE HISEMAIL@hotmail.com
[5:00:12 MSN_1] (09D3AAD0:748) Data sent
OUT
[5:00:12 MSN_1] (09D3AAD0:748) Data received
NAK 8
[5:00:12 MSN_1] RECV: NAK 8
[5:00:12 MSN_1] Message send failed (trid=8)
[5:00:12 MSN_1] Connection closed gracefully
[5:00:12 MSN_1] Connection 09D3AAD0 [00000E28] was gracefully closed
[5:00:12 MSN_1] Thread [00000E28] ending now
[5:00:12 MSN_1] Leaving thread 00000E28 (127C525E)
[5:00:12 MSN_1] Closing connection handle 09D3AAD0
[5:00:12 MSN_1] (09D3AAD0:748) Connection closed internal
[5:00:12 MSN_1] (09D3AAD0:4294967295) Connection closed
[5:00:12 MSN_1] (09D3AA00:1836) Data sent
PNG
[5:00:12 MSN_1] (09D3AA00:1836) Data sent
XFR 25 SB
[5:00:12 MSN_1] --- Printing message header
[5:00:12 MSN_1]     SessionID = 00000000
[5:00:12 MSN_1]     MessageID = 22AE6041
[5:00:12 MSN_1]     Offset of data = 0
[5:00:12 MSN_1]     Total amount of data = 384
[5:00:12 MSN_1]     Data in packet = 384 bytes
[5:00:12 MSN_1]     Flags = 00000000
[5:00:12 MSN_1]     Acknowledged session ID: 5971A992
[5:00:12 MSN_1]     Acknowledged message ID: 00000000
[5:00:12 MSN_1]     Acknowledged data size: 0
[5:00:12 MSN_1] ------------------------
[5:00:12 MSN_1] --- Printing message header
[5:00:12 MSN_1]     SessionID = 0B8BF844
[5:00:12 MSN_1]     MessageID = 0743C3BF
[5:00:12 MSN_1]     Offset of data = 0
[5:00:12 MSN_1]     Total amount of data = 0
[5:00:12 MSN_1]     Data in packet = 0 bytes
[5:00:12 MSN_1]     Flags = 00000040
[5:00:12 MSN_1]     Acknowledged session ID: 0743C3BD
[5:00:12 MSN_1]     Acknowledged message ID: 00000000
[5:00:12 MSN_1]     Acknowledged data size: 0
[5:00:12 MSN_1] ------------------------
[5:00:12 MSN_1] Destroying file transfer session 0B8BF844
[5:00:12 MSN_1] (09D3AA00:1836) Data received
QNG 41
[5:00:12 MSN_1] RECV: QNG 41
[5:00:12 MSN_1] (09D3AA00:1836) Data received
XFR 25 SB 64.4.44.28:1863 CKI 2081824213.1034213.1916223 U messenger.msn.com 1
[5:00:12 MSN_1] RECV: XFR 25 SB 64.4.44.28:1863 CKI 2081824213.1034213.1916223 U messenger.msn.com 1
[5:00:12 MSN_1] Opening switchboard server '64.4.44.28:1863'...
[5:00:12 MSN_1] Starting thread 000034D0 (127C525E)
[5:00:12 MSN_1] Thread started: server='64.4.44.28:1863', type=2
[5:00:12 MSN_1] Connection request to 64.4.44.28:1863 (Flags 4)....
[5:00:12 MSN_1] (09D3AAD0) Connecting to server 64.4.44.28:1863....
[5:00:12 MSN_1] (744) Connected to 64.4.44.28:1863
[5:00:12 MSN_1] Connected with handle=09D3AAD0
[5:00:12 MSN_1] (09D3AAD0:744) Data sent
USR 1 MYEMAIL@hotmail.com;{72D66F61-2F90-40E4-BD9B-95FB47AE606E} 2081824213.1034213.1916223
[5:00:12 MSN_1] Entering main recv loop
[5:00:13 MSN_1] (09D3AAD0:744) Data received
USR 1 OK MYEMAIL@hotmail.com;{72d66f61-2f90-40e4-bd9b-95fb47ae606e} Me
[5:00:13 MSN_1] RECV: USR 1 OK MYEMAIL@hotmail.com;{72d66f61-2f90-40e4-bd9b-95fb47ae606e} Me
