All pastes #2087135 Raw Edit

Something

public text v1 · immutable
#2087135 ·published 2011-10-05 14:43 UTC
rendered paste body
09:52:10 AM       LINUX RESTART

10:00:01 AM kbmemfree kbmemused  %memused kbbuffers  kbcached kbswpfree kbswpused  %swpused  kbswpcad
10:10:02 AM      6556    517732     98.75      3628     66480   1005032     43536      4.15     25164
10:20:01 AM     98052    426236     81.30      2904     69624    979724     68844      6.57     24032
10:30:02 AM     95492    428796     81.79      3340     78620    980320     68248      6.51     24268
10:40:01 AM     92896    431392     82.28      4384     82044    980320     68248      6.51     24268
10:50:01 AM     89492    434796     82.93      5500     84556    981564     67004      6.39     26008
11:00:01 AM    121116    403172     76.90      3000     77136    983440     65128      6.21     24460
11:10:01 AM     89136    435152     83.00      4440     76744    978772     69796      6.66     30120
11:20:02 AM    124256    400032     76.30       936     51052    978712     69856      6.66     23788
11:30:01 AM    111152    413136     78.80      2576     62424    981216     67352      6.42     24380
11:40:23 AM      5440    518848     98.96       140     10700      8144   1040424     99.22     21264
Average:        83359    440929     84.10      3085     65938    885724    162844     15.53     24775

11:55:23 AM       LINUX RESTART

12:00:01 PM kbmemfree kbmemused  %memused kbbuffers  kbcached kbswpfree kbswpused  %swpused  kbswpcad
12:10:01 PM     10932    513356     97.91      2512     69296   1003316     45252      4.32     39604
12:20:02 PM      4864    519424     99.07      4756     82604    965632     82936      7.91     41584
Average:         7898    516390     98.49      3634     75950    984474     64094      6.11     40594

12:28:36 PM       LINUX RESTART

12:30:02 PM kbmemfree kbmemused  %memused kbbuffers  kbcached kbswpfree kbswpused  %swpused  kbswpcad
12:40:01 PM     50360    473928     90.39      1172     33692    992456     56112      5.35     19396
12:50:02 PM    137712    386576     73.73      1164     30532    949888     98680      9.41     50700
01:00:01 PM     39048    485240     92.55      4248     78340    950684     97884      9.34     56648
01:10:01 PM     49384    474904     90.58      4188     79636    970868     77700      7.41     32932
01:20:02 PM    137472    386816     73.78      4360     72312    974500     74068      7.06     34088
01:30:01 PM     42956    481332     91.81      1236     23460    970044     78524      7.49     24100
01:40:01 PM    113544    410744     78.34      4192     76832    971436     77132      7.36     33628
01:50:01 PM    218512    305776     58.32      3624     68316    971020     77548      7.40     35060
02:00:01 PM     81652    442636     84.43      2340     66456    971040     77528      7.39     29992
02:10:02 PM    164684    359604     68.59      1752     54100    972980     75588      7.21     26304
02:20:01 PM     69216    455072     86.80      3812     75788    974296     74272      7.08     28960
02:30:01 PM     62952    461336     87.99      4228     71840    908800    139768     13.33     96484
02:40:01 PM     70688    453600     86.52      5376     80984    912176    136392     13.01     95280
02:50:01 PM     80472    443816     84.65      2920     75796    966924     81644      7.79     34264
03:00:01 PM     89196    435092     82.99      4120     78508    974108     74460      7.10     29880
03:10:01 PM     84292    439996     83.92      2308     68832    974100     74468      7.10     28828
03:20:01 PM     78300    445988     85.07      3620     72832    976444     72124      6.88     29624
03:30:47 PM      5132    519156     99.02       488     15308    160700    887868     84.67     34688
03:40:02 PM    379512    144776     27.61      2288     25456   1006024     42544      4.06     12308
Average:       102899    421389     80.37      3023     60475    923605    124963     11.92     38588

03:41:25 PM       LINUX RESTART

03:42:36 PM       LINUX RESTART