rendered paste bodyC:\Users\test>route print
===========================================================================
Interface List
13...bc ae c5 97 2f d6 ......Intel(R) 82579V Gigabit Network Connection
30...00 ff f8 22 9d 3f ......TAP-Win32 Adapter V9
20...00 ff 3c 89 e5 47 ......TeamViewer VPN Adapter
17...00 a0 c9 f2 ef a1 ......Intel(R) 82552 10/100 Network Connection
1...........................Software Loopback Interface 1
12...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter
14...00 00 00 00 00 00 00 e0 Teredo Tunneling Pseudo-Interface
15...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #2
19...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #3
33...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #4
===========================================================================
IPv4 Route Table
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.1.1 192.168.1.100 276
10.222.223.0 255.255.255.0 On-link 10.222.223.3 286
10.222.223.3 255.255.255.255 On-link 10.222.223.3 286
10.222.223.255 255.255.255.255 On-link 10.222.223.3 286
127.0.0.0 255.0.0.0 On-link 127.0.0.1 306
127.0.0.1 255.255.255.255 On-link 127.0.0.1 306
127.255.255.255 255.255.255.255 On-link 127.0.0.1 306
192.168.1.0 255.255.255.0 On-link 192.168.1.100 276
192.168.1.100 255.255.255.255 On-link 192.168.1.100 276
192.168.1.255 255.255.255.255 On-link 192.168.1.100 276
192.168.2.0 255.255.255.0 On-link 192.168.1.100 276
192.168.2.100 255.255.255.255 On-link 192.168.1.100 276
192.168.2.255 255.255.255.255 On-link 192.168.1.100 276
224.0.0.0 240.0.0.0 On-link 127.0.0.1 306
224.0.0.0 240.0.0.0 On-link 192.168.1.100 276
224.0.0.0 240.0.0.0 On-link 10.222.223.3 286
255.255.255.255 255.255.255.255 On-link 127.0.0.1 306
255.255.255.255 255.255.255.255 On-link 192.168.1.100 276
255.255.255.255 255.255.255.255 On-link 10.222.223.3 286
===========================================================================
Persistent Routes:
Network Address Netmask Gateway Address Metric
0.0.0.0 0.0.0.0 192.168.1.1 Default
===========================================================================
IPv6 Route Table
===========================================================================
Active Routes:
If Metric Network Destination Gateway
14 58 ::/0 On-link
1 306 ::1/128 On-link
14 58 2001::/32 On-link
14 306 2001:0:5ef5:73b8:e2:1cef:b08c:b828/128
On-link
13 276 fe80::/64 On-link
30 286 fe80::/64 On-link
14 306 fe80::/64 On-link
14 306 fe80::e2:1cef:b08c:b828/128
On-link
13 276 fe80::98ea:b556:de97:fc48/128
On-link
30 286 fe80::d9f9:ff17:5975:4026/128
On-link
1 306 ff00::/8 On-link
14 306 ff00::/8 On-link
13 276 ff00::/8 On-link
30 286 ff00::/8 On-link
===========================================================================
Persistent Routes:
None
C:\Users\test>