All pastes #2076059 Raw Edit

Miscellany

public text v1 · immutable
#2076059 ·published 2011-06-07 09:20 UTC
rendered paste body
CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.57.1

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		2

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1

Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		2 (max 2)
	Number of threads	2 (max 2)
	Name			Intel Mobile Core 2 Duo T6600
	Codename		Penryn
	Specification		Intel(R) Core(TM)2 Duo CPU     T6600  @ 2.20GHz
	Package (platform ID)	Socket P (478) (0x7)
	CPUID			6.7.A
	Extended CPUID		6.17
	Core Stepping		R0
	Technology		45 nm
	Core Speed		1198.4 MHz
	Multiplier x FSB	6.0 x 199.7 MHz
	Rated Bus speed		798.9 MHz
	Stock frequency		2200 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T
	L1 Data cache		2 x 32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	2 x 32 KBytes, 8-way set associative, 64-byte line size
	L2 cache		2048 KBytes, 8-way set associative, 64-byte line size
	FID/VID Control		yes
	FID range		6.0x - 11.0x
	Max VID			1.150 V



Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			01008001h
	Max CPUID level		0000000Dh
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 2 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x0001067A	0x00020800	0x0C08E39D	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4307D
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x04000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04004143	0x01C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00022220
	0x00000006		0x00000001	0x00000002	0x00000003	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000003	0x00000240	0x00000240	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100800
	0x80000002		0x65746E49	0x2952286C	0x726F4320	0x4D542865
	0x80000003		0x44203229	0x43206F75	0x20205550	0x54202020
	0x80000004		0x30303636	0x20402020	0x30322E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x08006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0x00000017		0x001C0000	0xBEF48B23
	MSR 0x000000CD		0x00000000	0x000009A2
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x00170B23	0x43450617
	MSR 0x000001A0		0x00000053	0x64972489
	MSR 0x000000EE		0x00000000	0xC6B90400
	MSR 0x0000011E		0x00000000	0x74702107
	MSR 0x0000019C		0x00000000	0x88320000
	MSR 0x00000198		0x06170B23	0x06000617
	MSR 0x00000199		0x00000001	0x00000617

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Type			01008001h
	Max CPUID level		0000000Dh
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 2 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x0001067A	0x01020800	0x0C08E39D	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4307D
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x04000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04004143	0x01C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00022220
	0x00000006		0x00000001	0x00000002	0x00000003	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000003	0x00000240	0x00000240	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100800
	0x80000002		0x65746E49	0x2952286C	0x726F4320	0x4D542865
	0x80000003		0x44203229	0x43206F75	0x20205550	0x54202020
	0x80000004		0x30303636	0x20402020	0x30322E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x08006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x00000017		0x001C0000	0xBEF48B23
	MSR 0x000000CD		0x00000000	0x000009A2
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x00170B23	0x43450617
	MSR 0x000001A0		0x00000053	0x64972489
	MSR 0x000000EE		0x00000000	0xC6B90400
	MSR 0x0000011E		0x00000000	0x74702107
	MSR 0x0000019C		0x00000000	0x88320000
	MSR 0x00000198		0x06170B23	0x06000617
	MSR 0x00000199		0x00000001	0x00000617



Chipset
-------------------------------------------------------------------------

Northbridge			Intel GM45/GM47 rev. 07
Southbridge			Intel 82801IM (ICH9-M) rev. 03
Graphic Interface		PCI-Express
PCI-E Link Width		x16
PCI-E Max Link Width		x16
Memory Type			DDR2
Memory Size			4096 MBytes
Channels			Dual, (Symmetric)
Memory Frequency		399.5 MHz (1:2)
CAS# latency (CL)		6.0
RAS# to CAS# delay (tRCD)	6
RAS# Precharge (tRP)		6
Cycle Time (tRAS)		18
MCHBAR I/O Base address		0x0FED10000
MCHBAR I/O Size			4096
MCHBAR registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	40	00 22 20 00 32 00 20 C6 A8 02 80 80 00 00 10 00 
	50	01 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	09 00 20 52 00 40 00 17 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	54 50 00 00 80 08 21 20 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 D0 00 00 00 00 00 00 00 00 00 
	B0	00 00 D0 00 00 00 00 00 00 00 00 00 00 00 D0 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 40 80 00 00 00 00 00 00 00 00 00 
	100	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	110	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	120	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	130	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	140	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	150	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	160	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	170	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	180	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	190	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	200	02 00 0F 00 00 00 00 00 C0 00 03 00 0C 00 30 00 
	210	00 00 00 00 00 00 00 00 00 84 00 86 00 00 00 00 
	220	64 02 21 00 00 03 00 00 00 00 00 30 00 00 00 00 
	230	00 80 02 34 09 00 00 00 00 B6 BD 04 00 B6 3D 00 
	240	00 00 00 A8 00 00 00 00 00 00 00 00 00 00 00 00 
	250	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	260	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	270	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	280	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	290	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	300	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	310	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	320	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	330	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	340	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	350	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	360	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	370	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	380	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	390	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	3A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	3B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	3C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	3D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	3E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	3F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	400	22 00 0E 00 02 22 00 00 00 00 00 00 00 01 80 0F 
	410	00 A0 86 21 00 00 00 00 00 00 00 00 99 20 22 22 
	420	2D 00 00 00 2D 00 00 00 50 00 00 00 50 00 00 00 
	430	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	440	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	450	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	460	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	470	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	480	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	490	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4D0	09 00 30 0C 00 00 00 00 00 00 00 00 00 00 00 00 
	4E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	500	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	510	00 00 00 00 00 00 00 00 03 03 1A 18 00 00 00 00 
	520	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	530	05 00 07 07 00 00 00 00 00 00 00 00 00 00 00 00 
	540	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	550	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	560	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	570	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	580	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	590	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	5A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	5B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	5C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	5D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	5E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	5F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	600	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	610	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	620	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	630	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	640	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	650	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	660	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	670	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	680	06 06 06 06 06 06 07 08 0A 0C 0E 0E 0E 0E 0E 0E 
	690	00 00 00 00 00 00 00 00 06 06 06 06 06 06 07 08 
	6A0	0A 0B 0C 0C 0C 0C 0C 0C 00 00 00 00 0A 00 00 00 
	6B0	55 00 00 19 17 00 00 00 00 00 00 00 00 00 00 00 
	6C0	02 02 02 02 02 02 02 03 03 04 04 04 04 04 04 04 
	6D0	00 00 00 00 00 00 00 00 02 02 02 02 02 02 02 03 
	6E0	03 04 04 04 04 04 04 04 00 00 00 00 0A 00 00 00 
	6F0	55 00 00 19 17 00 00 00 00 00 00 00 00 00 00 00 
	700	02 02 02 02 02 02 02 03 03 04 04 04 04 04 04 04 
	710	00 00 00 00 00 00 00 00 02 02 02 02 02 02 02 03 
	720	03 04 04 04 04 04 04 04 00 00 00 00 0A 00 00 00 
	730	55 00 00 19 17 00 00 00 00 00 00 00 00 00 00 80 
	740	02 02 02 02 02 02 02 03 03 04 04 04 04 04 04 04 
	750	00 00 00 00 00 00 00 00 02 02 02 02 02 02 02 03 
	760	03 04 04 04 04 04 04 04 00 00 00 00 0A 00 00 00 
	770	55 00 00 19 17 00 00 00 00 00 00 00 00 00 00 80 
	780	06 06 06 06 06 06 07 09 0B 0C 0E 0E 0E 0E 0E 0E 
	790	00 00 00 00 00 00 00 00 06 06 06 06 06 06 07 09 
	7A0	0B 0C 0D 0D 0D 0D 0D 0D 00 00 00 00 0A 00 00 00 
	7B0	55 00 00 19 17 00 00 00 00 00 00 00 00 00 00 00 
	7C0	06 06 06 06 06 06 07 09 0B 0C 0E 0E 0E 0E 0E 0E 
	7D0	00 00 00 00 00 00 00 00 06 06 06 06 06 06 07 09 
	7E0	0B 0C 0D 0D 0D 0D 0D 0D 00 00 00 00 0A 00 00 00 
	7F0	55 00 00 19 17 00 00 00 00 00 00 00 00 00 00 00 
	800	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	810	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	820	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	830	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	840	06 06 06 06 06 06 07 08 0A 0C 0E 0E 0E 0E 0E 0E 
	850	00 00 00 00 00 00 00 00 06 06 06 06 06 06 07 08 
	860	0A 0B 0C 0C 0C 0C 0C 0C 00 00 00 00 0A 00 00 00 
	870	55 00 00 19 17 00 00 00 00 00 00 00 00 00 00 00 
	880	02 02 02 02 02 02 02 03 03 04 04 04 04 04 04 04 
	890	00 00 00 00 00 00 00 00 02 02 02 02 02 02 02 03 
	8A0	03 04 04 04 04 04 04 04 00 00 00 00 0A 00 00 00 
	8B0	55 00 00 19 17 00 00 00 00 00 00 00 00 00 00 00 
	8C0	2F 33 00 00 07 08 00 00 1D 1D 00 00 00 00 00 00 
	8D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	900	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	910	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	920	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	930	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	940	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	950	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	960	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	970	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	980	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	990	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	9A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	9B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	9C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	9D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	9E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	9F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A20	00 00 00 00 00 00 00 00 00 00 00 E0 00 00 00 00 
	A30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A50	00 00 00 00 00 00 00 00 00 00 00 00 90 01 00 00 
	A60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AB0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AC0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AD0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AE0	00 00 00 00 11 11 00 00 00 00 00 00 01 02 00 00 
	AF0	02 00 00 00 8C 00 00 00 59 00 00 00 7B 00 00 00 
	B00	82 01 40 01 00 00 00 00 00 00 00 00 00 00 00 00 
	B10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B20	00 00 00 00 00 00 00 00 00 A0 86 01 37 1B 37 1B 
	B30	15 18 13 18 37 1B 13 18 01 1B 13 18 07 08 02 0C 
	B40	01 02 03 04 05 06 07 08 09 0C 0F 11 13 15 17 1A 
	B50	1D 20 23 27 2A 2D 2F 31 33 36 38 3A 3C 3E 3F 3F 
	B60	02 03 04 04 05 06 07 08 09 0B 0E 12 15 18 1D 21 
	B70	24 27 29 2B 2D 2F 30 31 33 35 37 39 3A 3B 3D 3F 
	B80	00 00 00 00 B7 CD 0D 00 58 05 45 00 22 22 22 00 
	B90	80 00 80 00 35 35 30 18 00 00 00 00 08 00 00 00 
	BA0	08 00 00 00 08 00 00 00 08 00 00 00 30 18 30 18 
	BB0	00 00 00 14 00 00 00 00 00 00 00 00 00 00 00 0F 
	BC0	00 00 00 00 00 00 00 00 00 00 20 00 00 00 CC 59 
	BD0	00 22 22 44 44 00 24 00 0C 00 00 00 00 00 00 00 
	BE0	F3 EC 6D 1B B6 6D 7B 36 00 00 00 00 00 00 00 00 
	BF0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C00	52 40 64 00 01 01 01 01 00 80 00 00 00 00 00 00 
	C10	00 00 00 00 02 00 90 30 00 00 00 00 00 00 00 00 
	C20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C30	00 00 00 00 00 80 00 00 94 11 94 11 00 00 00 00 
	C40	00 00 00 00 00 00 00 00 00 00 00 3F 00 00 00 00 
	C50	01 01 01 01 00 00 00 00 00 00 00 00 00 00 00 00 
	C60	00 00 00 80 80 40 00 00 00 00 00 00 00 00 00 00 
	C70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CB0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CC0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CD0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CE0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CF0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DB0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DC0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DD0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DE0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DF0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E10	DA 00 61 00 04 00 00 00 00 00 00 00 00 00 00 00 
	E20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E50	C0 03 F0 00 C0 03 0F 00 00 00 FF 00 C0 03 0F 3C 
	E60	C0 03 00 3C 00 00 00 00 00 00 00 00 00 00 00 00 
	E70	B9 00 00 00 00 00 00 FA 48 A6 1D 02 04 0A 47 00 
	E80	A0 ED 03 44 66 AC 9C 8B 5C 00 00 81 80 20 00 00 
	E90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	EA0	00 00 00 00 00 00 00 00 00 00 C8 00 00 20 00 00 
	EB0	00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 
	EC0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	ED0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	EE0	00 00 00 00 00 00 00 00 00 00 45 08 00 00 00 00 
	EF0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F00	00 07 00 00 80 23 00 00 0F 73 00 00 99 0C 00 00 
	F10	23 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F20	00 00 00 20 00 00 00 00 00 00 00 00 00 00 00 00 
	F30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F60	19 04 03 01 00 00 00 00 00 00 00 00 00 00 00 00 
	F70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F80	00 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00 
	F90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	FA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	FB0	03 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 
	FC0	FD 08 1F 06 00 00 00 00 00 00 00 00 00 00 00 00 
	FD0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	FE0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	FF0	00 00 00 00 00 00 00 00 00 00 00 00 C0 07 00 00 

Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x50
	Memory type		DDR2
	Module format		SO-DIMM
	Manufacturer (ID)	Samsung (CE00000000000000)
	Size			2048 MBytes
	Max bandwidth		PC2-6400 (400 MHz)
	Part number		M4 70T5663QZ3-CF7 
	Serial number		9698139E
	Manufacturing date	Week 44/Year 09
	Number of banks		2
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		4.0-4-4-12-16 @ 266 MHz
	JEDEC #2		5.0-5-5-15-20 @ 333 MHz
	JEDEC #3		6.0-6-6-18-24 @ 400 MHz

DIMM #				2
	SMBus address		0x52
	Memory type		DDR2
	Module format		SO-DIMM
	Manufacturer (ID)	Samsung (CE00000000000000)
	Size			2048 MBytes
	Max bandwidth		PC2-6400 (400 MHz)
	Part number		M4 70T5663QZ3-CF7 
	Serial number		9698136C
	Manufacturing date	Week 44/Year 09
	Number of banks		2
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
