rendered paste bodyVIBENAS# zpool status
pool: NAS1
state: ONLINE
status: One or more devices is currently being resilvered. The pool will
continue to function, possibly in a degraded state.
action: Wait for the resilver to complete.
scrub: resilver in progress for 0h3m, 14.04% done, 0h19m to go
config:
NAME STATE READ WRITE CKSUM
NAS1 ONLINE 0 0 0
mirror ONLINE 0 0 0
gpt/da0 ONLINE 0 0 0
gpt/da1 ONLINE 0 0 0
mirror ONLINE 0 0 0
gpt/da2 ONLINE 0 0 0
gpt/da3 ONLINE 0 0 0
mirror ONLINE 0 0 0
gpt/da4 ONLINE 0 0 0
gpt/da5 ONLINE 0 0 0
mirror ONLINE 0 0 0
gpt/da6 ONLINE 0 0 0
gpt/da7 ONLINE 0 0 0 20.1G resilvered
cache
gpt/ada1 ONLINE 0 0 0
errors: No known data errors
VIBENAS#
VIBENAS# zpool iostat -v 10 2
capacity operations bandwidth
pool used avail read write read write
----------- ----- ----- ----- ----- ----- -----
NAS1 573G 3.07T 0 84 102K 3.08M
mirror 143G 785G 0 28 21.4K 1.03M
gpt/da0 - - 0 21 10.8K 1.03M
gpt/da1 - - 0 21 10.8K 1.03M
mirror 143G 785G 0 28 21.5K 1.03M
gpt/da2 - - 0 21 10.9K 1.03M
gpt/da3 - - 0 21 10.8K 1.03M
mirror 143G 785G 0 28 21.5K 1.03M
gpt/da4 - - 0 21 10.9K 1.03M
gpt/da5 - - 0 21 10.7K 1.03M
mirror 143G 785G 852 47 104M 861K
gpt/da6 - - 0 21 48.2K 1.03M
gpt/da7 - - 0 885 1.65K 105M
cache - - - - - -
gpt/ada1 117G 8M 4 8 595K 1.00M
----------- ----- ----- ----- ----- ----- -----
capacity operations bandwidth
pool used avail read write read write
----------- ----- ----- ----- ----- ----- -----
NAS1 573G 3.07T 1.03K 169 126M 4.14M
mirror 143G 785G 9 38 57.1K 1.07M
gpt/da0 - - 0 29 46.6K 1.07M
gpt/da1 - - 2 28 107K 1.07M
mirror 143G 785G 9 40 69.3K 974K
gpt/da2 - - 1 31 72.2K 975K
gpt/da3 - - 2 32 149K 975K
mirror 143G 785G 12 40 78.4K 1.03M
gpt/da4 - - 2 30 127K 1.03M
gpt/da5 - - 1 30 73.5K 1.03M
mirror 143G 785G 1021 49 126M 1.10M
gpt/da6 - - 1010 29 126M 1.06M
gpt/da7 - - 0 1.03K 0 127M
cache - - - - - -
gpt/ada1 117G 8M 2 0 282K 64.0K
----------- ----- ----- ----- ----- ----- -----