All pastes #2068562 Raw Edit

Someone

public text v1 · immutable
#2068562 ·published 2011-05-24 17:00 UTC
rendered paste body
371275 (1) - 371275 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GREEN |UNITED STATES |NULL |
371278 (1) - 371278 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GREEN |UNITED STATES |NULL |
371287 (1) - 371287 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GREEN |UNITED STATES |NULL |
3713 8 (1) - 
371311 (1) - 371311 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GOLD |UNITED STATES |NULL |
371313 (1) - 371313 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GOLD |UNITED STATES |NULL |
371322 (1) - 371322 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |PLATINUM |UNITED STATES |NULL |
371326 (2) - 371326 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |PLATINUM |UNITED STATES |NULL |
371328 (2) - 371328 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GOLD |UNITED STATES |NULL |
371333 (2) - 371333 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |PLATINUM |UNITED STATES |NULL |
371342 (1) - 371342 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GOLD |UNITED STATES |NULL |
371346 (1) - 371346 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |PLATINUM |UNITED STATES |NULL |
371347 (1) - 371347 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |PLATINUM |UNITED STATES |NULL |
371503 (1) - 371503 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |CENTURION |UNITED STATES |NULL |
371504 (1) - 371504 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |CENTURION |UNITED STATES |NULL |
371518 (1) - 371518 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |CENTURION |UNITED STATES |NULL |
371521 (2) - 371521 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |CENTURION |UNITED STATES |NULL |
371534 (3) - 371534 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |CENTURION |UNITED STATES |NULL |
371548 (1) - 371548 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |CENTURION |UNITED STATES |NULL |
371551 (1) - 371551 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |CENTURION |UNITED STATES |NULL |
3717 1 (1) - 
3717 4 (1) - 
371719 (1) - 
371734 (1) - 371734 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |PLATINUM |UNITED STATES |NULL |
371735 (3) - 371735 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |CENTURION |UNITED STATES |NULL |
371737 (1) - 371737 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GOLD |UNITED STATES |NULL |
371738 (2) - 371738 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GOLD |UNITED STATES |NULL |
371755 (2) - 
371756 (1) - 
3718 1 (1) - 
372342 (1) - 372342 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |CENTURION |UNITED STATES |NULL |
372347 (1) - 372347 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |SMALL CORPORATE CARD |UNITED STATES |NULL |
372349 (1) - 372349 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |PLATINUM |UNITED STATES |NULL |
372372 (1) - 372372 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |PLATINUM |UNITED STATES |NULL |
372507 (1) - 372507 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |SMALL CORPORATE CARD |UNITED STATES |NULL |
372508 (1) - 372508 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GOLD |UNITED STATES |NULL |
372525 (1) - 372525 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |SMALL CORPORATE CARD |UNITED STATES |NULL |
372543 (1) - 372543 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |SMALL CORPORATE CARD |UNITED STATES |NULL |
372557 (1) - 372557 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |PLATINUM |UNITED STATES |NULL |
372582 (3) - 
372584 (1) - 
372586 (1) - 
3727 1 (2) - 
372700 (1) - 
372716 (1) - 372716 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |CORPORATE CARD |UNITED STATES |NULL |
372732 (1) - 372732 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |SMALL CORPORATE CARD |UNITED STATES |NULL |
372735 (1) - 372735 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |BLUE FOR BUSINESS |UNITED STATES |NULL |
372736 (2) - 372736 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GOLD |UNITED STATES |NULL |
3728 2 (1) - 
372813 (1) - 372813 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GOLD |UNITED STATES |NULL |
372888 (1) - 372888 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GOLD |UNITED STATES |NULL |
372903 (1) - 
373123 (1) - 373123 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GREEN |UNITED STATES |NULL |
373141 (1) - 373141 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GREEN |UNITED STATES |NULL |
3732 7 (1) - 
374322 (1) - 374322 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |CHARGE CARD |UNITED KINGDOM |NULL |
374632 (1) - 374632 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |PLATINUM CREDIT |UNITED KINGDOM |NULL |
374633 (1) - 374633 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |PLATINUM CREDIT |UNITED KINGDOM |NULL |
374716 (2) - 374716 |AMEX |AMERICAN EXPRESS COMPANY |AMEX | |DENMARK |NULL |
374720 (1) - 374720 |AMEX |AMERICAN EXPRESS COMPANY |AMEX | |DENMARK |NULL |
375111 (1) - 
376731 (1) - 
376732 (1) - 
376761 (1) - 
376763 (1) - 
376771 (1) - 
376781 (1) - 
3772 9 (1) - 
377211 (1) - 377211 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |PLATINUM |VARIOUS EU |NULL |
377233 (1) - 377233 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |PLATINUM |VARIOUS EU |NULL |
377242 (1) - 
377248 (2) - 
377253 (1) - 
377256 (1) - 
377257 (1) - 
377258 (1) - 
377263 (1) - 
377265 (1) - 
377269 (1) - 
377274 (1) - 
377286 (1) - 
377287 (1) - 
377292 (1) - 
377294 (1) - 
377295 (2) - 
377481 (1) - 
3782 6 (1) - 
378344 (1) - 
379485 (1) - 
3796 0 (1) - 
379639 (1) - 
400344 (4) - 400344 |VISA |CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION |CREDIT |PLATINUM |UNITED STATES |NULL |
403061 (1) - 403061 |VISA |SOVEREIGN BANK |DEBIT |GOLD/PREM |UNITED STATES |NULL |
403062 (1) - 403062 |VISA |SOVEREIGN BANK |DEBIT |PLATINUM |UNITED STATES |NULL |
406315 (1) - 406315 |VISA |NAVY FEDERAL CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
411770 (129) - 411770 |VISA |BANK OF AMERICA, NATIONAL ASSOCIATION |DEBIT |PLATINUM |UNITED STATES |NULL |
411771 (1) - 411771 |VISA |BANK OF AMERICA, NATIONAL ASSOCIATION |DEBIT |PLATINUM |UNITED STATES |NULL |
411773 (1) - 411773 |VISA |BANK OF AMERICA, NATIONAL ASSOCIATION |DEBIT |PLATINUM |UNITED STATES |NULL |
411774 (1) - 411774 |VISA |BANK OF AMERICA, NATIONAL ASSOCIATION |DEBIT |PLATINUM |UNITED STATES |NULL |
413571 (5) - 413571 |VISA |BANK OF AMERICA, NATIONAL ASSOCIATION |DEBIT |BUSINESS |UNITED STATES |NULL |
414709 (2) - 414709 |VISA |CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION |CREDIT |SIGNATURE |UNITED STATES |NULL |
414720 (8) - 414720 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |SIGNATURE |UNITED STATES |NULL |
414734 (3) - 414734 |VISA |FIA CARD SERVICES, NATIONAL ASSOCIATION |CREDIT |SIGNATURE |UNITED STATES |NULL |
414737 (4) - 414737 |VISA |FIA CARD SERVICES, NATIONAL ASSOCIATION |CREDIT |SIGNATURE |UNITED STATES |NULL |
414740 (1) - 414740 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |SIGNATURE |UNITED STATES |NULL |
414750 (1) - 414750 |VISA |MERRILL LYNCH BANK USA |CREDIT |SIGNATURE |UNITED STATES |NULL |
414778 (2) - 414778 |VISA |U.S. BANK NATIONAL ASSOCIATION ND |CREDIT |SIGNATURE |UNITED STATES |NULL |
415981 (1) - 415981 |VISA |SOVEREIGN BANK |DEBIT |CLASSIC |UNITED STATES |NULL |
416892 (1) - 416892 |VISA |MEMBERS CHOICE CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
418581 (1) - 418581 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |BUSINESS |UNITED STATES |NULL |
418586 (2) - 418586 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |PLATINUM |UNITED STATES |NULL |
418587 (2) - 418587 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |PLATINUM |UNITED STATES |NULL |
419000 (2) - 419000 |VISA |U.S. BANK NATIONAL ASSOCIATION ND |CREDIT |CLASSIC |UNITED STATES |NULL |
419002 (2) - 419002 |VISA |U.S. BANK NATIONAL ASSOCIATION |DEBIT |CLASSIC |UNITED STATES |NULL |
419310 (2) - 419310 |VISA |CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION |CREDIT |BUSINESS |UNITED STATES |NULL |
419455 (1) - 419455 |VISA |SAFE CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
420602 (1) - 420602 |VISA |CARD SERVICES FOR CREDIT UNIONS, INC. |DEBIT |CLASSIC |UNITED STATES |NULL |
420767 (1) - 420767 |VISA |JPMORGAN CHASE BANK N.A. - DEBIT |DEBIT |CLASSIC |UNITED STATES |NULL |
421010 (5) - 421010 |VISA |SAN MATEO CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
421763 (46) - 421763 |VISA |BANK OF AMERICA, NATIONAL ASSOCIATION |DEBIT |PLATINUM |UNITED STATES |NULL |
421764 (2) - 421764 |VISA |BANK OF AMERICA, NATIONAL ASSOCIATION |DEBIT |PLATINUM |UNITED STATES |NULL |
421765 (120) - 421765 |VISA |BANK OF AMERICA, NATIONAL ASSOCIATION |DEBIT |PLATINUM |UNITED STATES |NULL |
421766 (15) - 421766 |VISA |BANK OF AMERICA, NATIONAL ASSOCIATION |DEBIT |PLATINUM |UNITED STATES |NULL |
422400 (2) - 422400 |VISA |COMMONWEALTH CENTRAL CREDIT UNION |CREDIT |PLATINUM |UNITED STATES |NULL |
422667 (1) - 422667 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |SIGNATURE |UNITED STATES |NULL |
422695 (1) - 422695 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |SIGNATURE |UNITED STATES |NULL |
422974 (1) - 422974 |VISA |TIB THE INDEPENDENT BANKERSBANK |CREDIT |PLATINUM |UNITED STATES |NULL |
423519 (1) - 423519 |VISA |SPOKANE TEACHERS CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
423745 (1) - 423745 |VISA |HANSCOM FEDERAL CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
423817 (1) - 423817 |VISA |MICHIGAN STATE UNIVERSITY FEDERAL CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
423957 (2) - 423957 |VISA |WESTAMERICA BANK |DEBIT |CLASSIC |UNITED STATES |NULL |
424327 (1) - 424327 |VISA |TELLER A.S. |CREDIT |CLASSIC |NORWAY |NULL |
424631 (6) - 424631 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |BUSINESS |UNITED STATES |NULL |
424689 (1) - 424689 |VISA |PNC BANK, DELAWARE |DEBIT |PLATINUM |UNITED STATES |NULL |
424700 (2) - 424700 |VISA |BAY FEDERAL CREDIT UNION |CREDIT |GOLD/PREM |UNITED STATES |NULL |
424723 (2) - 424723 |VISA |BAY FEDERAL CREDIT UNION |CREDIT |GOLD/PREM |UNITED STATES |NULL |
425131 (2) - 425131 |VISA |PNC BANK, DELAWARE |DEBIT |GOLD/PREM |UNITED STATES |NULL |
425405 (72) - 425405 |VISA |BAY FEDERAL CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
425522 (1) - 425522 |VISA |COLUMBUS BANK & TRUST COMPANY |DEBIT |CLASSIC |UNITED STATES |NULL |
425907 (4) - 
425908 (1) - 
426245 (2) - 426245 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |SIGNATURE |UNITED STATES |NULL |
426277 (1) - 426277 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |GOLD/PREM |UNITED STATES |NULL |
426406 (1) - 426406 |VISA |DELAWARE FEDERAL CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
426428 (7) - 426428 |VISA |FIA CARD SERVICES, NATIONAL ASSOCIATION |CREDIT |PLATINUM |UNITED STATES |NULL |
426429 (6) - 426429 |VISA |FIA CARD SERVICES, NATIONAL ASSOCIATION |CREDIT |PLATINUM |UNITED STATES |NULL |
426452 (1) - 426452 |VISA |FIA CARD SERVICES, NATIONAL ASSOCIATION |CREDIT |SIGNATURE |UNITED STATES |NULL |
426615 (4) - 426615 |VISA |PATELCO CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
426628 (1) - 426628 |VISA |UMB BANK, NATIONAL ASSOCIATION |DEBIT |CLASSIC |UNITED STATES |NULL |
426684 (10) - 426684 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |GOLD/PREM |UNITED STATES |NULL |
426690 (3) - 426690 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |PLATINUM |UNITED STATES |NULL |
427081 (1) - 427081 |VISA |USAA SAVINGS BANK |CREDIT |CLASSIC |UNITED STATES |NULL |
427138 (1) - 427138 |VISA |CITIBANK (SOUTH DAKOTA), N.A. |CREDIT |GOLD/PREM |UNITED STATES |NULL |
427593 (1) - 427593 |VISA |HARBORSTONE CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
428208 (147) - 428208 |VISA |JPMORGAN CHASE BANK N.A. - DEBIT |DEBIT |CLASSIC |UNITED STATES |NULL |
429420 (1) - 429420 |VISA |DIGITAL FEDERAL CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
430023 (3) - 430023 |VISA |FIRST UNITED BANK |DEBIT |CLASSIC |UNITED STATES |NULL |
430168 (3) - 430168 |VISA |PATELCO CREDIT UNION |CREDIT |GOLD/PREM |UNITED STATES |NULL |
430572 (1) - 430572 |VISA |CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION |CREDIT |PLATINUM |UNITED STATES |NULL |
430587 (2) - 430587 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |PLATINUM |UNITED STATES |NULL |
430628 (5) - 430628 |VISA |PROVIDENT CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
430637 (3) - 430637 |VISA |PAWTUCKET CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
430679 (1) - 430679 |VISA |PENTAGON FEDERAL CREDIT UNION |CREDIT |PLATINUM |UNITED STATES |NULL |
430741 (1) - 430741 |VISA |WELLS FARGO BANK, NATIONAL ASSOCIATION |DEBIT |BUSINESS |UNITED STATES |NULL |
430858 (1) - 430858 |VISA |COMERICA BANK |DEBIT |CLASSIC |UNITED STATES |NULL |
431196 (1) - 431196 |VISA |NATIONAL CITY BANK |CREDIT |PLATINUM |UNITED STATES |NULL |
431231 (3) - 431231 |VISA |JPMORGAN CHASE BANK N.A. - DEBIT |DEBIT |BUSINESS |UNITED STATES |NULL |
431307 (10) - 431307 |VISA |FIA CARD SERVICES, NATIONAL ASSOCIATION |CREDIT |SIGNATURE |UNITED STATES |NULL |
431351 (1) - 431351 |VISA |FIA CARD SERVICES, NATIONAL ASSOCIATION |CREDIT |CLASSIC |UNITED STATES |NULL |
432371 (1) - 432371 |VISA |WELLS FARGO BANK, NATIONAL ASSOCIATION |DEBIT |GOLD/PREM |UNITED STATES |NULL |
432374 (2) - 432374 |VISA |WELLS FARGO BANK, NATIONAL ASSOCIATION |DEBIT |GOLD/PREM |UNITED STATES |NULL |
432376 (1) - 432376 |VISA |WELLS FARGO BANK, NATIONAL ASSOCIATION |DEBIT |GOLD/PREM |UNITED STATES |NULL |
432377 (1) - 432377 |VISA |WELLS FARGO BANK, NATIONAL ASSOCIATION |DEBIT |GOLD/PREM |UNITED STATES |NULL |
432378 (1) - 432378 |VISA |WELLS FARGO BANK, NATIONAL ASSOCIATION |DEBIT |GOLD/PREM |UNITED STATES |NULL |
432388 (2) - 432388 |VISA |WELLS FARGO BANK, NATIONAL ASSOCIATION |DEBIT |PLATINUM |UNITED STATES |NULL |
432626 (34) - 432626 |VISA |BANK OF AMERICA, NATIONAL ASSOCIATION |DEBIT |PLATINUM |UNITED STATES |NULL |
432629 (1) - 432629 |VISA |BANK OF AMERICA, NATIONAL ASSOCIATION |DEBIT |PLATINUM |UNITED STATES |NULL |
432739 (1) - 432739 |VISA |STATE EMPLOYEES CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
432881 (1) - 432881 |VISA |CHARTWAY FEDERAL CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
433062 (1) - 433062 |VISA |PURDUE EMPLOYEES FEDERAL CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
433237 (1) - 433237 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |CLASSIC |UNITED STATES |NULL |
433784 (1) - 433784 |VISA |STANFORD FEDERAL CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
433993 (3) - 433993 |VISA |FIA CARD SERVICES, NATIONAL ASSOCIATION (2) |CREDIT |BUSINESS |UNITED STATES |NULL |
434256 (85) - 
434257 (4) - 
434258 (4) - 
434610 (14) - 434610 |VISA |COMERICA BANK |DEBIT |CLASSIC |UNITED STATES |NULL |
434769 (2) - 
434912 (1) - 434912 |VISA |JPMORGAN CHASE BANK, NA |CREDIT |PLATINUM |CANADA |NULL |
435237 (1) - 435237 |VISA |TARGET NATIONAL BANK |CREDIT |CLASSIC |UNITED STATES |NULL |
435351 (1) - 435351 |VISA |PACIFIC OAKS F.C.U. |CREDIT |GOLD/PREM |UNITED STATES |NULL |
435643 (3) - 435643 |VISA |BANK OF AMERICA, NATIONAL ASSOCIATION |DEBIT |PLATINUM |UNITED STATES |NULL |
435687 (1) - 435687 |VISA |BANK OF AMERICA, N.A. |DEBIT |PLATINUM |UNITED STATES |NULL |
436125 (1) - 436125 |VISA |VERMONT STATE EMPLOYEES CREDIT UNION |CREDIT |CLASSIC |UNITED STATES |NULL |
436611 (1) - 436611 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |CLASSIC |UNITED STATES |NULL |
436616 (1) - 436616 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |PLATINUM |UNITED STATES |NULL |
436618 (16) - 436618 |VISA |U.S. BANK NATIONAL ASSOCIATION |DEBIT |CLASSIC |UNITED STATES |NULL |
438688 (2) - 438688 |VISA |MERIWEST CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
438779 (4) - 438779 |VISA |NAVIGANT CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
438857 (11) - 438857 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |SIGNATURE |UNITED STATES |NULL |
439708 (1) - 439708 |VISA |BARCLAYS BANK DELAWARE |CREDIT |SIGNATURE |UNITED STATES |NULL |
440319 (1) - 
440881 (1) - 440881 |VISA |USALLIANCE FEDERAL CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
440926 (1) - 440926 |VISA |COVENTRY CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
441712 (2) - 441712 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |GOLD/PREM |UNITED STATES |NULL |
441802 (1) - 441802 |VISA |FIRST NATIONAL BANK OF OMAHA |CREDIT |PLATINUM |UNITED STATES |NULL |
441822 (1) - 441822 |VISA |FIRST NATIONAL BANK OF OMAHA |CREDIT |BUSINESS |UNITED STATES |NULL |
441840 (2) - 441840 |VISA |FIRST NATIONAL BANK OF OMAHA |CREDIT |PLATINUM |UNITED STATES |NULL |
441951 (1) - 441951 |VISA |ICBA BANCARD |DEBIT |CLASSIC |UNITED STATES |NULL |
442624 (1) - 442624 |VISA |BANK OF AMERICA, NATIONAL ASSOCIATION |DEBIT |PLATINUM |UNITED STATES |NULL |
442657 (2) - 442657 |VISA |BANK OF AMERICA, NATIONAL ASSOCIATION |DEBIT |PLATINUM |UNITED STATES |NULL |
442742 (7) - 442742 |VISA |JPMORGAN CHASE BANK N.A. - DEBIT |DEBIT |BUSINESS |UNITED STATES |NULL |
442743 (2) - 442743 |VISA |BANK OF AMERICA, N.A. |DEBIT |CLASSIC |UNITED STATES |NULL |
442756 (2) - 442756 |VISA |JPMORGAN CHASE BANK N.A. - DEBIT |DEBIT |CLASSIC |UNITED STATES |NULL |
442787 (5) - 
442788 (80) - 
442813 (1) - 442813 |VISA |CITIBANK (SOUTH DAKOTA), N.A. |CREDIT |CLASSIC |UNITED STATES |NULL |
442828 (1) - 442828 |VISA |U.S. BANK NATIONAL ASSOCIATION ND |CREDIT |CLASSIC |UNITED STATES |NULL |
442868 (1) - 442868 |VISA |BOEING EMPLOYEES CREDIT UNION |CREDIT |CLASSIC |UNITED STATES |NULL |
443059 (1) - 443059 |VISA |STAR ONE C.U. |CREDIT |PLATINUM |UNITED STATES |NULL |
443110 (2) - 443110 |VISA |MISSION FEDERAL CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
443112 (1) - 443112 |VISA |COASTHILLS FEDERAL CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
443264 (2) - 443264 |VISA |U.S. BANK NATIONAL ASSOCIATION |DEBIT |CLASSIC |UNITED STATES |NULL |
443279 (1) - 443279 |VISA |COMMUNITY FIRST CREDIT UNION OF FLORIDA |DEBIT |CLASSIC |UNITED STATES |NULL |
444796 (2) - 444796 |VISA |CREDIT ONE BANK, NATIONAL ASSOCIATION |CREDIT |PLATINUM |UNITED STATES |NULL |
445257 (1) - 445257 |VISA |CREDIT UNION OF COLORADO |DEBIT |CLASSIC |UNITED STATES |NULL |
446024 (42) - 446024 |VISA |WELLS FARGO BANK, NATIONAL ASSOCIATION |DEBIT |GOLD/PREM |UNITED STATES |NULL |
446332 (1) - 446332 |VISA |U.S. BANK NATIONAL ASSOCIATION ND |CREDIT |PLATINUM |UNITED STATES |NULL |
446500 (5) - 446500 |VISA |BANK OF AMERICA, NATIONAL ASSOCIATION |DEBIT |PLATINUM |UNITED STATES |NULL |
446539 (5) - 446539 |VISA |WELLS FARGO BANK, NATIONAL ASSOCIATION |CREDIT |CLASSIC |UNITED STATES |NULL |
446540 (5) - 446540 |VISA |WELLS FARGO BANK, NATIONAL ASSOCIATION |CREDIT |CLASSIC |UNITED STATES |NULL |
446542 (19) - 446542 |VISA |WELLS FARGO BANK, NATIONAL ASSOCIATION |CREDIT |PLATINUM |UNITED STATES |NULL |
446561 (1) - 446561 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |CLASSIC |UNITED STATES |NULL |
446570 (2) - 446570 |VISA |CITIZENS EQUITY FIRST CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
447404 (1) - 447404 |VISA |PINNACLE BANK |DEBIT |CLASSIC |UNITED STATES |NULL |
447494 (1) - 447494 |VISA |FIRST ENTERTAINMENT CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
447680 (1) - 447680 |VISA |KAISER FEDERAL BANK |DEBIT |CLASSIC |UNITED STATES |NULL |
447789 (2) - 447789 |VISA |SESLOC FEDERAL CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
447994 (1) - 447994 |VISA |GE MONEY BANK |CREDIT |PLATINUM |UNITED STATES |NULL |
448195 (1) - 448195 |VISA |INFIBANK, NATIONAL ASSOCIATION |CREDIT |PLATINUM |UNITED STATES |NULL |
448238 (1) - 448238 |VISA |ICBA BANCARD |CREDIT |BUSINESS |UNITED STATES |NULL |
449227 (3) - 449227 |VISA |CITIBANK (SOUTH DAKOTA), N.A. |CREDIT |PLATINUM |UNITED STATES |NULL |
449277 (1) - 449277 |VISA |SANTA CLARA COUNTY FEDERAL CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
449465 (4) - 449465 |VISA |THE GOLDEN 1 CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
449512 (1) - 449512 |VISA |CORPORATE AMERICA FAMILY CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
449848 (1) - 449848 |VISA |THE GOLDEN 1 CREDIT UNION |CREDIT |GOLD/PREM |UNITED STATES |NULL |
451235 (9) - 451235 |VISA |SANTA CRUZ COMMUNITY CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
455180 (1) - 455180 |VISA |S.M.W. 104 FEDERAL CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
460220 (2) - 460220 |VISA |MISSION CITY F.C.U. |CREDIT |CLASSIC |UNITED STATES |NULL |
460226 (1) - 460226 |VISA |COMMONWEALTH CENTRAL CREDIT UNION |CREDIT |GOLD/PREM |UNITED STATES |NULL |
460234 (1) - 460234 |VISA |TYCO FEDERAL CREDIT UNION |CREDIT |CLASSIC |UNITED STATES |NULL |
460699 (1) - 
460814 (1) - 460814 |VISA |COASTHILLS FEDERAL CREDIT UNION |CREDIT |CLASSIC |UNITED STATES |NULL |
461326 (1) - 461326 |VISA |SANTA CRUZ COUNTY EMPLOYEES C.U. |CREDIT |CLASSIC |UNITED STATES |NULL |
463312 (1) - 
463550 (7) - 463550 |VISA |BANK OF AMERICA, NATIONAL ASSOCIATION |DEBIT |BUSINESS |UNITED STATES |NULL |
463667 (1) - 463667 |VISA |BMW BANK OF NORTH AMERICA |CREDIT |PLATINUM |UNITED STATES |NULL |
463687 (1) - 463687 |VISA |VALLEY FIRST CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
464018 (6) - 464018 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |PLATINUM |UNITED STATES |NULL |
464413 (5) - 464413 |VISA |COMMONWEALTH CENTRAL CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |NULL |
464802 (1) - 464802 |VISA |INTRUST BANK, NATIONAL ASSOCIATION |CREDIT |CLASSIC |UNITED STATES |NULL |
465288 (20) - 
466309 (3) - 466309 |VISA |HSBC BANK NEVADA, NATIONAL ASSOCIATION |CREDIT |PLATINUM |UNITED STATES |NULL |
468005 (2) - 468005 |VISA |JPMORGAN CHASE BANK N.A. - DEBIT |DEBIT |CLASSIC |UNITED STATES |NULL |
