rendered paste bodySMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 118 099 006 Pre-fail Always - 183653468
3 Spin_Up_Time 0x0003 096 094 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 252
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 062 053 030 Pre-fail Always - 618699528154
9 Power_On_Hours 0x0032 073 073 000 Old_age Always - 24323
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 2
12 Power_Cycle_Count 0x0032 100 037 020 Old_age Always - 252
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 091 091 000 Old_age Always - 9
190 Airflow_Temperature_Cel 0x0022 068 059 045 Old_age Always - 32 (Min/Max 26/33)
194 Temperature_Celsius 0x0022 032 041 000 Old_age Always - 32 (0 5 0 0)
195 Hardware_ECC_Recovered 0x001a 040 022 000 Old_age Always - 183653468
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 108 095 006 Pre-fail Always - 196526009
3 Spin_Up_Time 0x0003 096 095 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 252
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 076 060 030 Pre-fail Always - 21709404655
9 Power_On_Hours 0x0032 073 073 000 Old_age Always - 24324
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 3
12 Power_Cycle_Count 0x0032 100 037 020 Old_age Always - 252
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 092 092 000 Old_age Always - 8
190 Airflow_Temperature_Cel 0x0022 068 060 045 Old_age Always - 32 (Min/Max 26/33)
194 Temperature_Celsius 0x0022 032 040 000 Old_age Always - 32 (0 3 0 0)
195 Hardware_ECC_Recovered 0x001a 046 030 000 Old_age Always - 196526009
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 116 099 006 Pre-fail Always - 228194201
3 Spin_Up_Time 0x0003 096 095 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 251
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 11
7 Seek_Error_Rate 0x000f 061 060 030 Pre-fail Always - 691721291409
9 Power_On_Hours 0x0032 073 073 000 Old_age Always - 24323
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 2
12 Power_Cycle_Count 0x0032 100 037 020 Old_age Always - 252
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 099 000 Old_age Always - 8590065666
189 High_Fly_Writes 0x003a 094 094 000 Old_age Always - 6
190 Airflow_Temperature_Cel 0x0022 067 060 045 Old_age Always - 33 (Min/Max 26/34)
194 Temperature_Celsius 0x0022 033 040 000 Old_age Always - 33 (0 3 0 0)
195 Hardware_ECC_Recovered 0x001a 049 026 000 Old_age Always - 228194201
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 103 091 006 Pre-fail Always - 144434856
3 Spin_Up_Time 0x0003 096 094 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 252
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 80
7 Seek_Error_Rate 0x000f 056 055 030 Pre-fail Always - 2508483131032
9 Power_On_Hours 0x0032 073 073 000 Old_age Always - 24324
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 2
12 Power_Cycle_Count 0x0032 100 037 020 Old_age Always - 252
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 001 001 000 Old_age Always - 141
188 Command_Timeout 0x0032 100 099 000 Old_age Always - 4295032833
189 High_Fly_Writes 0x003a 054 054 000 Old_age Always - 46
190 Airflow_Temperature_Cel 0x0022 068 061 045 Old_age Always - 32 (Min/Max 26/33)
194 Temperature_Celsius 0x0022 032 040 000 Old_age Always - 32 (0 4 0 0)
195 Hardware_ECC_Recovered 0x001a 030 026 000 Old_age Always - 144434856
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 43
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 43
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0