All pastes #2054276 Raw Edit

Someone

public text v1 · immutable
#2054276 ·published 2011-05-05 17:08 UTC
rendered paste body
Level	Date and Time	Source	Event ID	Task Category
Error	5/5/2011 11:59:20	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:20	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:20	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:18	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:18	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:18	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:18	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:18	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:18	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:07	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:07	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:07	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:07	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:07	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:07	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:06	Ntfs	55	(2)	The file system structure on the disk is corrupt and unusable. Please run the chkdsk utility on the volume \Device\HarddiskVolume10.
Error	5/5/2011 11:59:06	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:06	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:06	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:05	Service Control Manager	7001	None	"The HomeGroup Provider service depends on the Function Discovery Provider Host service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:04	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:04	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:04	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:02	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:02	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:02	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:02	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:02	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:59:02	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Information	5/5/2011 11:59:02	Service Control Manager	7036	None	The Network List Service service entered the running state.
Information	5/5/2011 11:59:01	Service Control Manager	7036	None	The Network Connections service entered the running state.
Error	5/5/2011 11:59:00	Microsoft-Windows-DistributedCOM	10005	None	"DCOM got error ""1084"" attempting to start the service EventSystem with arguments """" in order to run the server:
{1BE1F766-5536-11D1-B726-00C04FB926AF}"
Error	5/5/2011 11:58:55	Microsoft-Windows-DistributedCOM	10005	None	"DCOM got error ""1084"" attempting to start the service ShellHWDetection with arguments """" in order to run the server:
{DD522ACC-F821-461A-A407-50B198B896DC}"
Information	5/5/2011 11:58:53	Microsoft-Windows-Winlogon	7001	(1101)	User Logon Notification for Customer Experience Improvement Program
Information	5/5/2011 11:58:26	Service Control Manager	7036	None	The Windows Defender service entered the running state.
Error	5/5/2011 11:56:28	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:56:28	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:56:28	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Information	5/5/2011 11:56:27	Service Control Manager	7036	None	The IPsec Policy Agent service entered the running state.
Error	5/5/2011 11:56:26	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:56:26	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:56:26	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:56:26	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:56:26	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:56:26	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:56:26	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:56:26	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:56:26	Service Control Manager	7001	None	"The Computer Browser service depends on the Server service which failed to start because of the following error: 
The dependency service or group failed to start."
Error	5/5/2011 11:56:26	Service Control Manager	7026	None	"The following boot-start or system-start driver(s) failed to load: 
discache
eeCtrl
MDFSYSNT
spldr
SRTSP
SRTSPX
truecrypt
VBoxDrv
VBoxUSBMon
Wanarpv6"
Information	5/5/2011 11:56:26	Service Control Manager	7036	None	The IKE and AuthIP IPsec Keying Modules service entered the running state.
Information	5/5/2011 11:56:25	Service Control Manager	7036	None	The Symantec Endpoint Protection service entered the running state.
Information	5/5/2011 11:56:25	Service Control Manager	7036	None	The Windows Management Instrumentation service entered the running state.
Information	5/5/2011 11:56:24	Service Control Manager	7036	None	The Network Location Awareness service entered the running state.
Information	5/5/2011 11:56:24	Service Control Manager	7036	None	The LogMeIn Hamachi 2.0 Tunneling Engine service entered the running state.
Information	5/5/2011 11:56:21	Service Control Manager	7036	None	The Encrypting File System (EFS) service entered the running state.
Information	5/5/2011 11:56:20	Service Control Manager	7036	None	The Cryptographic Services service entered the running state.
Information	5/5/2011 11:56:20	Service Control Manager	7036	None	The Workstation service entered the running state.
Information	5/5/2011 11:56:19	Service Control Manager	7036	None	The Windows Firewall service entered the running state.
Information	5/5/2011 11:56:18	Service Control Manager	7036	None	The Base Filtering Engine service entered the running state.
Information	5/5/2011 11:56:17	Service Control Manager	7036	None	The Symantec Event Manager service entered the running state.
Information	5/5/2011 11:56:16	Service Control Manager	7036	None	The Symantec Settings Manager service entered the running state.
Information	5/5/2011 11:56:07	Service Control Manager	7036	None	The DHCP Client service entered the running state.
Information	5/5/2011 11:56:07	Service Control Manager	7036	None	The DNS Client service entered the running state.
Information	5/5/2011 11:56:07	Microsoft-Windows-DHCPv6-Client	51046	Service State Event	DHCPv6 client service is started
Information	5/5/2011 11:56:07	Microsoft-Windows-Dhcp-Client	50036	Service State Event	DHCPv4 client service is started
Information	5/5/2011 11:56:07	Service Control Manager	7036	None	The TCP/IP NetBIOS Helper service entered the running state.
Information	5/5/2011 11:56:06	Service Control Manager	7036	None	The Network Store Interface Service service entered the running state.
Information	5/5/2011 11:56:06	Service Control Manager	7036	None	The Windows Driver Foundation - User-mode Driver Framework service entered the running state.
Information	5/5/2011 11:56:06	Service Control Manager	7036	None	The User Profile Service service entered the running state.
Information	5/5/2011 11:56:06	Service Control Manager	7036	None	The Windows Event Log service entered the running state.
Information	5/5/2011 11:56:05	Service Control Manager	7036	None	The Remote Procedure Call (RPC) service entered the running state.
Information	5/5/2011 11:56:05	Service Control Manager	7036	None	The RPC Endpoint Mapper service entered the running state.
Information	5/5/2011 11:56:05	Service Control Manager	7036	None	The DCOM Server Process Launcher service entered the running state.
Information	5/5/2011 11:56:05	Service Control Manager	7036	None	The Power service entered the running state.
Information	5/5/2011 11:56:05	Microsoft-Windows-UserPnp	20010	(7010)	"One or more of the Plug and Play service's subsystems has changed state. 

PlugPlay install subsystem enabled: 'true' 
PlugPlay caching subsystem enabled: 'true' 
"
Information	5/5/2011 11:56:05	Service Control Manager	7036	None	The Plug and Play service entered the running state.
Critical	5/5/2011 11:55:51	Microsoft-Windows-Kernel-Power	41	(63)	The system has rebooted without cleanly shutting down first. This error could be caused if the system stopped responding, crashed, or lost power unexpectedly.
Information	5/5/2011 11:56:06	EventLog	6013	None	The system uptime is 32 seconds.
Information	5/5/2011 11:56:06	EventLog	6005	None	The Event log service was started.
Information	5/5/2011 11:56:06	EventLog	6009	None	Microsoft (R) Windows (R) 6.01. 7600  Multiprocessor Free.
Error	5/5/2011 11:56:06	EventLog	6008	None	The previous system shutdown at 10:31:29 AM on ‎5/‎5/‎2011 was unexpected.
Information	5/5/2011 11:55:46	Microsoft-Windows-FilterManager	6	None	File System Filter 'FileInfo' (6.1, ‎2009‎-‎07‎-‎13T18:34:25.000000000Z) has successfully loaded and registered with Filter Manager.
Information	5/5/2011 11:55:34	Microsoft-Windows-Kernel-General	12	None	The operating system started at system time ‎2011‎-‎05‎-‎05T16:55:34.125599400Z.
Information	5/5/2011 10:31:20	Service Control Manager	7036	None	The Windows Error Reporting Service service entered the running state.
Information	5/5/2011 10:19:12	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 10:19:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 10:18:58	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 10:13:58	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 10:09:45	Service Control Manager	7036	None	The Interactive Services Detection service entered the stopped state.
Information	5/5/2011 10:04:12	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 10:03:58	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 10:00:02	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 09:59:00	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 09:50:30	Service Control Manager	7036	None	The WinHTTP Web Proxy Auto-Discovery Service service entered the stopped state.
Information	5/5/2011 09:49:13	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 09:49:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 09:48:59	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 09:48:24	Service Control Manager	7036	None	The Portable Device Enumerator Service service entered the stopped state.
Information	5/5/2011 09:44:00	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 09:34:19	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 09:34:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 09:34:00	Service Control Manager	7036	None	The WinHTTP Web Proxy Auto-Discovery Service service entered the running state.
Information	5/5/2011 09:33:58	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 09:29:00	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 09:19:12	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 09:19:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 09:18:58	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 09:14:00	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 09:04:12	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 09:04:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 09:03:58	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 08:59:00	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 08:49:12	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 08:49:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 08:48:58	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 08:44:00	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 08:34:12	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 08:34:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 08:33:58	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 08:29:00	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 08:19:12	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 08:19:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 08:18:58	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 08:14:00	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 08:04:13	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 08:04:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 08:03:58	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 07:59:04	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 07:50:30	Service Control Manager	7036	None	The WinHTTP Web Proxy Auto-Discovery Service service entered the stopped state.
Information	5/5/2011 07:49:12	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 07:49:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 07:48:58	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 07:44:04	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 07:34:16	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 07:34:14	Service Control Manager	7036	None	The Google Update Service (gupdate) service entered the stopped state.
Information	5/5/2011 07:34:00	Service Control Manager	7036	None	The WinHTTP Web Proxy Auto-Discovery Service service entered the running state.
Information	5/5/2011 07:34:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 07:34:00	Service Control Manager	7036	None	The Google Update Service (gupdate) service entered the running state.
Information	5/5/2011 07:33:58	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 07:29:00	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 07:19:12	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 07:19:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 07:18:58	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 07:14:00	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 07:04:12	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 07:04:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 07:03:59	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 06:59:00	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 06:49:12	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 06:49:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 06:48:58	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 06:44:00	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 06:34:15	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 06:34:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 06:33:59	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 06:29:00	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 06:19:16	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 06:19:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 06:19:00	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 06:14:00	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 06:04:12	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 06:04:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 06:03:59	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 05:59:00	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 05:49:13	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 05:49:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 05:48:59	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 05:44:00	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 05:34:16	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 05:34:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 05:33:59	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 05:29:00	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 05:19:14	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 05:19:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 05:18:59	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 05:14:00	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 05:04:12	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 05:04:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 05:03:58	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 04:59:00	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 04:49:16	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 04:49:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 04:49:00	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 04:44:00	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 04:34:16	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 04:34:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 04:33:59	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 04:29:00	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 04:19:13	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 04:19:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 04:18:58	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 04:14:00	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 04:04:13	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 04:04:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 04:03:59	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 03:59:00	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 03:49:13	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 03:49:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 03:48:59	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 03:44:00	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 03:34:14	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 03:34:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 03:33:59	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 03:28:58	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 03:19:14	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 03:18:59	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 03:04:13	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 03:04:00	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 03:03:59	Service Control Manager	7036	None	The Diagnostic System Host service entered the stopped state.
Information	5/5/2011 03:03:59	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 02:59:04	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 02:50:02	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 02:49:18	Service Control Manager	7036	None	The WinHTTP Web Proxy Auto-Discovery Service service entered the stopped state.
Information	5/5/2011 02:49:06	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 02:45:04	Service Control Manager	7036	None	The Portable Device Enumerator Service service entered the running state.
Information	5/5/2011 02:45:03	Service Control Manager	7036	None	The Virtual Disk service entered the stopped state.
Information	5/5/2011 02:45:03	Virtual Disk Service	4	None	Service stopped.
Information	5/5/2011 02:44:18	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	5/5/2011 02:43:59	Service Control Manager	7036	None	The Application Experience service entered the stopped state.
Information	5/5/2011 02:34:24	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 02:34:16	Service Control Manager	7036	None	The Google Update Service (gupdate) service entered the stopped state.
Information	5/5/2011 02:34:00	Service Control Manager	7036	None	The Google Update Service (gupdate) service entered the running state.
Information	5/5/2011 02:34:00	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 02:33:07	Service Control Manager	7036	None	The Windows Error Reporting Service service entered the stopped state.
Information	5/5/2011 02:31:08	Service Control Manager	7036	None	The Quality Windows Audio Video Experience service entered the running state.
Information	5/5/2011 02:31:07	Service Control Manager	7036	None	The Windows Error Reporting Service service entered the running state.
Information	5/5/2011 02:22:34	Service Control Manager	7045	None	"A service was installed in the system.

Service Name:  iPodDrv
Service File Name:  C:\Windows\system32\drivers\iPodDrv.sys
Service Type:  kernel mode driver
Service Start Type:  auto start
Service Account:  "
Information	5/5/2011 02:19:29	Service Control Manager	7036	None	The LiveUpdate service entered the stopped state.
Information	5/5/2011 02:19:08	Service Control Manager	7036	None	The Windows Presentation Foundation Font Cache 3.0.0.0 service entered the running state.
Information	5/5/2011 02:18:59	Service Control Manager	7036	None	The LiveUpdate service entered the running state.
Information	5/5/2011 02:18:14	Service Control Manager	7036	None	The Software Protection service entered the stopped state.
Information	5/5/2011 02:16:04	Service Control Manager	7036	None	The Subsonic service entered the running state.
Information	5/5/2011 02:16:00	Service Control Manager	7036	None	The Subsonic service entered the stopped state.
Information	5/5/2011 02:15:18	Service Control Manager	7036	None	The Subsonic service entered the running state.
Error	5/5/2011 02:15:16	Service Control Manager	7030	None	The Subsonic service is marked as an interactive service.  However, the system is configured to not allow interactive services.  This service may not function properly.
Information	5/5/2011 02:15:16	Service Control Manager	7045	None	"A service was installed in the system.

Service Name:  Subsonic
Service File Name:  C:\Program Files (x86)\Subsonic\subsonic-service.exe
Service Type:  user mode service
Service Start Type:  auto start
Service Account:  LocalSystem"
Information	5/5/2011 02:15:13	Service Control Manager	7036	None	The Subsonic service entered the stopped state.
Information	5/5/2011 02:13:24	Service Control Manager	7036	None	The Windows Update service entered the running state.
Information	5/5/2011 02:13:19	Service Control Manager	7036	None	The Subsonic service entered the running state.
Information	5/5/2011 02:13:15	Service Control Manager	7036	None	The Security Center service entered the running state.
Information	5/5/2011 02:13:14	Service Control Manager	7036	None	The Windows Event Collector service entered the running state.
Information	5/5/2011 02:12:54	Service Control Manager	7036	None	The Microsoft .NET Framework NGEN v2.0.50727_X64 service entered the stopped state.
Information	5/5/2011 02:12:46	Service Control Manager	7036	None	The Software Protection service entered the running state.
Information	5/5/2011 02:12:45	Service Control Manager	7036	None	The Subsonic service entered the stopped state.
Information	5/5/2011 02:12:45	Service Control Manager	7036	None	The Google Update Service (gupdate) service entered the stopped state.
Information	5/5/2011 02:12:44	Service Control Manager	7036	None	The Google Update Service (gupdate) service entered the running state.
Information	5/5/2011 02:12:44	Service Control Manager	7036	None	The Microsoft .NET Framework NGEN v2.0.50727_X64 service entered the running state.
Information	5/5/2011 02:12:39	Service Control Manager	7036	None	The Microsoft .NET Framework NGEN v2.0.50727_X86 service entered the stopped state.
Information	5/5/2011 02:12:26	Service Control Manager	7036	None	The Microsoft .NET Framework NGEN v2.0.50727_X86 service entered the running state.
Information	5/5/2011 02:12:25	Service Control Manager	7036	None	The Subsonic service entered the running state.
Information	5/5/2011 02:12:25	Service Control Manager	7036	None	The Subsonic service entered the stopped state.
Information	5/5/2011 02:12:19	Service Control Manager	7036	None	The Portable Device Enumerator Service service entered the stopped state.
Information	5/5/2011 02:11:35	Service Control Manager	7036	None	The Windows Font Cache Service service entered the running state.
