All pastes #2048692 Raw Edit

Someone

public text v1 · immutable
#2048692 ·published 2011-04-20 17:13 UTC
rendered paste body
# select s.name as sensor_name, s.sernum as sensor_sernum, st.name as sensortype_name from sensors s, sensor_types st where s.sensor_type_id = st.id; select d.timestamp, d.value, s.name as sensor_name, st.name as sensor_type_name, c.name as cooker_name, sessions.name as sessions_name from datapoints d, sensors s, sensor_types st, cookers c, port_mappings p, sessions where d.sensor_id = s.id and s.sensor_type_id = st.id and p.session_id = d.session_id and d.sensor_id = p.sensor_id and c.id = p.cooker_id and d.session_id = sessions.id and sessions.id=1;
     sensor_name      | sensor_sernum |  sensortype_name  
----------------------+---------------+-------------------
 Second Grate Sensor  | 102           | Grate Temperature
 Default Grate Sensor | 101           | Grate Temperature
 Default Food Sensor  | 201           | Food Temperature
 Second Blower        | 302           | 10CFM Blower
 Default Blower       | 301           | 10CFM Blower
(5 rows)

      timestamp      | value  |     sensor_name      | sensor_type_name  |      cooker_name      | sessions_name  
---------------------+--------+----------------------+-------------------+-----------------------+----------------
 2011-04-19 10:00:01 |    100 | Default Grate Sensor | Grate Temperature | First Default Cooker  | Imaginary Ribs
 2011-04-19 10:00:01 |     65 | Default Food Sensor  | Food Temperature  | First Default Cooker  | Imaginary Ribs
 2011-04-19 10:00:01 |      0 | Default Blower       | 10CFM Blower      | First Default Cooker  | Imaginary Ribs
 2011-04-19 10:00:01 |    250 | Second Grate Sensor  | Grate Temperature | Second Default Cooker | Imaginary Ribs
 2011-04-19 10:00:01 |      1 | Second Blower        | 10CFM Blower      | Second Default Cooker | Imaginary Ribs
 2011-04-19 10:00:15 |    110 | Default Grate Sensor | Grate Temperature | First Default Cooker  | Imaginary Ribs
 2011-04-19 10:00:15 |   67.5 | Default Food Sensor  | Food Temperature  | First Default Cooker  | Imaginary Ribs
 2011-04-19 10:00:15 |      1 | Default Blower       | 10CFM Blower      | First Default Cooker  | Imaginary Ribs
 2011-04-19 10:00:15 |    265 | Second Grate Sensor  | Grate Temperature | Second Default Cooker | Imaginary Ribs
 2011-04-19 10:00:15 |      0 | Second Blower        | 10CFM Blower      | Second Default Cooker | Imaginary Ribs
 2011-04-19 10:00:30 |    120 | Default Grate Sensor | Grate Temperature | First Default Cooker  | Imaginary Ribs
 2011-04-19 10:00:30 | 69.996 | Default Food Sensor  | Food Temperature  | First Default Cooker  | Imaginary Ribs
 2011-04-19 10:00:30 |      0 | Default Blower       | 10CFM Blower      | First Default Cooker  | Imaginary Ribs
 2011-04-19 10:00:30 |    270 | Second Grate Sensor  | Grate Temperature | Second Default Cooker | Imaginary Ribs
 2011-04-19 10:00:30 |      0 | Second Blower        | 10CFM Blower      | Second Default Cooker | Imaginary Ribs
 2011-04-19 10:00:45 |    140 | Default Grate Sensor | Grate Temperature | First Default Cooker  | Imaginary Ribs
 2011-04-19 10:00:45 |    110 | Default Food Sensor  | Food Temperature  | First Default Cooker  | Imaginary Ribs
 2011-04-19 10:00:45 |      0 | Default Blower       | 10CFM Blower      | First Default Cooker  | Imaginary Ribs
 2011-04-19 10:00:45 |    245 | Second Grate Sensor  | Grate Temperature | Second Default Cooker | Imaginary Ribs
 2011-04-19 10:00:45 |      1 | Second Blower        | 10CFM Blower      | Second Default Cooker | Imaginary Ribs
(20 rows)