All pastes #1964709 Raw Edit

Mine

public text v1 · immutable
#1964709 ·published 2010-10-17 09:39 UTC
rendered paste body
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008

EAC extraction logfile from 30. September 2010, 21:29

Murs / Good Music [cd 1]

Used drive  : PIONEER DVD-RW  DVR-216D   Adapter: 1  ID: 2

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 96
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  0:46.55 |         0    |     3504   
        2  |  0:46.55 |  3:06.25 |      3505    |    17479   
        3  |  3:53.05 |  4:31.37 |     17480    |    37841   
        4  |  8:24.42 |  5:01.23 |     37842    |    60439   
        5  | 13:25.65 |  1:46.35 |     60440    |    68424   
        6  | 15:12.25 |  3:03.12 |     68425    |    82161   
        7  | 18:15.37 |  3:30.15 |     82162    |    97926   
        8  | 21:45.52 |  3:45.48 |     97927    |   114849   
        9  | 25:31.25 |  2:50.52 |    114850    |   127651   
       10  | 28:22.02 |  4:19.60 |    127652    |   147136   
       11  | 32:41.62 |  3:45.58 |    147137    |   164069   
       12  | 36:27.45 |  4:23.05 |    164070    |   183799   
       13  | 40:50.50 |  3:25.00 |    183800    |   199174   
       14  | 44:15.50 |  0:52.22 |    199175    |   203096   
       15  | 45:07.72 |  3:52.08 |    203097    |   220504   
       16  | 49:00.05 |  4:08.45 |    220505    |   239149   
       17  | 53:08.50 |  4:53.65 |    239150    |   261189   
       18  | 58:02.40 |  3:22.00 |    261190    |   276339   
       19  | 61:24.40 |  5:04.40 |    276340    |   299179   
       20  | 66:29.05 |  2:30.32 |    299180    |   310461   
       21  | 68:59.37 |  0:34.45 |    310462    |   313056   


Range status and errors

Selected range

     Filename D:\Murs - 1999 - Good Music [2 cd]\Murs - 1999 - Good Music [cd 1].wav

     Peak level 99.2 %
     Range quality 100.0 %
     Test CRC 82B8C06B
     Copy CRC 82B8C06B
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  not present in database
Track  2  not present in database
Track  3  not present in database
Track  4  not present in database
Track  5  not present in database
Track  6  not present in database
Track  7  not present in database
Track  8  not present in database
Track  9  not present in database
Track 10  not present in database
Track 11  not present in database
Track 12  not present in database
Track 13  not present in database
Track 14  not present in database
Track 15  not present in database
Track 16  not present in database
Track 17  not present in database
Track 18  not present in database
Track 19  not present in database
Track 20  not present in database
Track 21  not present in database
 
None of the tracks are present in the AccurateRip database

End of status report