rendered paste bodyExact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 15. September 2010, 16:39
BFAP / March Ov The Bandit
Used drive : PIONEER DVD-RW DVR-216D Adapter: 1 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 96
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 0:07.25 | 0 | 549
2 | 0:07.25 | 0:56.57 | 550 | 4806
3 | 1:04.07 | 2:42.37 | 4807 | 16993
4 | 3:46.44 | 4:02.67 | 16994 | 35210
5 | 7:49.36 | 3:51.07 | 35211 | 52542
6 | 11:40.43 | 3:28.62 | 52543 | 68204
7 | 15:09.30 | 3:51.47 | 68205 | 85576
8 | 19:01.02 | 1:35.37 | 85577 | 92738
9 | 20:36.39 | 3:43.07 | 92739 | 109470
10 | 24:19.46 | 0:13.07 | 109471 | 110452
11 | 24:32.53 | 4:00.72 | 110453 | 128524
12 | 28:33.50 | 2:22.72 | 128525 | 139246
13 | 30:56.47 | 4:26.27 | 139247 | 159223
14 | 35:22.74 | 0:22.00 | 159224 | 160873
15 | 35:44.74 | 3:05.07 | 160874 | 174755
16 | 38:50.06 | 3:16.45 | 174756 | 189500
17 | 42:06.51 | 0:06.47 | 189501 | 189997
18 | 42:13.23 | 0:12.72 | 189998 | 190969
19 | 42:26.20 | 4:48.42 | 190970 | 212611
20 | 47:14.62 | 2:18.32 | 212612 | 222993
21 | 49:33.19 | 3:52.47 | 222994 | 240440
22 | 53:25.66 | 3:55.42 | 240441 | 258107
23 | 57:21.33 | 4:30.57 | 258108 | 278414
24 | 61:52.15 | 1:09.52 | 278415 | 283641
25 | 63:01.67 | 0:21.37 | 283642 | 285253
26 | 63:23.29 | 0:13.62 | 285254 | 286290
Range status and errors
Selected range
Filename D:\BFAP - 2002 - March Ov The Bandit\BFAP - 2002 - March Ov The Bandit.wav
Peak level 100.0 %
Range quality 100.0 %
Test CRC 026523C4
Copy CRC 026523C4
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
Track 22 not present in database
Track 23 not present in database
Track 24 not present in database
Track 25 not present in database
Track 26 not present in database
None of the tracks are present in the AccurateRip database
End of status report