All pastes #1908785 Raw Edit

Mine

public text v1 · immutable
#1908785 ·published 2010-07-26 20:06 UTC
rendered paste body
CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.55

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		1

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0

Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		1 (max 1)
	Number of threads	1 (max 1)
	Name			Intel Pentium M 740
	Codename		Dothan
	Specification		Intel(R) Pentium(R) M processor 1.73GHz
	Package (platform ID)	Socket 479 mPGA (0x5)
	CPUID			6.D.8
	Extended CPUID		6.D
	Brand ID		22
	Core Stepping		C0
	Technology		90 nm
	Core Speed		1729.2 MHz
	Multiplier x FSB	13.0 x 133.0 MHz
	Rated Bus speed		532.1 MHz
	Stock frequency		1733 MHz
	Instructions sets	MMX, SSE, SSE2
	L1 Data cache		32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	32 KBytes, 8-way set associative, 64-byte line size
	L2 cache		2048 KBytes, 8-way set associative, 64-byte line size
	FID/VID Control		yes
	FID range		6.0x - 13.0x
	Max VID			1.308 V



Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			01002001h
	Max CPUID level		00000002h
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 2, U, 2 MB, 1 thread(s)
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)

	CPUID		 
	0x00000000		0x00000002	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000006D8	0x00000816	0x00000180	0xAFE9F9FF
	0x00000002		0x02B3B001	0x000000F0	0x00000000	0x2C04307D
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000002		0x20202020	0x20202020	0x65746E49	0x2952286C
	0x80000003		0x6E655020	0x6D756974	0x20295228	0x7270204D
	0x80000004		0x7365636F	0x20726F73	0x33372E31	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x08006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00002020	0x00000000	0x00000000	0x00000000

	MSR 0x000001A0		0x00000004	0x00111088
	MSR 0x00000017		0x00140000	0xD02486A6
	MSR 0x00000198		0x06120D26	0x06000D26
	MSR 0x00000199		0x00000000	0x00000D26



Chipset
-------------------------------------------------------------------------

Northbridge			Intel i915GMS/i910GML rev. 03
Southbridge			Intel 82801FBM (ICH6-M) rev. 04
Memory Type			DDR2
Memory Size			512 MBytes
Channels			Single
Memory Frequency		266.0 MHz (1:2)
CAS# latency (CL)		4.0
RAS# to CAS# delay (tRCD)	4
RAS# Precharge (tRP)		4
Cycle Time (tRAS)		12
MCHBAR I/O Base address		0x0FED14000
MCHBAR I/O Size			4096
MCHBAR registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	40	08 00 00 00 31 00 00 00 00 02 80 80 00 00 40 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	55 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 D8 00 00 00 00 00 00 00 00 00 
	B0	00 00 D8 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 40 00 00 00 00 00 00 00 00 00 
	100	08 10 10 10 00 00 00 00 33 00 00 00 03 00 00 00 
	110	F8 28 78 B9 22 E1 C2 03 28 02 00 80 0A 01 0A 01 
	120	06 4A 00 40 00 19 0C 80 FC 01 00 0C 00 00 00 00 
	130	C4 06 00 00 6D 06 1A 87 01 04 10 00 00 00 00 00 
	140	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	150	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	160	80 00 00 00 20 80 00 00 15 AA 00 02 54 44 02 E0 
	170	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	180	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	190	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	200	00 04 0F 00 00 00 00 00 08 01 02 04 00 00 00 00 
	210	04 08 01 02 00 00 00 00 00 04 00 86 00 00 00 00 
	220	64 02 21 00 00 03 00 00 00 00 00 00 00 00 00 00 
	230	02 00 00 34 00 00 00 00 00 00 00 00 00 00 00 00 
	240	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	250	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	260	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	270	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	280	44 44 00 00 40 40 00 10 00 00 00 00 00 00 00 00 
	290	00 00 00 00 00 00 00 00 FF FF 00 FF FF 00 00 00 
	2A0	48 00 00 00 00 00 00 00 F0 00 FF 42 00 00 00 00 
	2B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2E0	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2F0	00 00 00 00 07 20 00 00 00 07 05 00 00 00 00 00 
	300	37 37 37 37 37 37 37 37 00 00 00 00 00 00 00 00 
	310	37 37 37 37 37 37 37 37 00 00 00 00 00 00 00 00 
	320	37 37 37 37 37 37 37 37 00 00 00 00 00 00 00 00 
	330	37 37 37 37 37 37 37 37 00 00 00 00 00 00 00 00 
	340	40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	350	00 00 00 00 00 00 00 00 00 00 00 28 00 00 00 00 
	360	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	370	00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 
	380	37 37 37 37 37 37 37 37 00 00 00 00 00 00 00 00 
	390	37 37 37 37 37 37 37 37 00 00 00 00 00 00 00 00 
	3A0	37 37 37 37 37 37 37 37 00 00 00 00 00 00 00 00 
	3B0	37 37 37 37 37 37 37 37 00 00 00 00 00 00 00 00 
	3C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	3D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	3E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	3F0	00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 
	400	03 05 00 10 00 00 00 00 00 00 00 00 00 00 00 00 
	410	33 00 00 88 00 00 00 00 11 00 00 88 00 00 00 00 
	420	00 00 00 88 00 00 00 00 00 00 00 88 00 00 00 00 
	430	33 00 00 88 00 00 00 00 33 00 00 88 00 00 00 00 
	440	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	450	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	460	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	470	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	480	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	490	00 00 00 88 00 00 00 00 00 00 00 88 00 00 00 00 
	4A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4E0	28 24 28 26 28 24 28 26 1B 16 1B 18 01 01 01 01 
	4F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	500	02 03 04 05 06 07 08 09 0A 0B 0D 0E 0F 10 11 12 
	510	13 14 16 18 1A 1C 1E 20 22 24 26 28 2A 2C 2E 30 
	520	04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 10 11 12 13 
	530	14 15 17 19 1B 1D 1F 21 23 25 27 29 2B 2D 2F 31 
	540	00 01 02 04 06 08 0A 0C 0E 10 12 14 16 18 1A 1C 
	550	1E 20 22 24 26 28 2A 2C 2E 30 32 34 36 38 3A 3C 
	560	07 09 0B 0D 0F 11 13 15 17 19 1B 1D 1F 21 23 25 
	570	27 29 2B 2D 2F 31 33 35 37 39 3B 3D 3F 3F 3F 3F 
	580	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	590	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	5A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	5B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	5C0	03 05 07 09 0B 0D 0F 11 13 15 17 19 1B 1D 1F 21 
	5D0	23 25 27 29 2B 2D 2F 31 33 35 37 39 3B 3D 3F 3F 
	5E0	0F 11 13 15 17 19 1B 1D 1F 21 23 25 27 29 2B 2D 
	5F0	2F 31 33 35 37 39 3B 3D 3F 3F 3F 3F 3F 3F 3F 3F 
	600	02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 11 13 
	610	15 17 19 1B 1D 1F 21 23 25 27 29 2B 2D 2F 31 33 
	620	05 07 09 09 0A 0B 0C 0D 0E 0F 10 11 13 15 17 19 
	630	1B 1D 1F 21 23 25 27 29 2B 2D 2F 31 33 35 37 39 
	640	02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 11 13 
	650	15 17 19 1B 1D 1F 21 23 25 27 29 2B 2D 2F 31 33 
	660	05 07 09 09 0A 0B 0C 0D 0E 0F 10 11 13 15 17 19 
	670	1B 1D 1F 21 23 25 27 29 2B 2D 2F 31 33 35 37 39 
	680	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	690	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	6A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	6B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	6C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	6D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	6E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	6F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	700	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	710	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	720	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	730	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	740	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	750	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	760	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	770	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	780	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	790	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	7A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	7B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	7C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	7D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	7E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	7F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	800	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	810	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	820	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	830	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	840	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	850	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	860	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	870	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	880	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	890	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	900	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	910	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	920	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	930	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	940	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	950	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	960	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	970	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	980	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	990	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	9A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	9B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	9C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	9D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	9E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	9F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AB0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AC0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AD0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AE0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AF0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B00	02 00 00 00 00 00 00 00 32 00 3A 00 20 00 24 00 
	B10	24 00 36 00 24 00 24 00 A2 00 0C 82 00 00 00 00 
	B20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B40	10 10 10 10 10 10 10 10 10 10 10 1E 24 2E 36 38 
	B50	38 3A 3C 3F 3F 3F 3F 3F 3F 3F 3F 3F 3F 3F 3F 3F 
	B60	10 10 10 10 18 1E 22 24 24 24 24 24 24 24 24 24 
	B70	24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 
	B80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	BA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	BB0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	BC0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	BD0	00 FF FF CC CC 00 00 00 0F 00 00 00 00 00 00 00 
	BE0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	BF0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C00	31 04 01 00 01 01 01 01 00 00 00 00 00 00 00 00 
	C10	00 00 00 00 08 00 80 00 00 00 00 00 05 80 00 00 
	C20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C30	BC 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C80	00 00 00 00 06 00 00 00 00 00 00 FF 00 00 00 00 
	C90	00 00 06 00 00 00 06 00 00 00 00 00 00 00 00 00 
	CA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CB0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CC0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CD0	00 00 00 00 02 00 00 00 00 00 00 FF 00 00 00 00 
	CE0	00 00 02 00 00 00 02 00 00 00 00 00 00 00 00 00 
	CF0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DB0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DC0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DD0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DE0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DF0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E00	00 00 00 00 00 00 00 00 D9 00 20 00 18 00 00 00 
	E10	81 F0 9B 40 01 81 E1 05 88 0E C0 33 00 00 00 00 
	E20	00 00 00 00 00 00 00 00 90 00 00 00 00 00 00 00 
	E30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E50	D4 55 2B 0C 00 00 00 00 00 00 00 00 00 00 00 00 
	E60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	EA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	EB0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	EC0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	ED0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	EE0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	EF0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F40	00 00 00 00 43 21 00 00 00 00 00 00 00 00 00 00 
	F50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	FA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	FB0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	FC0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	FD0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	FE0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	FF0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x50
	Memory type		DDR2
	Module format		SO-DIMM
	Manufacturer (ID)	Hyundai Electronics (AD00000000000000)
	Size			512 MBytes
	Max bandwidth		PC2-4300 (266 MHz)
	Part number		HYMP564S64BP6-C4  
	Serial number		00008099
	Manufacturing date	Week 05/Year 06
	Number of banks		2
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		3.0-3-3-9-12 @ 200 MHz
	JEDEC #2		4.0-4-4-12-16 @ 266 MHz
	JEDEC #3		5.0-4-4-12-16 @ 266 MHz

DIMM #				1
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	80 08 08 0D 0A 61 40 00 05 3D 50 00 02 10 00 00 
	10	0C 04 38 01 04 00 07 3D 50 50 60 3C 28 3C 2D 40 
	20	25 37 10 22 3C 1E 1E 00 00 3C 69 80 1E 28 00 57 
	30	7C 93 3B 3F 2F 47 39 72 28 4F 00 00 00 00 12 85 
	40	AD 00 00 00 00 00 00 00 01 48 59 4D 50 35 36 34 
	50	53 36 34 42 50 36 2D 43 34 20 20 41 41 06 05 00 
	60	00 80 99 00 00 00 00 00 00 00 00 00 00 00 00 54 
	70	49 36 32 4E 30 30 33 36 32 30 32 00 00 00 00 00 
	80	39 31 35 47 4D 28 41 6C 76 69 73 6F 29 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 


Monitoring
-------------------------------------------------------------------------

Mainboard Model		Portable PC (0x000003EC - 0x103CB030)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor		SMSC
LPCIO Vendor ID		0x55
LPCIO Chip ID		0x24
Config Mode I/O address	0x2E
Config Mode LDN		0x9
Config Mode registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	00 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	24 04 00 00 04 04 2E 00 00 00 00 00 18 00 00 00 
	30	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
Register space		LPC, base address = 0x0300


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor	ACPI
	Temperature 0	83C (181F) [0xDEA] (TZCR)
	Temperature 1	0C (32F) [0xAAC] (TZVR)
	Temperature 2	0C (32F) [0xAAC] (TZVL)
	Temperature 3	66C (150F) [0xD40] (TZCL)


PCI Devices
-------------------------------------------------------------------------

Description			Host Bridge
Location			bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x2590
	Revision ID		0x03
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Subvendor ID		0x1179
	Subsystem ID		0xFF10
	Int. Line		0x00
	Int. Pin		0x00
PCI capability
	Caps class		Vendor Dependant
	Caps offset		0xE0
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 90 25 06 00 90 20 03 00 00 06 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 79 11 10 FF 
	30	00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 
	40	00 90 D1 FE 00 40 D1 FE 00 00 00 E0 00 80 D1 FE 
	50	00 00 30 00 19 00 00 B8 00 00 00 00 00 00 00 00 
	60	00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	10 11 11 33 00 33 13 00 00 00 00 00 20 0A 38 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 51 01 00 00 
	E0	09 00 09 21 02 A2 8B 90 0A 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 05 00 00 00 00 00 

Description			VGA Controller
