All pastes #1901250 Raw Edit

Unnamed

public text v1 · immutable
#1901250 ·published 2010-07-15 19:25 UTC
rendered paste body
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008

EAC extraction logfile from 15. July 2010, 22:57

Tony Touch / Power Cypha: 50 MC's, Vol. 3 (Special Edition) [cd 2]

Used drive  : PIONEER DVD-RW  DVR-216D   Adapter: 4  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 96
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  2:09.69 |         0    |     9743   
        2  |  2:09.69 |  1:36.64 |      9744    |    17007   
        3  |  3:46.58 |  1:20.69 |     17008    |    23076   
        4  |  5:07.52 |  3:16.03 |     23077    |    37779   
        5  |  8:23.55 |  2:49.50 |     37780    |    50504   
        6  | 11:13.30 |  1:48.45 |     50505    |    58649   
        7  | 13:02.00 |  0:57.28 |     58650    |    62952   
        8  | 13:59.28 |  0:55.05 |     62953    |    67082   
        9  | 14:54.33 |  1:23.34 |     67083    |    73341   
       10  | 16:17.67 |  1:23.19 |     73342    |    79585   
       11  | 17:41.11 |  1:47.06 |     79586    |    87616   
       12  | 19:28.17 |  1:42.62 |     87617    |    95328   
       13  | 21:11.04 |  2:04.14 |     95329    |   104642   
       14  | 23:15.18 |  1:28.72 |    104643    |   111314   
       15  | 24:44.15 |  1:22.47 |    111315    |   117511   
       16  | 26:06.62 |  1:49.51 |    117512    |   125737   
       17  | 27:56.38 |  1:23.52 |    125738    |   132014   
       18  | 29:20.15 |  1:59.40 |    132015    |   140979   
       19  | 31:19.55 |  1:47.18 |    140980    |   149022   
       20  | 33:06.73 |  2:11.20 |    149023    |   158867   
       21  | 35:18.18 |  1:22.27 |    158868    |   165044   
       22  | 36:40.45 |  2:24.70 |    165045    |   175914   
       23  | 39:05.40 |  1:51.72 |    175915    |   184311   
       24  | 40:57.37 |  2:09.65 |    184312    |   194051   
       25  | 43:07.27 |  1:54.05 |    194052    |   202606   


Range status and errors

Selected range

     Filename X:\Tony Touch - 2005 - Power Cypha_ 50 MC's, Vol. 3 (Special Edition) [2 cd]\Tony Touch - 2005 - Power Cypha_ 50 MC's, Vol. 3 (Special Edition) [cd 2].wav

     Peak level 100.0 %
     Range quality 100.0 %
     Test CRC A9377258
     Copy CRC A9377258
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  not present in database
Track  2  not present in database
Track  3  not present in database
Track  4  not present in database
Track  5  not present in database
Track  6  not present in database
Track  7  not present in database
Track  8  not present in database
Track  9  not present in database
Track 10  not present in database
Track 11  not present in database
Track 12  not present in database
Track 13  not present in database
Track 14  not present in database
Track 15  not present in database
Track 16  not present in database
Track 17  not present in database
Track 18  not present in database
Track 19  not present in database
Track 20  not present in database
Track 21  not present in database
Track 22  not present in database
Track 23  not present in database
Track 24  not present in database
Track 25  not present in database
 
None of the tracks are present in the AccurateRip database

End of status report