rendered paste bodyExact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 15. July 2010, 22:24
Tony Touch / Power Cypha: 50 MC's, Vol. 3 (Special Edition) [cd 1]
Used drive : PIONEER DVD-RW DVR-216D Adapter: 4 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 96
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 1:30.23 | 0 | 6772
2 | 1:30.23 | 2:05.52 | 6773 | 16199
3 | 3:36.00 | 1:23.29 | 16200 | 22453
4 | 4:59.29 | 2:38.54 | 22454 | 34357
5 | 7:38.08 | 3:13.07 | 34358 | 48839
6 | 10:51.15 | 0:56.02 | 48840 | 53041
7 | 11:47.17 | 3:04.57 | 53042 | 66898
8 | 14:51.74 | 2:02.12 | 66899 | 76060
9 | 16:54.11 | 1:27.09 | 76061 | 82594
10 | 18:21.20 | 1:34.72 | 82595 | 89716
11 | 19:56.17 | 1:21.30 | 89717 | 95821
12 | 21:17.47 | 1:05.27 | 95822 | 100723
13 | 22:22.74 | 2:39.44 | 100724 | 112692
14 | 25:02.43 | 1:28.13 | 112693 | 119305
15 | 26:30.56 | 2:21.60 | 119306 | 129940
16 | 28:52.41 | 0:47.14 | 129941 | 133479
17 | 29:39.55 | 1:01.06 | 133480 | 138060
18 | 30:40.61 | 0:28.30 | 138061 | 140190
19 | 31:09.16 | 1:17.42 | 140191 | 146007
20 | 32:26.58 | 4:48.62 | 146008 | 167669
21 | 37:15.45 | 1:06.15 | 167670 | 172634
22 | 38:21.60 | 1:34.17 | 172635 | 179701
23 | 39:56.02 | 1:05.33 | 179702 | 184609
24 | 41:01.35 | 1:23.70 | 184610 | 190904
25 | 42:25.30 | 1:11.65 | 190905 | 196294
26 | 43:37.20 | 1:16.48 | 196295 | 202042
Range status and errors
Selected range
Filename X:\Tony Touch - 2005 - Power Cypha_ 50 MC's, Vol. 3 (Special Edition) [2 cd]\Tony Touch - 2005 - Power Cypha_ 50 MC's, Vol. 3 (Special Edition) [cd 1].wav
Peak level 98.8 %
Range quality 100.0 %
Test CRC 9376939A
Copy CRC 9376939A
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
Track 22 not present in database
Track 23 not present in database
Track 24 not present in database
Track 25 not present in database
Track 26 not present in database
None of the tracks are present in the AccurateRip database
End of status report