All pastes #1901000 Raw Edit

Someone

public text v1 · immutable
#1901000 ·published 2010-07-15 12:21 UTC
rendered paste body
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008

EAC extraction logfile from 15. July 2010, 15:07

Tony Touch / Power Cypha: 50 MC's, Vol. 2 (Special Edition) [cd 2]

Used drive  : PIONEER DVD-RW  DVR-216D   Adapter: 4  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 96
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  1:11.56 |         0    |     5380   
        2  |  1:11.56 |  0:11.30 |      5381    |     6235   
        3  |  1:23.11 |  0:11.02 |      6236    |     7062   
        4  |  1:34.13 |  0:39.27 |      7063    |    10014   
        5  |  2:13.40 |  1:15.41 |     10015    |    15680   
        6  |  3:29.06 |  1:36.55 |     15681    |    22935   
        7  |  5:05.61 |  1:11.56 |     22936    |    28316   
        8  |  6:17.42 |  1:21.12 |     28317    |    34403   
        9  |  7:38.54 |  1:18.47 |     34404    |    40300   
       10  |  8:57.26 |  2:04.68 |     40301    |    49668   
       11  | 11:02.19 |  2:03.11 |     49669    |    58904   
       12  | 13:05.30 |  2:03.49 |     58905    |    68178   
       13  | 15:09.04 |  2:04.07 |     68179    |    77485   
       14  | 17:13.11 |  2:19.38 |     77486    |    87948   
       15  | 19:32.49 |  0:52.39 |     87949    |    91887   
       16  | 20:25.13 |  2:35.24 |     91888    |   103536   
       17  | 23:00.37 |  0:24.03 |    103537    |   105339   
       18  | 23:24.40 |  1:13.71 |    105340    |   110885   
       19  | 24:38.36 |  1:08.41 |    110886    |   116026   
       20  | 25:47.02 |  1:09.53 |    116027    |   121254   
       21  | 26:56.55 |  1:55.74 |    121255    |   129953   
       22  | 28:52.54 |  1:07.64 |    129954    |   135042   
       23  | 30:00.43 |  1:33.10 |    135043    |   142027   
       24  | 31:33.53 |  1:58.60 |    142028    |   150937   
       25  | 33:32.38 |  1:00.69 |    150938    |   155506   
       26  | 34:33.32 |  0:50.65 |    155507    |   159321   
       27  | 35:24.22 |  0:23.27 |    159322    |   161073   
       28  | 35:47.49 |  0:48.69 |    161074    |   164742   
       29  | 36:36.43 |  0:54.28 |    164743    |   168820   
       30  | 37:30.71 |  1:07.68 |    168821    |   173913   
       31  | 38:38.64 |  1:28.50 |    173914    |   180563   
       32  | 40:07.39 |  1:21.28 |    180564    |   186666   
       33  | 41:28.67 |  1:08.29 |    186667    |   191795   
       34  | 42:37.21 |  2:49.37 |    191796    |   204507   


Range status and errors

Selected range

     Filename X:\Tony Touch - 2005 - Power Cypha_ 50 MC's, Vol. 2 (Special Edition) [2 cd]\Tony Touch - 2005 - Power Cypha_ 50 MC's, Vol. 2 (Special Edition) [cd 2].wav

     Peak level 98.8 %
     Range quality 100.0 %
     Test CRC 7CEEDE66
     Copy CRC 7CEEDE66
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  not present in database
Track  2  not present in database
Track  3  not present in database
Track  4  not present in database
Track  5  not present in database
Track  6  not present in database
Track  7  not present in database
Track  8  not present in database
Track  9  not present in database
Track 10  not present in database
Track 11  not present in database
Track 12  not present in database
Track 13  not present in database
Track 14  not present in database
Track 15  not present in database
Track 16  not present in database
Track 17  not present in database
Track 18  not present in database
Track 19  not present in database
Track 20  not present in database
Track 21  not present in database
Track 22  not present in database
Track 23  not present in database
Track 24  not present in database
Track 25  not present in database
Track 26  not present in database
Track 27  not present in database
Track 28  not present in database
Track 29  not present in database
Track 30  not present in database
Track 31  not present in database
Track 32  not present in database
Track 33  not present in database
Track 34  not present in database
 
None of the tracks are present in the AccurateRip database

End of status report