All pastes #1900999 Raw Edit

Untitled

public text v1 · immutable
#1900999 ·published 2010-07-15 12:21 UTC
rendered paste body
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008

EAC extraction logfile from 15. July 2010, 14:36

Tony Touch / Power Cypha: 50 MC's, Vol. 2 (Special Edition) [cd 1]

Used drive  : PIONEER DVD-RW  DVR-216D   Adapter: 4  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 96
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  1:09.59 |         0    |     5233   
        2  |  1:09.59 |  1:33.47 |      5234    |    12255   
        3  |  2:43.31 |  1:59.17 |     12256    |    21197   
        4  |  4:42.48 |  1:06.14 |     21198    |    26161   
        5  |  5:48.62 |  0:51.42 |     26162    |    30028   
        6  |  6:40.29 |  2:53.57 |     30029    |    43060   
        7  |  9:34.11 |  1:38.26 |     43061    |    50436   
        8  | 11:12.37 |  2:06.45 |     50437    |    59931   
        9  | 13:19.07 |  1:48.00 |     59932    |    68031   
       10  | 15:07.07 |  0:43.43 |     68032    |    71299   
       11  | 15:50.50 |  1:02.11 |     71300    |    75960   
       12  | 16:52.61 |  1:28.18 |     75961    |    82578   
       13  | 18:21.04 |  1:49.52 |     82579    |    90805   
       14  | 20:10.56 |  1:27.72 |     90806    |    97402   
       15  | 21:38.53 |  2:07.24 |     97403    |   106951   
       16  | 23:46.02 |  1:09.63 |    106952    |   112189   
       17  | 24:55.65 |  0:48.71 |    112190    |   115860   
       18  | 25:44.61 |  2:51.00 |    115861    |   128685   
       19  | 28:35.61 |  1:50.20 |    128686    |   136955   
       20  | 30:26.06 |  1:50.09 |    136956    |   145214   
       21  | 32:16.15 |  1:52.45 |    145215    |   153659   
       22  | 34:08.60 |  0:58.73 |    153660    |   158082   
       23  | 35:07.58 |  0:47.39 |    158083    |   161646   
       24  | 35:55.22 |  1:50.42 |    161647    |   169938   
       25  | 37:45.64 |  1:04.45 |    169939    |   174783   
       26  | 38:50.34 |  1:04.16 |    174784    |   179599   
       27  | 39:54.50 |  1:14.41 |    179600    |   185190   
       28  | 41:09.16 |  1:20.19 |    185191    |   191209   
       29  | 42:29.35 |  1:18.67 |    191210    |   197126   
       30  | 43:48.27 |  1:03.66 |    197127    |   201917   
       31  | 44:52.18 |  1:49.39 |    201918    |   210131   


Range status and errors

Selected range

     Filename X:\Tony Touch - 2005 - Power Cypha_ 50 MC's, Vol. 2 (Special Edition) [2 cd]\Tony Touch - 2005 - Power Cypha_ 50 MC's, Vol. 2 (Special Edition) [cd 1].wav

     Peak level 98.8 %
     Range quality 100.0 %
     Test CRC BA452480
     Copy CRC BA452480
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  not present in database
Track  2  not present in database
Track  3  not present in database
Track  4  not present in database
Track  5  not present in database
Track  6  not present in database
Track  7  not present in database
Track  8  not present in database
Track  9  not present in database
Track 10  not present in database
Track 11  not present in database
Track 12  not present in database
Track 13  not present in database
Track 14  not present in database
Track 15  not present in database
Track 16  not present in database
Track 17  not present in database
Track 18  not present in database
Track 19  not present in database
Track 20  not present in database
Track 21  not present in database
Track 22  not present in database
Track 23  not present in database
Track 24  not present in database
Track 25  not present in database
Track 26  not present in database
Track 27  not present in database
Track 28  not present in database
Track 29  not present in database
Track 30  not present in database
Track 31  not present in database
 
None of the tracks are present in the AccurateRip database

End of status report