All pastes #1819734 Raw Edit

Miscellany

public text v1 · immutable
#1819734 ·published 2010-03-02 19:35 UTC
rendered paste body
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008

EAC extraction logfile from 2. March 2010, 22:05

The Pharcyde / Labcabincalifornia

Used drive  : PIONEER DVD-RW  DVR-216D   Adapter: 4  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 96
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  4:13.10 |         0    |    18984   
        2  |  4:13.10 |  4:19.55 |     18985    |    38464   
        3  |  8:32.65 |  5:12.50 |     38465    |    61914   
        4  | 13:45.40 |  4:56.20 |     61915    |    84134   
        5  | 18:41.60 |  5:15.62 |     84135    |   107821   
        6  | 23:57.47 |  2:58.43 |    107822    |   121214   
        7  | 26:56.15 |  3:30.72 |    121215    |   137036   
        8  | 30:27.12 |  0:50.33 |    137037    |   140819   
        9  | 31:17.45 |  5:36.22 |    140820    |   166041   
       10  | 36:53.67 |  3:54.43 |    166042    |   183634   
       11  | 40:48.35 |  5:04.60 |    183635    |   206494   
       12  | 45:53.20 |  0:41.60 |    206495    |   209629   
       13  | 46:35.05 |  2:44.05 |    209630    |   221934   
       14  | 49:19.10 |  5:34.60 |    221935    |   247044   
       15  | 54:53.70 |  1:31.25 |    247045    |   253894   
       16  | 56:25.20 |  4:12.37 |    253895    |   272831   
       17  | 60:37.57 |  4:40.10 |    272832    |   293841   


Range status and errors

Selected range

     Filename G:\The Pharcyde - 1995 - Labcabincalifornia\The Pharcyde - 1995 - Labcabincalifornia.wav

     Peak level 100.0 %
     Range quality 100.0 %
     Test CRC DD9454A0
     Copy CRC DD9454A0
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 3)  [3A77F4AA]
Track  2  accurately ripped (confidence 3)  [5B98D024]
Track  3  accurately ripped (confidence 3)  [E97650F1]
Track  4  accurately ripped (confidence 3)  [928CBCA5]
Track  5  accurately ripped (confidence 3)  [E4A163B6]
Track  6  accurately ripped (confidence 3)  [E653B7F6]
Track  7  accurately ripped (confidence 3)  [25A1E1CE]
Track  8  accurately ripped (confidence 3)  [E982F037]
Track  9  accurately ripped (confidence 3)  [E7C50E37]
Track 10  accurately ripped (confidence 3)  [296A138B]
Track 11  accurately ripped (confidence 3)  [0551647E]
Track 12  accurately ripped (confidence 3)  [79484551]
Track 13  accurately ripped (confidence 3)  [73FD1FAE]
Track 14  accurately ripped (confidence 3)  [0B5784BF]
Track 15  accurately ripped (confidence 3)  [0120752F]
Track 16  accurately ripped (confidence 3)  [3405638B]
Track 17  accurately ripped (confidence 3)  [F0F15089]
 
All tracks accurately ripped

End of status report