Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 15. December 2009, 4:28
Fall Out Boy / Folie Deux
Used drive : HL-DT-STDVD-RAM GSA-E60L Adapter: 1 ID: 0
Read mode : Burst
Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Gap handling : Left out
Performing a test extraction only
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 2:18.14 | 4:17.34 | 10364 | 29672
2 | 6:35.48 | 3:34.37 | 29673 | 45759
3 | 10:10.10 | 3:51.37 | 45760 | 63121
4 | 14:01.47 | 3:34.10 | 63122 | 79181
5 | 17:35.57 | 3:54.37 | 79182 | 96768
6 | 21:30.19 | 3:18.60 | 96769 | 111678
7 | 24:49.04 | 4:35.31 | 111679 | 132334
8 | 29:24.35 | 4:50.60 | 132335 | 154144
9 | 34:15.20 | 3:12.06 | 154145 | 168550
10 | 37:27.26 | 3:43.74 | 168551 | 185349
11 | 41:11.25 | 4:38.01 | 185350 | 206200
12 | 45:49.26 | 4:17.32 | 206201 | 225507
13 | 50:06.58 | 2:45.46 | 225508 | 237928
Track 5
Filename G:\waffles.fm\Minus The Bear - Highly Refined Pirates - 2002 - FLAC\Burst -overread\Last track only\05 Headfirst Slide Into Cooperstown On A Bad Bet.wav
Peak level 100.0 %
Test CRC B0372212
Cannot be verified as accurate (confidence 60) [7DBD9F83], AccurateRip returned [DDDC8C84]
Copy OK
No tracks could be verified as accurate
You may have a different pressing from the one(s) in the database
No errors occurred
End of status report