All pastes #1687875 Raw Edit

Something

public text v1 · immutable
#1687875 ·published 2009-11-26 08:53 UTC
rendered paste body
<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.0">
	<Document>
		<Placemark>
			<name>Track</name>
			<description>
				exported from u-center
				http://www.u-blox.com
			</description>
			<visibility>1</visibility>
			<Style id="fix3">
				<LineStyle>
					<color>7fFF00FF</color>
					<width>7</width>
				</LineStyle>
			</Style>
			<MultiGeometry>
				<LineString>
					<tessellate>1</tessellate>
					<altitudeMode>clampedToGround</altitudeMode>
					<coordinates>
					21.220480,45.764557,0.00
					21.220480,45.764557,0.00
					21.220480,45.764557,0.00
					21.220480,45.764557,0.00
					21.220480,45.764557,0.00
					21.220480,45.764557,0.00
					21.220480,45.764557,0.00
					21.220480,45.764557,0.00
					21.220480,45.764557,0.00
					21.220480,45.764557,0.00
					21.220480,45.764557,0.00
					21.220480,45.764557,0.00
					21.220480,45.764557,0.00
					21.220480,45.764557,0.00
					21.220480,45.764557,0.00
					21.220480,45.764557,0.00
					21.220480,45.764557,0.00
					21.220480,45.764557,0.00
					21.220480,45.764557,0.00
					21.220480,45.764557,0.00
					21.220480,45.764557,0.00
					21.220505,45.764592,0.00
					21.220598,45.764633,0.00
					21.220677,45.764685,0.00
					21.220762,45.764722,0.00
					21.220852,45.764768,0.00
					21.220958,45.764820,0.00
					21.221080,45.764860,0.00
					21.221192,45.764913,0.00
					21.221288,45.765011,0.00
					21.221448,45.765112,0.00
					21.221630,45.765220,0.00
					21.221833,45.765317,0.00
					21.222033,45.765415,0.00
					21.222193,45.765505,0.00
					21.222265,45.765575,0.00
					21.222217,45.765656,0.00
					21.222092,45.765768,0.00
					21.221952,45.765888,0.00
					21.221828,45.766008,0.00
					21.221677,45.766133,0.00
					21.221478,45.766305,0.00
					21.221287,45.766503,0.00
					21.221107,45.766677,0.00
					21.220961,45.766813,0.00
					21.220900,45.766882,0.00
					21.220842,45.766887,0.00
					21.220750,45.766840,0.00
					21.220662,45.766772,0.00
					21.220528,45.766716,0.00
					21.220400,45.766675,0.00
					21.220334,45.766660,0.00
					21.220305,45.766670,0.00
					21.220305,45.766670,0.00
					21.220305,45.766670,0.00
					21.220305,45.766670,0.00
					21.220305,45.766670,0.00
					21.220305,45.766670,0.00
					21.220265,45.766612,0.00
					21.220150,45.766524,0.00
					21.219978,45.766447,0.00
					21.219833,45.766367,0.00
					21.219715,45.766302,0.00
					21.219590,45.766230,0.00
					21.219422,45.766143,0.00
					21.219277,45.766038,0.00
					21.219127,45.765948,0.00
					21.219011,45.765899,0.00
					21.218920,45.765915,0.00
					21.218833,45.765970,0.00
					21.218751,45.766043,0.00
					21.218670,45.766065,0.00
					21.218587,45.766017,0.00
					21.218433,45.765916,0.00
					21.218210,45.765805,0.00
					21.217972,45.765667,0.00
					21.217728,45.765563,0.00
					21.217527,45.765455,0.00
					21.217492,45.765427,0.00
					21.217465,45.765402,0.00
					21.217341,45.765332,0.00
					21.217163,45.765215,0.00
					21.216917,45.765085,0.00
					21.216747,45.764948,0.00
					21.216587,45.764875,0.00
					21.216390,45.764762,0.00
					21.216143,45.764607,0.00
					21.215900,45.764460,0.00
					21.215675,45.764315,0.00
					21.215495,45.764215,0.00
					21.215415,45.764176,0.00
					21.215350,45.764085,0.00
					21.215265,45.763968,0.00
					21.215195,45.763880,0.00
					21.215095,45.763750,0.00
					21.214950,45.763537,0.00
					21.214782,45.763298,0.00
					21.214595,45.763083,0.00
					21.214440,45.762885,0.00
					21.214360,45.762698,0.00
					21.214278,45.762553,0.00
					21.214203,45.762427,0.00
					21.214148,45.762320,0.00
					21.214055,45.762273,0.00
					21.214034,45.762267,0.00
					21.214003,45.762273,0.00
					21.214003,45.762273,0.00
					21.214003,45.762273,0.00
					21.213925,45.762247,0.00
					21.213845,45.762180,0.00
					21.213730,45.762055,0.00
					21.213593,45.761975,0.00
					21.213477,45.761960,0.00
					21.213285,45.762034,0.00
					21.213010,45.762180,0.00
					21.212662,45.762325,0.00
					21.212292,45.762470,0.00
					21.211900,45.762622,0.00
					21.211492,45.762755,0.00
					21.211142,45.762877,0.00
					21.210995,45.762948,0.00
					21.210919,45.762968,0.00
					21.210753,45.762972,0.00
					21.210545,45.762904,0.00
					21.210393,45.762740,0.00
					21.210312,45.762562,0.00
					21.210250,45.762477,0.00
					21.210262,45.762470,0.00
					21.210262,45.762470,0.00
					21.210262,45.762470,0.00
					21.210310,45.762457,0.00
					21.210260,45.762312,0.00
					21.210163,45.762120,0.00
					21.210055,45.761858,0.00
					21.209952,45.761533,0.00
					21.209835,45.761177,0.00
					21.209750,45.760799,0.00
					21.209678,45.760469,0.00
					21.209649,45.760335,0.00
					21.209663,45.760315,0.00
					21.209663,45.760315,0.00
					21.209663,45.760315,0.00
					21.209703,45.760232,0.00
					21.209693,45.760085,0.00
					21.209655,45.759822,0.00
					21.209593,45.759477,0.00
					21.209533,45.759060,0.00
					21.209488,45.758641,0.00
					21.209447,45.758240,0.00
					21.209417,45.757908,0.00
					21.209452,45.757688,0.00
					21.209650,45.757542,0.00
					21.210027,45.757475,0.00
					21.210442,45.757397,0.00
					21.210888,45.757315,0.00
					21.211390,45.757215,0.00
					21.211897,45.757115,0.00
					21.212395,45.757020,0.00
					21.212920,45.756928,0.00
					21.213424,45.756852,0.00
					21.213933,45.756785,0.00
					21.214462,45.756722,0.00
					21.215010,45.756663,0.00
					21.215558,45.756615,0.00
					21.216083,45.756571,0.00
					21.216611,45.756535,0.00
					21.216980,45.756518,0.00
					21.217219,45.756605,0.00
					21.217312,45.756831,0.00
					21.217397,45.757138,0.00
					21.217510,45.757485,0.00
					21.217619,45.757883,0.00
					21.217778,45.758328,0.00
					21.217957,45.758812,0.00
					21.218147,45.759302,0.00
					21.218337,45.759773,0.00
					21.218508,45.760193,0.00
					21.218667,45.760575,0.00
					21.218805,45.760920,0.00
					21.218955,45.761235,0.00
					21.219143,45.761537,0.00
					21.219360,45.761815,0.00
					21.219570,45.762065,0.00
					21.219782,45.762248,0.00
					21.219957,45.762397,0.00
					21.220091,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					21.220100,45.762483,0.00
					</coordinates>
				</LineString>
			</MultiGeometry>
		</Placemark>
	</Document>
</kml>