rendered paste bodyExact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 19. September 2009, 14:46
Cage / Hell's Winter [cd 2] Instrumental
Used drive : PIONEER DVD-RW DVR-216D Adapter: 4 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 96
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:48.59 | 0 | 17158
2 | 3:48.59 | 3:36.12 | 17159 | 33370
3 | 7:24.71 | 5:01.31 | 33371 | 55976
4 | 12:26.27 | 3:23.41 | 55977 | 71242
5 | 15:49.68 | 4:39.11 | 71243 | 92178
6 | 20:29.04 | 4:22.52 | 92179 | 111880
7 | 24:51.56 | 3:50.66 | 111881 | 129196
8 | 28:42.47 | 3:40.32 | 129197 | 145728
9 | 32:23.04 | 3:07.50 | 145729 | 159803
10 | 35:30.54 | 3:39.62 | 159804 | 176290
11 | 39:10.41 | 3:30.25 | 176291 | 192065
12 | 42:40.66 | 3:52.11 | 192066 | 209476
13 | 46:33.02 | 3:24.50 | 209477 | 224826
14 | 49:57.52 | 5:09.27 | 224827 | 248028
15 | 57:39.04 | 17:07.74 | 259429 | 336527
Range status and errors
Selected range
Filename G:\Cage - 2005 - Hell's Winter [2 cd]\Cage - 2005 - Hell's Winter [cd 2] Instrumental.wav
Peak level 99.6 %
Range quality 100.0 %
Test CRC CDE32177
Copy CRC CDE32177
Copy OK
No errors occurred
End of status report