All pastes #1571092 Raw Edit

Tony Touch - 2005 - Power Cypha_

public text v1 · immutable
#1571092 ·published 2009-09-18 18:53 UTC
rendered paste body
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008

EAC extraction logfile from 1. June 2009, 20:37

Tony Touch / Power Cypha: 50 MC's, Vol. 1 (Special Edition) [cd 2]

Used drive  : PIONEER DVD-RW  DVR-216D   Adapter: 4  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 96
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  3:12.57 |         0    |    14456   
        2  |  3:12.57 |  1:05.11 |     14457    |    19342   
        3  |  4:17.68 |  1:33.16 |     19343    |    26333   
        4  |  5:51.09 |  1:08.19 |     26334    |    31452   
        5  |  6:59.28 |  2:18.50 |     31453    |    41852   
        6  |  9:18.03 |  2:31.35 |     41853    |    53212   
        7  | 11:49.38 |  0:46.41 |     53213    |    56703   
        8  | 12:36.04 |  2:20.02 |     56704    |    67205   
        9  | 14:56.06 |  0:23.20 |     67206    |    68950   
       10  | 15:19.26 |  1:07.11 |     68951    |    73986   
       11  | 16:26.37 |  1:21.72 |     73987    |    80133   
       12  | 17:48.34 |  0:25.56 |     80134    |    82064   
       13  | 18:14.15 |  0:25.40 |     82065    |    83979   
       14  | 18:39.55 |  0:59.28 |     83980    |    88432   
       15  | 19:39.08 |  3:26.10 |     88433    |   103892   
       16  | 23:05.18 |  1:36.72 |    103893    |   111164   
       17  | 24:42.15 |  1:56.40 |    111165    |   119904   
       18  | 26:38.55 |  1:28.24 |    119905    |   126528   
       19  | 28:07.04 |  1:34.01 |    126529    |   133579   
       20  | 29:41.05 |  1:14.32 |    133580    |   139161   
       21  | 30:55.37 |  1:28.22 |    139162    |   145783   
       22  | 32:23.59 |  1:20.37 |    145784    |   151820   
       23  | 33:44.21 |  1:18.65 |    151821    |   157735   
       24  | 35:03.11 |  2:20.68 |    157736    |   168303   
       25  | 37:24.04 |  2:00.70 |    168304    |   177373   
       26  | 39:24.74 |  1:12.39 |    177374    |   182812   
       27  | 40:37.38 |  1:18.01 |    182813    |   188663   
       28  | 41:55.39 |  1:09.20 |    188664    |   193858   
       29  | 43:04.59 |  1:26.66 |    193859    |   200374   
       30  | 44:31.50 |  0:36.38 |    200375    |   203112   


Range status and errors

Selected range

     Filename G:\Tony Touch - 2005 - Power Cypha_ 50 MC's, Vol. 1 (Special Edition) [2 cd]\Tony Touch - Power Cypha_ 50 MC's, Vol. 1 (Special Edition) [cd 2].wav

     Peak level 98.8 %
     Range quality 100.0 %
     Test CRC 6774CAF1
     Copy CRC 6774CAF1
     Copy OK

No errors occurred

End of status report