All pastes #1571090 Raw Edit

Tony Touch - 2005 - Power Cypha_

public text v1 · immutable
#1571090 ·published 2009-09-18 18:52 UTC
rendered paste body
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008

EAC extraction logfile from 1. June 2009, 20:19

Tony Touch / Power Cypha: 50 MC's, Vol. 1 (Special Edition) [cd 1]

Used drive  : PIONEER DVD-RW  DVR-216D   Adapter: 4  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 96
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  2:04.31 |         0    |     9330   
        2  |  2:04.31 |  1:43.42 |      9331    |    17097   
        3  |  3:47.73 |  2:16.58 |     17098    |    27355   
        4  |  6:04.56 |  1:43.26 |     27356    |    35106   
        5  |  7:48.07 |  0:43.37 |     35107    |    38368   
        6  |  8:31.44 |  1:15.43 |     38369    |    44036   
        7  |  9:47.12 |  1:52.66 |     44037    |    52502   
        8  | 11:40.03 |  1:54.06 |     52503    |    61058   
        9  | 13:34.09 |  3:24.28 |     61059    |    76386   
       10  | 16:58.37 |  1:22.26 |     76387    |    82562   
       11  | 18:20.63 |  1:26.68 |     82563    |    89080   
       12  | 19:47.56 |  2:22.65 |     89081    |    99795   
       13  | 22:10.46 |  1:43.24 |     99796    |   107544   
       14  | 23:53.70 |  0:26.09 |    107545    |   109503   
       15  | 24:20.04 |  0:39.10 |    109504    |   112438   
       16  | 24:59.14 |  0:41.66 |    112439    |   115579   
       17  | 25:41.05 |  1:23.60 |    115580    |   121864   
       18  | 27:04.65 |  1:32.36 |    121865    |   128800   
       19  | 28:37.26 |  1:52.67 |    128801    |   137267   
       20  | 30:30.18 |  3:21.57 |    137268    |   152399   
       21  | 33:52.00 |  1:44.43 |    152400    |   160242   
       22  | 35:36.43 |  3:51.27 |    160243    |   177594   
       23  | 39:27.70 |  1:44.04 |    177595    |   185398   
       24  | 41:11.74 |  0:37.22 |    185399    |   188195   
       25  | 41:49.21 |  0:37.46 |    188196    |   191016   
       26  | 42:26.67 |  0:28.21 |    191017    |   193137   
       27  | 42:55.13 |  0:42.43 |    193138    |   196330   
       28  | 43:37.56 |  0:17.23 |    196331    |   197628   


Range status and errors

Selected range

     Filename G:\Tony Touch - 2005 - Power Cypha_ 50 MC's, Vol. 1 (Special Edition) [2 cd]\Tony Touch - 2005 - Power Cypha_ 50 MC's, Vol. 1 (Special Edition) [cd 1].wav

     Peak level 98.8 %
     Range quality 100.0 %
     Test CRC 56BAD9FA
     Copy CRC 56BAD9FA
     Copy OK

No errors occurred

End of status report