rendered paste bodyExact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 3. August 2009, 20:24
Atmosphere / Overcast!
Used drive : PIONEER DVD-RW DVR-216D Adapter: 4 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 96
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:04.65 | 0 | 13864
2 | 3:04.65 | 4:16.05 | 13865 | 33069
3 | 7:20.70 | 3:40.57 | 33070 | 49626
4 | 11:01.52 | 5:04.02 | 49627 | 72428
5 | 16:05.54 | 3:10.66 | 72429 | 86744
6 | 19:16.45 | 4:44.07 | 86745 | 108051
7 | 24:00.52 | 3:48.74 | 108052 | 125225
8 | 27:49.51 | 2:17.42 | 125226 | 135542
9 | 30:07.18 | 3:57.15 | 135543 | 153332
10 | 34:04.33 | 4:13.39 | 153333 | 172346
11 | 38:17.72 | 3:52.52 | 172347 | 189798
12 | 42:10.49 | 4:01.44 | 189799 | 207917
13 | 46:12.18 | 3:08.48 | 207918 | 222065
14 | 49:20.66 | 1:48.42 | 222066 | 230207
15 | 51:09.33 | 3:44.30 | 230208 | 247037
16 | 54:53.63 | 5:12.57 | 247038 | 270494
17 | 60:06.45 | 5:22.07 | 270495 | 294651
18 | 65:28.52 | 7:16.70 | 294652 | 327421
Range status and errors
Selected range
Filename G:\Atmosphere - 1997 - Overcast!\Atmosphere - 1997 - Overcast!.wav
Peak level 99.9 %
Range quality 100.0 %
Test CRC B0B8882D
Copy CRC B0B8882D
Copy OK
No errors occurred
End of status report