All pastes #1557445 Raw Edit

Anotha Level - 1994 - On Anotha

public text v1 · immutable
#1557445 ·published 2009-09-07 17:33 UTC
rendered paste body
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008

EAC extraction logfile from 30. August 2009, 17:57

Anotha Level / On Anotha Level

Used drive  : PIONEER DVD-RW  DVR-216D   Adapter: 4  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 96
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  1:22.55 |         0    |     6204   
        2  |  1:22.55 |  4:28.52 |      6205    |    26356   
        3  |  5:51.32 |  4:30.30 |     26357    |    46636   
        4  | 10:21.62 |  3:44.03 |     46637    |    63439   
        5  | 14:05.65 |  0:41.37 |     63440    |    66551   
        6  | 14:47.27 |  3:26.18 |     66552    |    82019   
        7  | 18:13.45 |  3:56.17 |     82020    |    99736   
        8  | 22:09.62 |  4:15.20 |     99737    |   118881   
        9  | 26:25.07 |  1:03.28 |    118882    |   123634   
       10  | 27:28.35 |  2:53.50 |    123635    |   136659   
       11  | 30:22.10 |  4:00.72 |    136660    |   154731   
       12  | 34:23.07 |  4:46.73 |    154732    |   176254   
       13  | 39:10.05 |  3:44.15 |    176255    |   193069   
       14  | 42:54.20 |  2:55.52 |    193070    |   206246   
       15  | 45:49.72 |  4:58.35 |    206247    |   228631   


Range status and errors

Selected range

     Filename G:\Anotha Level - 1994 - On Anotha Level\Anotha Level - 1994 - On Anotha Level.wav

     Peak level 98.8 %
     Range quality 100.0 %
     Test CRC 2531AC2A
     Copy CRC 2531AC2A
     Copy OK

No errors occurred

End of status report