rendered paste bodyExact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 6. July 2009, 22:32
Chino XL / Here To Save You All
Used drive : PIONEER DVD-RW DVR-216D Adapter: 4 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 96
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.32 | 0:58.53 | 32 | 4434
2 | 0:59.10 | 3:29.30 | 4435 | 20139
3 | 4:28.40 | 4:39.42 | 20140 | 41106
4 | 9:08.07 | 4:14.68 | 41107 | 60224
5 | 13:23.00 | 5:01.15 | 60225 | 82814
6 | 18:24.15 | 4:13.12 | 82815 | 101801
7 | 22:37.27 | 4:44.18 | 101802 | 123119
8 | 27:21.45 | 3:26.05 | 123120 | 138574
9 | 30:47.50 | 4:58.37 | 138575 | 160961
10 | 35:46.12 | 3:32.15 | 160962 | 176876
11 | 39:18.27 | 4:11.03 | 176877 | 195704
12 | 43:29.30 | 5:20.55 | 195705 | 219759
13 | 48:50.10 | 5:06.42 | 219760 | 242751
14 | 53:56.52 | 4:38.55 | 242752 | 263656
15 | 58:35.32 | 4:46.50 | 263657 | 285156
16 | 63:22.07 | 5:29.10 | 285157 | 309841
17 | 68:51.17 | 0:04.70 | 309842 | 310211
18 | 68:56.12 | 0:05.03 | 310212 | 310589
19 | 69:01.15 | 0:04.60 | 310590 | 310949
20 | 69:06.00 | 0:05.00 | 310950 | 311324
21 | 69:11.00 | 0:05.05 | 311325 | 311704
22 | 69:16.05 | 0:05.05 | 311705 | 312084
23 | 69:21.10 | 0:04.70 | 312085 | 312454
24 | 69:26.05 | 0:05.02 | 312455 | 312831
25 | 69:31.07 | 0:04.70 | 312832 | 313201
26 | 69:36.02 | 0:05.03 | 313202 | 313579
27 | 69:41.05 | 0:05.02 | 313580 | 313956
28 | 69:46.07 | 0:04.68 | 313957 | 314324
29 | 69:51.00 | 0:05.10 | 314325 | 314709
30 | 69:56.10 | 0:04.65 | 314710 | 315074
31 | 70:01.00 | 0:04.72 | 315075 | 315446
32 | 70:05.72 | 0:05.08 | 315447 | 315829
33 | 70:11.05 | 0:05.10 | 315830 | 316214
34 | 70:16.15 | 0:04.60 | 316215 | 316574
35 | 70:21.00 | 0:05.10 | 316575 | 316959
36 | 70:26.10 | 0:04.67 | 316960 | 317326
37 | 70:31.02 | 0:05.13 | 317327 | 317714
38 | 70:36.15 | 0:04.67 | 317715 | 318081
39 | 70:41.07 | 0:05.08 | 318082 | 318464
40 | 70:46.15 | 0:04.70 | 318465 | 318834
41 | 70:51.10 | 0:04.62 | 318835 | 319196
42 | 70:55.72 | 0:05.20 | 319197 | 319591
43 | 71:01.17 | 0:04.65 | 319592 | 319956
44 | 71:06.07 | 0:05.00 | 319957 | 320331
45 | 71:11.07 | 0:05.03 | 320332 | 320709
46 | 71:16.10 | 0:04.67 | 320710 | 321076
47 | 71:21.02 | 0:05.10 | 321077 | 321461
48 | 71:26.12 | 0:04.70 | 321462 | 321831
49 | 71:31.07 | 0:05.00 | 321832 | 322206
50 | 71:36.07 | 0:05.03 | 322207 | 322584
51 | 71:41.10 | 0:05.05 | 322585 | 322964
52 | 71:46.15 | 0:04.62 | 322965 | 323326
53 | 71:51.02 | 0:05.05 | 323327 | 323706
54 | 71:56.07 | 0:05.05 | 323707 | 324086
55 | 72:01.12 | 0:05.03 | 324087 | 324464
56 | 72:06.15 | 0:04.72 | 324465 | 324836
57 | 72:11.12 | 0:04.70 | 324837 | 325206
58 | 72:16.07 | 0:05.05 | 325207 | 325586
59 | 72:21.12 | 0:06.53 | 325587 | 326089
60 | 72:27.65 | 1:33.57 | 326090 | 333121
61 | 74:01.47 | 0:28.38 | 333122 | 335259
Range status and errors
Selected range
Filename G:\Chino XL - 1996 - Here To Save You All\Chino XL - 1996 - Here To Save You All.wav
Peak level 97.7 %
Range quality 100.0 %
Test CRC 0E2FEDD3
Copy CRC 0E2FEDD3
Copy OK
No errors occurred
End of status report