rendered paste bodyExact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 8. June 2009, 20:46
The Pharcyde / Labcabincalifornia
Used drive : PIONEER DVD-RW DVR-216D Adapter: 4 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 96
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:13.10 | 0 | 18984
2 | 4:13.10 | 4:19.55 | 18985 | 38464
3 | 8:32.65 | 5:12.50 | 38465 | 61914
4 | 13:45.40 | 4:56.20 | 61915 | 84134
5 | 18:41.60 | 5:15.62 | 84135 | 107821
6 | 23:57.47 | 2:58.43 | 107822 | 121214
7 | 26:56.15 | 3:30.72 | 121215 | 137036
8 | 30:27.12 | 0:50.33 | 137037 | 140819
9 | 31:17.45 | 5:36.22 | 140820 | 166041
10 | 36:53.67 | 3:54.43 | 166042 | 183634
11 | 40:48.35 | 5:04.60 | 183635 | 206494
12 | 45:53.20 | 0:41.60 | 206495 | 209629
13 | 46:35.05 | 2:44.05 | 209630 | 221934
14 | 49:19.10 | 5:34.60 | 221935 | 247044
15 | 54:53.70 | 1:31.25 | 247045 | 253894
16 | 56:25.20 | 4:12.37 | 253895 | 272831
17 | 60:37.57 | 4:40.10 | 272832 | 293841
Range status and errors
Selected range
Filename G:\The Pharcyde - 1995 - Labcabincalifornia\The Pharcyde - 1995 - Labcabincalifornia.wav
Peak level 100.0 %
Range quality 100.0 %
Test CRC DD9454A0
Copy CRC DD9454A0
Copy OK
No errors occurred
End of status report