home
====
Tracing route to 195.149.21.141 over a maximum of 30 hops
1 52 ms 99 ms 99 ms dsldevice.lan [192.168.1.254]
2 14 ms 6 ms 6 ms 195.190.250.27
3 9 ms 9 ms 9 ms 42.10ge-4-0-0.xr1.d12.xs4all.net [194.109.5.41]
4 32 ms 9 ms 9 ms asd2-rou-1012.NL.eurorings.net [134.222.97.17]
5 10 ms 10 ms 10 ms asd2-rou-1001.NL.eurorings.net [134.222.231.249]
6 9 ms 9 ms 9 ms asd2-rou-1021.NL.eurorings.net [134.222.231.193]
7 10 ms 10 ms 10 ms ledn-rou-1001.NL.eurorings.net [134.222.230.77]
8 * * * Request timed out.
9 * * * Request timed out.
10 * * * Request timed out.
11 15 ms 14 ms 16 ms 194.151.244.53
12 23 ms 24 ms 25 ms adm-bb2-pos0-2-0.telia.net [213.248.72.221]
13 39 ms 41 ms 43 ms ldn-bb1-pos7-0-0.telia.net [213.248.65.149]
14 46 ms 51 ms 51 ms ldn-b3-pos6-0.telia.net [213.248.65.238]
15 66 ms 65 ms 68 ms pipex-110586-ldn-b3.c.telia.net [213.248.100.30]
16 68 ms 64 ms 65 ms lon1-9.nildram.net [84.12.224.14]
17 71 ms 72 ms 67 ms jolt-gw.nildram.net [195.149.20.214]
18 65 ms 67 ms 64 ms 195.149.21.141
Trace complete.
Tracing route to 213.208.119.81 over a maximum of 30 hops
1 9 ms 95 ms 99 ms dsldevice.lan [192.168.1.254]
2 6 ms 6 ms 6 ms 195.190.250.27
3 10 ms 8 ms 8 ms 42.ge-4-0-0.xr1.3d12.xs4all.net [194.109.5.49]
4 11 ms 9 ms 8 ms asd-dc2-ias-ur10.nl.kpn.net [194.151.244.74]
5 * * * Request timed out.
6 * * * Request timed out.
7 * * * Request timed out.
8 55 ms 55 ms 52 ms 194.151.244.53
9 34 ms 32 ms 30 ms adm-bb1-link.telia.net [80.91.249.229]
10 41 ms 42 ms 41 ms ldn-bb2-pos7-2-0.telia.net [213.248.65.157]
11 42 ms 42 ms 43 ms ldn-b3-pos6-0.telia.net [213.248.65.238]
12 59 ms 57 ms 59 ms pipex-110586-ldn-b3.c.telia.net [213.248.100.30]
13 62 ms 66 ms 59 ms lon1-9.nildram.net [84.12.224.14]
14 48 ms 50 ms 70 ms jolt-gw.nildram.net [195.149.20.214]
15 47 ms 44 ms 43 ms 213.208.119.81
Trace complete.
work
====
Tracing route to 195.149.21.141 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 80.79.40.65
2 <1 ms <1 ms <1 ms bdr-nob-01.net.nob.nl [80.79.44.250]
3 <1 ms <1 ms <1 ms ut-dc2-ias-ar17.nl.kpn.net [193.172.169.17]
4 1 ms 1 ms 1 ms ut-dc2-ipc-cr01.nl.kpn.net [195.190.227.236]
5 4 ms 3 ms 2 ms 195.190.233.104
6 1 ms 1 ms 1 ms 195.190.232.172
7 2 ms 2 ms 2 ms asd-sara-ias-ur10.nl.kpn.net [195.190.227.36]
8 24 ms 23 ms 23 ms 194.151.244.53
9 97 ms 22 ms 22 ms adm-bb2-pos0-2-0.telia.net [213.248.72.221]
10 27 ms 27 ms 28 ms ldn-bb2-pos7-2-0.telia.net [213.248.65.157]
11 23 ms 24 ms 23 ms ldn-b3-pos9-0.telia.net [213.248.64.50]
12 18 ms 18 ms 19 ms pipex-110586-ldn-b3.c.telia.net [213.248.100.30]
13 15 ms 15 ms 15 ms lon1-9.nildram.net [84.12.224.14]
14 38 ms 15 ms 15 ms jolt-gw.nildram.net [195.149.20.214]
15 17 ms 15 ms 14 ms 195.149.21.141
Trace complete.
Tracing route to 213.208.119.81 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 80.79.40.65
2 3 ms <1 ms <1 ms bdr-nob-01.net.nob.nl [80.79.44.250]
3 <1 ms <1 ms <1 ms ut-dc2-ias-ar17.nl.kpn.net [193.172.169.17]
4 1 ms 1 ms 1 ms ut-dc2-ipc-cr01.nl.kpn.net [195.190.227.236]
5 2 ms 2 ms 2 ms 195.190.233.104
6 1 ms 1 ms 1 ms 195.190.232.172
7 2 ms 2 ms 2 ms asd-sara-ias-ur10.nl.kpn.net [195.190.227.36]
8 36 ms 39 ms 40 ms 194.151.244.53
9 47 ms 30 ms 28 ms adm-bb1-pos1-1-0.telia.net [213.248.64.157]
10 46 ms 49 ms 51 ms ldn-bb1-pos7-0-0.telia.net [213.248.65.149]
11 50 ms 48 ms 48 ms ldn-b3-pos6-0.telia.net [213.248.65.238]
12 48 ms 45 ms 47 ms pipex-110586-ldn-b3.c.telia.net [213.248.100.30]
13 88 ms 35 ms 34 ms lon1-9.nildram.net [84.12.224.14]
14 43 ms 44 ms 43 ms jolt-gw.nildram.net [195.149.20.214]
15 39 ms 40 ms 40 ms 213.208.119.81
Trace complete.