rendered paste body
2008-03-09 20:52:54.754 Opened DVD device at //dev/dvd
libdvdnav: RANDOM or SHUFFLE titles are NOT handled yet.
2008-03-09 20:52:54.754 There are 2 titles on the disk
2008-03-09 20:52:54.754 Title 0 has 0 parts.
2008-03-09 20:52:54.754 Title 1 has 41 parts.
2008-03-09 20:52:54.761 RingBuf(//dev/dvd): CalcReadAheadThresh(4000 KB)
-> threshhold(64 KB) min read(32 KB) blk size(64 KB)
2008-03-09 20:52:54.787 DVDNAV_HIGHLIGHT: display==1, palette==0, sx==0, sy==0, ex==0, ey==0, pts==12783936, buttonN==1
2008-03-09 20:52:54.788 DVDNAV_VTS_CHANGE: old_vtsN==0, new_vtsN==2, aspect: 0, perm: 3
2008-03-09 20:52:54.788 DVDNAV_CELL_CHANGE: pg_length == 2844000, pgc_length == 2844000, cell_start == 0, pg_start == 0, title == 2, part == 1 titleParts 2
2008-03-09 20:52:54.788 DVDNAV_SPU_CLUT_CHANGE happened.
2008-03-09 20:52:54.788 DVDNAV_SPU_STREAM_CHANGE: physical_wide==-1, physical_letterbox==-1, physical_pan_scan==-1, current_track==-1, total count 0
2008-03-09 20:52:54.788 DVDNAV_AUDIO_STREAM_CHANGE: Current Active Stream 0 Track Count 1
libdvdnav: RANDOM or SHUFFLE titles are NOT handled yet.
2008-03-09 20:52:54.809 DVDNAV_HOP_CHANNEL happened.
2008-03-09 20:52:54.809 DVDNAV_CELL_CHANGE: pg_length == 2844000, pgc_length == 2844000, cell_start == 0, pg_start == 0, title == 2, part == 1 titleParts 2
2008-03-09 20:52:54.809 DVDNAV_SPU_CLUT_CHANGE happened.
2008-03-09 20:52:54.810 DVDNAV_SPU_STREAM_CHANGE: physical_wide==-1, physical_letterbox==-1, physical_pan_scan==-1, current_track==-1, total count 0
2008-03-09 20:52:54.810 DVDNAV_AUDIO_STREAM_CHANGE: Current Active Stream 0 Track Count 1
libdvdnav: RANDOM or SHUFFLE titles are NOT handled yet.
2008-03-09 20:52:54.815 AFD: Stream #0, has id 0x480 codec id MPEG2VIDEO, type Video, bitrate 8000000 at 0x0xd01720
2008-03-09 20:52:54.819 VDP: Accepting: cmp(>= 1280 720) dec(ffmpeg) cpus(1) rend(xv-blit) osd(softblend) osdfade(disabled) deint(linearblend,linearblend) filt()
2008-03-09 20:52:54.820 VDP: Accepting: cmp(> 0 0) dec(ffmpeg) cpus(1) rend(xv-blit) osd(softblend) osdfade(enabled) deint(none,none) filt()
2008-03-09 20:52:54.820 VDP: LoadBestPreferences(2048x2048, 0)
2008-03-09 20:52:54.820 VDP: LoadBestPreferences(2048x2048, 60)
2008-03-09 20:52:54.820 VDP: LoadBestPreferences(720x576, 60)
2008-03-09 20:52:54.820 Using 1 CPUs for decoding
2008-03-09 20:52:54.823 VDP: Accepting: cmp(>= 1280 720) dec(ffmpeg) cpus(1) rend(xv-blit) osd(softblend) osdfade(disabled) deint(linearblend,linearblend) filt()
2008-03-09 20:52:54.823 VDP: Accepting: cmp(> 0 0) dec(ffmpeg) cpus(1) rend(xv-blit) osd(softblend) osdfade(enabled) deint(none,none) filt()
2008-03-09 20:52:54.823 VDP: LoadBestPreferences(2048x2048, 0)
2008-03-09 20:52:54.823 VDP: LoadBestPreferences(2048x2048, 60)
2008-03-09 20:52:54.823 VDP: LoadBestPreferences(720x576, 60)
2008-03-09 20:52:54.823 AFD: InitVideoCodec() 0xcfa020 id(MPEG2VIDEO) type (Video).
2008-03-09 20:52:54.824 detectInterlace(Detect Scan, Interlaced Scan, 25, 576) ->Interlaced Scan
2008-03-09 20:52:54.824 AFD: Using ffmpeg for video decoding
2008-03-09 20:52:54.824 AFD: Looking for decoder for MPEG2VIDEO
2008-03-09 20:52:54.824 AFD: Opened codec 0xcfa020, id(MPEG2VIDEO) type(Video)
2008-03-09 20:52:54.824 RingBuf(//dev/dvd): CalcReadAheadThresh(8000 KB)
-> threshhold(64 KB) min read(32 KB) blk size(128 KB)
2008-03-09 20:52:54.824 NVP: Disabling Audio, params(-1,-1,-1)
2008-03-09 20:52:54.825 NVP: Disabling Audio, params(0,-1,-1)
2008-03-09 20:52:54.825 Dec: Trying to select track (w/lang)
2008-03-09 20:52:54.825 Dec: Selecting first track
2008-03-09 20:52:54.825 Dec: Selected track #1 in the Unknown language(0)
2008-03-09 20:52:54.825 Resyncing position map. posmapStarted = 0 livetv(0) watchingRec(0)
2008-03-09 20:52:54.825 Position map filled from DB to: 743
2008-03-09 20:52:54.825 SyncPositionMap prerecorded, from DB: 1 entries
2008-03-09 20:52:54.825 SyncPositionMap, new totframes: 743, new length: 31, posMap size: 1
2008-03-09 20:52:54.825 AFD: Position map found
2008-03-09 20:52:54.825 AFD: Successfully opened decoder for file: "//dev/dvd". novideo(0)
2008-03-09 20:52:54.858 VideoOutput: Allowed renderers: opengl,xv-blit,xshm,xlib
2008-03-09 20:52:54.859 VideoOutput: Allowed renderers (filt: ffmpeg): xlib,xshm,xv-blit,opengl
2008-03-09 20:52:54.862 VDP: Accepting: cmp(>= 1280 720) dec(ffmpeg) cpus(1) rend(xv-blit) osd(softblend) osdfade(disabled) deint(linearblend,linearblend) filt()
2008-03-09 20:52:54.862 VDP: Accepting: cmp(> 0 0) dec(ffmpeg) cpus(1) rend(xv-blit) osd(softblend) osdfade(enabled) deint(none,none) filt()
2008-03-09 20:52:54.862 VDP: LoadBestPreferences(2048x2048, 0)
2008-03-09 20:52:54.862 VDP: LoadBestPreferences(2048x2048, 60)
2008-03-09 20:52:54.862 VDP: LoadBestPreferences(720x576, 60)
2008-03-09 20:52:54.862 VideoOutput: Preferred renderer: xv-blit
2008-03-09 20:52:54.862 VideoOutput: Trying video renderer: xv-blit
2008-03-09 20:52:54.865 VDP: Accepting: cmp(>= 1280 720) dec(ffmpeg) cpus(1) rend(xv-blit) osd(softblend) osdfade(disabled) deint(linearblend,linearblend) filt()
2008-03-09 20:52:54.865 VDP: Accepting: cmp(> 0 0) dec(ffmpeg) cpus(1) rend(xv-blit) osd(softblend) osdfade(enabled) deint(none,none) filt()
2008-03-09 20:52:54.865 VDP: LoadBestPreferences(2048x2048, 0)
2008-03-09 20:52:54.865 VDP: LoadBestPreferences(2048x2048, 60)
2008-03-09 20:52:54.879 VideoOutputXv: ctor
2008-03-09 20:52:54.880 XOff: 0, YOff: 0
2008-03-09 20:52:54.880 VDP: LoadBestPreferences(720x576, 60)
2008-03-09 20:52:54.880 Display Rect left: 0, top: 0, width: 1440, height: 900, aspect: 1.33333
2008-03-09 20:52:54.880 Video Rect left: 0, top: 0, width: 720, height: 576, aspect: 1.25
2008-03-09 20:52:54.881 VideoOutputXv: Pixel dimensions: Screen 1440x900, window 1440x900
2008-03-09 20:52:54.883 VideoOutputXv: Estimated display dimensions: 362x226 mm Aspect: 1.60177
2008-03-09 20:52:54.883 VideoOutputXv: Estimated window dimensions: 362x226 mm Aspect: 1.60177
2008-03-09 20:52:54.883 VideoOutputXv: InitSetupBuffers() render: xv-blit, allowed: opengl,xv-blit,xshm,xlib
2008-03-09 20:52:54.886 VDP: Accepting: cmp(>= 1280 720) dec(ffmpeg) cpus(1) rend(xv-blit) osd(softblend) osdfade(disabled) deint(linearblend,linearblend) filt()
2008-03-09 20:52:54.886 VDP: Accepting: cmp(> 0 0) dec(ffmpeg) cpus(1) rend(xv-blit) osd(softblend) osdfade(enabled) deint(none,none) filt()
2008-03-09 20:52:54.887 VDP: LoadBestPreferences(2048x2048, 0)
2008-03-09 20:52:54.887 VDP: LoadBestPreferences(2048x2048, 60)
2008-03-09 20:52:54.887 VDP: LoadBestPreferences(720x576, 60)
2008-03-09 20:52:54.887 VideoOutputXv: @ j=0 Looking for flag[s]: XvInputMask XvImageMask 10
2008-03-09 20:52:54.887 VideoOutputXv: Adaptor#0: NV17 Video Texture has flag[s]: XvInputMask XvImageMask
2008-03-09 20:52:54.887 VideoOutputXv: Has XVideo flags...
2008-03-09 20:52:54.887 VideoOutputXv: Missing XV_BRIGHTNESS, rejecting.
2008-03-09 20:52:54.888 VideoOutputXv: Adaptor#1: NV05 Video Blitter has flag[s]: XvInputMask XvImageMask
2008-03-09 20:52:54.888 VideoOutputXv: Has XVideo flags...
2008-03-09 20:52:54.888 VideoOutputXv: Missing XV_BRIGHTNESS, rejecting.
2008-03-09 20:52:54.888 VideoOutputXv: @ j=1 Looking for flag[s]: XvInputMask XvImageMask 0
2008-03-09 20:52:54.888 VideoOutputXv: Adaptor#0: NV17 Video Texture has flag[s]: XvInputMask XvImageMask
2008-03-09 20:52:54.888 VideoOutputXv: Has XVideo flags...
2008-03-09 20:52:54.888 VideoOutputXv: Here...
2008-03-09 20:52:54.888 VideoOutputXv: Grabbed xv port 275
2008-03-09 20:52:54.888 VideoOutputXv: XVideo surface found on port 275
2008-03-09 20:52:54.888 VideoOutputXv: XVideo Adaptor Name: 'NV17 Video Texture'
2008-03-09 20:52:54.889 VideoOutputXv: XVideo Format #0 is 'YUY2'
2008-03-09 20:52:54.889 VideoOutputXv: XVideo Format #1 is 'YV12'
2008-03-09 20:52:54.889 VideoOutputXv: XVideo Format #2 is 'UYVY'
2008-03-09 20:52:54.889 VideoOutputXv: XVideo Format #3 is 'I420'
2008-03-09 20:52:54.889 VideoOutputXv: Using XVideo Format 'YV12'
2008-03-09 20:52:54.889 VideoOutputXv: CreateShmImages(32): video_dim: 720x576
2008-03-09 20:52:54.953 VDP: SetVideoRenderer(xv-blit)
2008-03-09 20:52:54.953 VDP: SetVideoRender(xv-blit) == GetVideoRenderer()
2008-03-09 20:52:54.953 VideoOutputXv: Chromakeying not possible with this XVideo port.
2008-03-09 20:52:54.953 Display Rect left: 158, top: 0, width: 1124, height: 900, aspect: 1.60177
2008-03-09 20:52:54.953 Video Rect left: 0, top: 0, width: 720, height: 576, aspect: 1.25
2008-03-09 20:52:54.953 Over/underscan. V: 0, H: 0
2008-03-09 20:52:54.953 Display Rect left: 158, top: 0, width: 1124, height: 900, aspect: 1.60177
2008-03-09 20:52:54.953 Video Rect left: 0, top: 0, width: 720, height: 576, aspect: 1.25
2008-03-09 20:52:54.954 VDP: LoadBestPreferences(720x576, 25)
2008-03-09 20:52:54.955 NVP: LoadFilters(''..) -> 0
2008-03-09 20:52:54.956 OSD Theme Dimensions W: 1280 H: 720
2008-03-09 20:52:55.370 NVP: ClearAfterSeek(1)
2008-03-09 20:52:55.370 VideoOutputXv: ClearAfterSeek()
2008-03-09 20:52:55.370 VideoOutputXv: DiscardFrames(0)
2008-03-09 20:52:55.370 TV: StartPlayer(): took 562 ms to start player.
2008-03-09 20:52:55.371 TV: Changing from None to WatchingPreRecorded
2008-03-09 20:52:55.370 VideoBuffers::DiscardFrames(0): AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
2008-03-09 20:52:55.372 VideoBuffers::DiscardFrames(0): AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA -- done
2008-03-09 20:52:55.372 VideoOutputXv: DiscardFrames() 3: AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA -- done()
2008-03-09 20:52:55.373 VDP: GetFilteredDeint() : xv-blit -> 'none'
2008-03-09 20:52:55.375 FilterManager: failed to load filter 'none', no such filter exists
2008-03-09 20:52:55.375 Couldn't load deinterlace filter none
2008-03-09 20:52:55.375 Using deinterlace method
2008-03-09 20:52:55.377 Resyncing position map. posmapStarted = 0 livetv(0) watchingRec(0)
2008-03-09 20:52:55.377 Position map filled from DB to: 743
2008-03-09 20:52:55.377 SyncPositionMap prerecorded, from DB: 1 entries
2008-03-09 20:52:55.377 SyncPositionMap, new totframes: 743, new length: 31, posMap size: 1
2008-03-09 20:52:55.377 AFD: DVD Title Changed
2008-03-09 20:52:55.377 AFD: DVD Cell Changed. Update framesPlayed: 0
2008-03-09 20:52:55.378 DVDNAV_HOP_CHANNEL happened.
2008-03-09 20:52:55.378 DVDNAV_CELL_CHANGE: pg_length == 2844000, pgc_length == 2844000, cell_start == 0, pg_start == 0, title == 2, part == 1 titleParts 2
2008-03-09 20:52:55.378 DVDNAV_SPU_CLUT_CHANGE happened.
2008-03-09 20:52:55.378 DVDNAV_SPU_STREAM_CHANGE: physical_wide==-1, physical_letterbox==-1, physical_pan_scan==-1, current_track==-1, total count 0
2008-03-09 20:52:55.378 DVDNAV_AUDIO_STREAM_CHANGE: Current Active Stream 0 Track Count 1
2008-03-09 20:52:55.382 VideoOutputXv: InputChanged(720,576,1.33333) 'MPEG2'->'MPEG2'
2008-03-09 20:52:55.382 VideoOutputXv: DiscardFrames(1)
2008-03-09 20:52:55.382 VideoBuffers::DiscardFrames(1): AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
2008-03-09 20:52:55.383 VideoBuffers::DiscardFrames(): AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA -- done()
2008-03-09 20:52:55.383 VideoBuffers::DiscardFrames(1): AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA -- done
2008-03-09 20:52:55.383 VideoOutputXv: DiscardFrames() 3: AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA -- done()
2008-03-09 20:52:55.398 Display Rect left: 120, top: 0, width: 1199, height: 900, aspect: 1.60177
2008-03-09 20:52:55.398 Video Rect left: 0, top: 0, width: 720, height: 576, aspect: 1.33333
2008-03-09 20:52:55.474 nVidiaVideoSync: VBlank ioctl did not work, unimplemented in this driver?
2008-03-09 20:52:55.474 DRMVideoSync: Could not open device /dev/dri/card0, No such file or directory
2008-03-09 20:52:55.474 OpenGLVideoSync()
2008-03-09 20:52:55.478 OpenGLVideoSync: x,y -> 720, 450
2008-03-09 20:52:55.685 Using OpenGLVideoSync
2008-03-09 20:52:55.696 Using audio as timebase
2008-03-09 20:52:55.696 Video timing method: SGI OpenGL
2008-03-09 20:52:55.696 Refresh rate: 16582, frame interval: 40000
2008-03-09 20:52:55.702 NVP: ClearAfterSeek(1)
2008-03-09 20:52:55.702 VideoOutputXv: ClearAfterSeek()
2008-03-09 20:52:55.702 VideoOutputXv: DiscardFrames(0)
2008-03-09 20:52:55.702 VideoBuffers::DiscardFrames(0): AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
2008-03-09 20:52:55.702 VideoBuffers::DiscardFrames(0): AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA -- done
2008-03-09 20:52:55.702 VideoOutputXv: DiscardFrames() 3: AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA -- done()
2008-03-09 20:52:55.703 NVP: LoadFilters(''..) -> 0
2008-03-09 20:52:55.703 detectInterlace(Detect Scan, Interlaced Scan, 25, 576) ->Interlaced Scan
2008-03-09 20:52:55.711 AFD: Stream #0, has id 0x480 codec id MPEG2VIDEO, type Video, bitrate 8000000 at 0x0xd01720
2008-03-09 20:52:55.711 AFD: Looking for decoder for MPEG2VIDEO
2008-03-09 20:52:55.711 RingBuf(//dev/dvd): CalcReadAheadThresh(8000 KB)
-> threshhold(64 KB) min read(32 KB) blk size(128 KB)
2008-03-09 20:52:55.713 NVP: Waiting for prebuffer.. 0 AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
2008-03-09 20:52:55.713 VideoOutputXv: InputChanged(-1,-1,1.33333) 'MPEG2'->'MPEG2'
2008-03-09 20:52:55.713 VDP: LoadBestPreferences(0x0, 25)
2008-03-09 20:52:55.713 VideoOutputXv: DiscardFrames(1)
2008-03-09 20:52:55.713 VideoBuffers::DiscardFrames(1): AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
2008-03-09 20:52:55.714 VideoBuffers::DiscardFrames(): AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA -- done()
2008-03-09 20:52:55.714 VideoBuffers::DiscardFrames(1): AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA -- done
2008-03-09 20:52:55.714 VideoOutputXv: DiscardFrames() 3: AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA -- done()
2008-03-09 20:52:55.714 VideoOutputXv: DiscardFrames(1)
2008-03-09 20:52:55.714 VideoBuffers::DiscardFrames(1): AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
2008-03-09 20:52:55.715 VideoBuffers::DiscardFrames(): AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA -- done()
2008-03-09 20:52:55.715 VideoBuffers::DiscardFrames(1): AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA -- done
2008-03-09 20:52:55.715 VideoOutputXv: DiscardFrames() 3: AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA -- done()
2008-03-09 20:52:55.715 VideoOutputXv: DiscardFrames(1)
2008-03-09 20:52:55.715 VideoBuffers::DiscardFrames(1): AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
2008-03-09 20:52:55.715 VideoBuffers::DiscardFrames(): AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA -- done()
2008-03-09 20:52:55.715 VideoBuffers::DiscardFrames(1): AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA -- done
2008-03-09 20:52:55.716 VideoOutputXv: DiscardFrames() 3: AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA -- done()
2008-03-09 20:52:55.718 VideoOutputXv: CreateShmImages(32): video_dim: 0x0
2008-03-09 20:52:55.729 Snapping height to avoid scaling: height: 912, top: -6
2008-03-09 20:52:55.729 Display Rect left: 120, top: -6, width: 1199, height: 912, aspect: 1.60177
2008-03-09 20:52:55.729 Video Rect left: 0, top: 0, width: 1440, height: 912, aspect: 1.33333
2008-03-09 20:52:55.879 NVP: Waiting for prebuffer.. 1 AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
2008-03-09 20:52:55.938 NVP: ClearAfterSeek(1)
2008-03-09 20:52:55.938 VideoOutputXv: ClearAfterSeek()
2008-03-09 20:52:55.938 VideoOutputXv: DiscardFrames(0)
2008-03-09 20:52:55.938 VideoBuffers::DiscardFrames(0): AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
2008-03-09 20:52:55.938 VideoBuffers::DiscardFrames(0): AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA -- done
2008-03-09 20:52:55.938 VideoOutputXv: DiscardFrames() 3: AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA -- done()
2008-03-09 20:52:55.938 NVP: LoadFilters(''..) -> 0
2008-03-09 20:52:55.939 detectInterlace(Ignore Scan, Interlaced Scan, 25, -1) ->Interlaced Scan
2008-03-09 20:52:55.939 AFD: HandleGopStart: gopset not set, syncing positionMap
2008-03-09 20:52:55.939 Resyncing position map. posmapStarted = 1 livetv(0) watchingRec(0)
2008-03-09 20:52:55.954 AFD: video timecode -9223372036854775808 25854 287 0
2008-03-09 20:52:55.954 Dec: Trying to reselect track
2008-03-09 20:52:55.954 Dec: Selected track #1 in the Unknown language(0)
2008-03-09 20:52:55.962 AFD: video timecode 29454 29454 327 287
2008-03-09 20:52:55.970 AFD: video timecode 33054 33054 367 327
2008-03-09 20:52:55.977 AFD: video timecode -9223372036854775808 36654 407 367
2008-03-09 20:52:55.985 AFD: video timecode 40254 40254 447 407
2008-03-09 20:52:55.992 AFD: video timecode 43854 43854 487 447
2008-03-09 20:52:56.001 AFD: video timecode -9223372036854775808 47454 527 487
2008-03-09 20:52:56.008 AFD: video timecode 51054 51054 567 527
2008-03-09 20:52:56.018 AFD: video timecode 54654 54654 607 567
2008-03-09 20:52:56.019 [mpeg2video @ 0x2b1798531ab0]00 motion_type at 0 1
2008-03-09 20:52:56.019 [mpeg2video @ 0x2b1798531ab0]ac-tex damaged at 0 2
2008-03-09 20:52:56.019 [mpeg2video @ 0x2b1798531ab0]slice mismatch
2008-03-09 20:52:56.020 [mpeg2video @ 0x2b1798531ab0]slice mismatch
2008-03-09 20:52:56.020 [mpeg2video @ 0x2b1798531ab0]00 motion_type at 0 5
2008-03-09 20:52:56.020 [mpeg2video @ 0x2b1798531ab0]00 motion_type at 1 6
2008-03-09 20:52:56.020 [mpeg2video @ 0x2b1798531ab0]mb incr damaged
2008-03-09 20:52:56.020 [mpeg2video @ 0x2b1798531ab0]slice mismatch
2008-03-09 20:52:56.020 [mpeg2video @ 0x2b1798531ab0]slice mismatch
2008-03-09 20:52:56.020 [mpeg2video @ 0x2b1798531ab0]slice mismatch
2008-03-09 20:52:56.020 [mpeg2video @ 0x2b1798531ab0]00 motion_type at 0 11
2008-03-09 20:52:56.020 [mpeg2video @ 0x2b1798531ab0]00 motion_type at 0 12
2008-03-09 20:52:56.021 [mpeg2video @ 0x2b1798531ab0]ac-tex damaged at 0 13
2008-03-09 20:52:56.021 [mpeg2video @ 0x2b1798531ab0]ac-tex damaged at 0 14
2008-03-09 20:52:56.021 [mpeg2video @ 0x2b1798531ab0]ac-tex damaged at 0 15
2008-03-09 20:52:56.021 [mpeg2video @ 0x2b1798531ab0]mb incr damaged
2008-03-09 20:52:56.021 [mpeg2video @ 0x2b1798531ab0]ac-tex damaged at 0 17
2008-03-09 20:52:56.021 [mpeg2video @ 0x2b1798531ab0]invalid cbp at 0 18
2008-03-09 20:52:56.021 [mpeg2video @ 0x2b1798531ab0]slice mismatch
2008-03-09 20:52:56.021 [mpeg2video @ 0x2b1798531ab0]mb incr damaged
2008-03-09 20:52:56.021 [mpeg2video @ 0x2b1798531ab0]slice mismatch
2008-03-09 20:52:56.021 [mpeg2video @ 0x2b1798531ab0]slice mismatch
2008-03-09 20:52:56.022 [mpeg2video @ 0x2b1798531ab0]slice mismatch
2008-03-09 20:52:56.022 [mpeg2video @ 0x2b1798531ab0]slice mismatch
2008-03-09 20:52:56.022 [mpeg2video @ 0x2b1798531ab0]slice mismatch
2008-03-09 20:52:56.022 [mpeg2video @ 0x2b1798531ab0]ac-tex damaged at 0 26
2008-03-09 20:52:56.022 [mpeg2video @ 0x2b1798531ab0]mb incr damaged
2008-03-09 20:52:56.022 [mpeg2video @ 0x2b1798531ab0]invalid mb type in B Frame at 1 28
2008-03-09 20:52:56.022 [mpeg2video @ 0x2b1798531ab0]slice mismatch
2008-03-09 20:52:56.022 [mpeg2video @ 0x2b1798531ab0]mb incr damaged
2008-03-09 20:52:56.022 [mpeg2video @ 0x2b1798531ab0]mb incr damaged
2008-03-09 20:52:56.022 [mpeg2video @ 0x2b1798531ab0]00 motion_type at 0 32
2008-03-09 20:52:56.022 [mpeg2video @ 0x2b1798531ab0]slice mismatch
2008-03-09 20:52:56.022 [mpeg2video @ 0x2b1798531ab0]00 motion_type at 0 34
2008-03-09 20:52:56.023 [mpeg2video @ 0x2b1798531ab0]slice mismatch
2008-03-09 20:52:56.023 [mpeg2video @ 0x2b1798531ab0]Warning MVs not available
2008-03-09 20:52:56.031 AFD: video timecode -9223372036854775808 0 0 607
2008-03-09 20:52:56.045 AFD: video timecode 3600 3600 40 0
2008-03-09 20:52:56.046 AFD: HandleGopStart: gopset not set, syncing positionMap
2008-03-09 20:52:56.046 Resyncing position map. posmapStarted = 1 livetv(0) watchingRec(0)
2008-03-09 20:52:56.046 NVP: Waiting for prebuffer.. 2 UUUUuUULUUuAAAAAAAAAAAAAAAAAAAA
2008-03-09 20:52:56.046 AFD: HandleGopStart: Initial key frame distance: 15.
2008-03-09 20:52:56.055 AFD: video timecode 7200 7200 80 40
2008-03-09 20:52:56.057 AFD: HandleGopStart: Key frame distance changed from 12 to 1.
2008-03-09 20:52:56.065 AFD: video timecode 79854 69054 767 80
2008-03-09 20:52:56.074 AFD: video timecode 72654 72654 807 767
2008-03-09 20:52:56.083 AFD: video timecode 76254 76254 847 807
2008-03-09 20:52:56.092 AFD: video timecode -9223372036854775808 79854 887 847
2008-03-09 20:52:56.100 AFD: video timecode 83454 83454 927 887
2008-03-09 20:52:56.108 AFD: video timecode 87054 87054 967 927
2008-03-09 20:52:56.118 AFD: video timecode -9223372036854775808 90654 1007 967
2008-03-09 20:52:56.126 AFD: video timecode 94254 94254 1047 1007
2008-03-09 20:52:56.134 AFD: video timecode 97854 97854 1087 1047
2008-03-09 20:52:56.142 AFD: video timecode -9223372036854775808 101454 1127 1087
2008-03-09 20:52:56.151 AFD: video timecode 105054 105054 1167 1127
2008-03-09 20:52:56.161 AFD: video timecode 108654 108654 1207 1167
2008-03-09 20:52:56.169 AFD: video timecode -9223372036854775808 112254 1247 1207
2008-03-09 20:52:56.181 AFD: video timecode 115854 115854 1287 1247
2008-03-09 20:52:56.189 AFD: video timecode 119454 119454 1327 1287
2008-03-09 20:52:56.197 AFD: video timecode 133854 123054 1367 1327
2008-03-09 20:52:56.208 AFD: video timecode 126654 126654 1407 1367
2008-03-09 20:52:56.224 AFD: video timecode 130254 130254 1447 1407
2008-03-09 20:52:56.241 AFD: video timecode -9223372036854775808 133854 1487 1447
2008-03-09 20:52:56.256 AFD: video timecode 137454 137454 1527 1487
2008-03-09 20:52:56.273 AFD: video timecode 141054 141054 1567 1527
2008-03-09 20:52:56.291 AFD: video timecode -9223372036854775808 144654 1607 1567
2008-03-09 20:52:56.300 AFD: video timecode 148254 148254 1647 1607
2008-03-09 20:52:56.307 AFD: video timecode 151854 151854 1687 1647
2008-03-09 20:52:56.316 AFD: video timecode -9223372036854775808 155454 1727 1687
2008-03-09 20:52:56.325 AFD: video timecode 159054 159054 1767 1727
2008-03-09 20:52:56.355 AFD: video timecode 162654 162654 1807 1767
2008-03-09 20:52:56.398 GetNextFreeFrame() served a busy frame b. Dropping. UUUUUULUUUUUUUUUUUUUUUUUUUUUUUU
2008-03-09 20:52:56.399 GetNextFreeFrame() is getting a busy frame A. UUUUUULUUUUUUUUUUUUUUUUUUUUUUUU
2008-03-09 20:52:56.406 AFD: video timecode -9223372036854775808 166254 1847 1807
2008-03-09 20:52:56.442 AFD: video timecode 169854 169854 1887 1847
2008-03-09 20:52:56.489 AFD: video timecode 173454 173454 1927 1887
2008-03-09 20:52:56.521 AFD: video timecode 187854 177054 1967 1927
2008-03-09 20:52:56.555 AFD: video timecode 180654 180654 2007 1967
2008-03-09 20:52:56.604 AFD: video timecode 184254 184254 2047 2007
2008-03-09 20:52:56.638 AFD: video timecode -9223372036854775808 187854 2087 2047
2008-03-09 20:52:56.688 AFD: video timecode 191454 191454 2127 2087
2008-03-09 20:52:56.723 AFD: video timecode 195054 195054 2167 2127
2008-03-09 20:52:56.755 AFD: video timecode -9223372036854775808 198654 2207 2167
2008-03-09 20:52:56.805 AFD: video timecode 202254 202254 2247 2207
2008-03-09 20:52:56.839 AFD: video timecode 205854 205854 2287 2247
2008-03-09 20:52:56.889 AFD: video timecode -9223372036854775808 209454 2327 2287
2008-03-09 20:52:56.922 AFD: video timecode 213054 213054 2367 2327
2008-03-09 20:52:56.956 AFD: video timecode 216654 216654 2407 2367
2008-03-09 20:52:57.007 AFD: video timecode -9223372036854775808 220254 2447 2407
2008-03-09 20:52:57.042 AFD: video timecode 223854 223854 2487 2447
2008-03-09 20:52:57.089 AFD: video timecode 227454 227454 2527 2487
2008-03-09 20:52:57.122 AFD: video timecode 241854 231054 2567 2527
2008-03-09 20:52:57.156 AFD: video timecode 234654 234654 2607 2567
2008-03-09 20:52:57.206 AFD: video timecode 238254 238254 2647 2607
2008-03-09 20:52:57.239 AFD: video timecode -9223372036854775808 241854 2687 2647
2008-03-09 20:52:57.289 AFD: video timecode 245454 245454 2727 2687
2008-03-09 20:52:57.323 AFD: video timecode 249054 249054 2767 2727
