rendered paste body03 00 a0 80 00 01 07 15 55 5a 5b 0e 80 40
05 00 a0 80 00 01 04 15 55 5c 59 0e 80 40
04 00 a0 80 00 01 03 11 6a 54 59 0e 80 40
07 00 a0 80 00 00 04 15 55 74 74 0b 80 40
08 00 a0 80 00 00 04 11 4a 69 6c 0e 80 40
09 00 a0 80 00 00 04 15 55 6a 6b 0b 80 40
0a 00 8a 6e 01 00 04 12 55 67 67 0b 80 40
0b 00 8a 6e 01 00 04 12 55 6a 6a 0a 80 40
0d 00 a0 80 00 00 04 12 75 63 63 0a a0 40
0c 00 a0 80 00 00 04 12 75 63 63 0a a0 40
^- ^- default contrast (LCD enabled/disabled?)
^- driving waveform
^- H byte of LCD_POWER_CONTROL
^- H byte of contrast control
^- H byte of DRIVER_OUTPUT_CONTROL (CMS & SGS)
^- Y resolution
^- X resolution
^- lookup index