All pastes #770355 Raw Edit

Fujitsu

public text v1 · immutable
#770355 ·published 2007-11-12 05:35 UTC
rendered paste body
mysql> SELECT date, MAX(outside_temp), MIN(outside_temp) FROM realtime WHERE date > DATE_SUB(NOW(), INTERVAL 1 MONTH) GROUP BY date ORDER BY date DESC;
+------------+-------------------+-------------------+
| date       | MAX(outside_temp) | MIN(outside_temp) |
+------------+-------------------+-------------------+
| 2007-11-12 |              21.6 |              21.6 | 
| 2007-11-11 |              27.1 |              27.1 | 
| 2007-11-10 |              26.8 |              26.8 | 
| 2007-11-09 |              25.9 |              25.9 | 
| 2007-11-08 |              23.4 |              23.4 | 
| 2007-11-07 |              21.6 |              21.6 | 
| 2007-11-06 |              21.7 |              21.7 | 
| 2007-11-05 |              17.2 |              17.2 | 
| 2007-11-04 |              14.7 |              14.7 | 
| 2007-11-03 |              20.2 |              20.2 | 
| 2007-11-02 |              19.7 |              19.7 | 
| 2007-11-01 |                25 |                25 | 
| 2007-10-31 |              21.6 |              21.6 | 
| 2007-10-30 |              21.2 |              21.2 | 
| 2007-10-29 |              20.1 |              20.1 | 
| 2007-10-28 |              27.6 |              27.6 | 
| 2007-10-27 |                14 |                14 | 
| 2007-10-26 |              19.1 |              19.1 | 
| 2007-10-25 |              13.6 |              13.6 | 
| 2007-10-24 |              19.7 |              19.7 | 
| 2007-10-14 |              11.8 |              11.8 | 
| 2007-10-13 |              14.8 |              14.8 | 
+------------+-------------------+-------------------+
22 rows in set (0.00 sec)

mysql> SELECT date, MAX(outside_temp), MIN(outside_temp) FROM realtime WHERE date > DATE_SUB(NOW(), INTERVAL 1 MONTH) GROUP BY date ORDER BY date ASC; 
+------------+-------------------+-------------------+
| date       | MAX(outside_temp) | MIN(outside_temp) |
+------------+-------------------+-------------------+
| 2007-10-13 |   14.800000190735 |   7.3000001907349 | 
| 2007-10-14 |   11.800000190735 |   11.800000190735 | 
| 2007-10-24 |   19.700000762939 |                12 | 
| 2007-10-25 |    13.60000038147 |    11.60000038147 | 
| 2007-10-26 |    19.10000038147 |    11.60000038147 | 
| 2007-10-27 |                14 |                12 | 
| 2007-10-28 |    27.60000038147 |   14.300000190735 | 
| 2007-10-29 |    20.10000038147 |                12 | 
| 2007-10-30 |   21.200000762939 |    10.89999961853 | 
| 2007-10-31 |    21.60000038147 |    11.60000038147 | 
| 2007-11-01 |                25 |                14 | 
| 2007-11-02 |   19.700000762939 |    13.10000038147 | 
| 2007-11-03 |   20.200000762939 |   13.199999809265 | 
| 2007-11-04 |   14.699999809265 |    10.39999961853 | 
| 2007-11-05 |   17.200000762939 |               8.5 | 
| 2007-11-06 |   21.700000762939 |               7.5 | 
| 2007-11-07 |    21.60000038147 |               9.5 | 
| 2007-11-08 |    23.39999961853 |               8.5 | 
| 2007-11-09 |    25.89999961853 |   9.8000001907349 | 
| 2007-11-10 |   26.799999237061 |    12.39999961853 | 
| 2007-11-11 |    27.10000038147 |    12.60000038147 | 
| 2007-11-12 |    21.60000038147 |   14.199999809265 | 
+------------+-------------------+-------------------+
22 rows in set (0.00 sec)

mysql> SELECT date, MAX(outside_temp), MIN(outside_temp) FROM realtime WHERE date > DATE_SUB(NOW(), INTERVAL 1 MONTH) GROUP BY date;                   
+------------+-------------------+-------------------+
| date       | MAX(outside_temp) | MIN(outside_temp) |
+------------+-------------------+-------------------+
| 2007-10-13 |   14.800000190735 |   7.3000001907349 | 
| 2007-10-14 |   11.800000190735 |   11.800000190735 | 
| 2007-10-24 |   19.700000762939 |                12 | 
| 2007-10-25 |    13.60000038147 |    11.60000038147 | 
| 2007-10-26 |    19.10000038147 |    11.60000038147 | 
| 2007-10-27 |                14 |                12 | 
| 2007-10-28 |    27.60000038147 |   14.300000190735 | 
| 2007-10-29 |    20.10000038147 |                12 | 
| 2007-10-30 |   21.200000762939 |    10.89999961853 | 
| 2007-10-31 |    21.60000038147 |    11.60000038147 | 
| 2007-11-01 |                25 |                14 | 
| 2007-11-02 |   19.700000762939 |    13.10000038147 | 
| 2007-11-03 |   20.200000762939 |   13.199999809265 | 
| 2007-11-04 |   14.699999809265 |    10.39999961853 | 
| 2007-11-05 |   17.200000762939 |               8.5 | 
| 2007-11-06 |   21.700000762939 |               7.5 | 
| 2007-11-07 |    21.60000038147 |               9.5 | 
| 2007-11-08 |    23.39999961853 |               8.5 | 
| 2007-11-09 |    25.89999961853 |   9.8000001907349 | 
| 2007-11-10 |   26.799999237061 |    12.39999961853 | 
| 2007-11-11 |    27.10000038147 |    12.60000038147 | 
| 2007-11-12 |    21.60000038147 |   14.199999809265 | 
+------------+-------------------+-------------------+
22 rows in set (0.00 sec)

mysql> SELECT date, MAX(outside_temp), MIN(outside_temp) FROM realtime WHERE date > DATE_SUB(NOW(), INTERVAL 1 MONTH) GROUP BY date ORDER BY MAX(outside_temp);    
+------------+-------------------+-------------------+
| date       | MAX(outside_temp) | MIN(outside_temp) |
+------------+-------------------+-------------------+
| 2007-10-14 |              11.8 |              11.8 | 
| 2007-10-25 |              13.6 |              11.6 | 
| 2007-10-27 |                14 |                12 | 
| 2007-11-04 |              14.7 |              10.4 | 
| 2007-10-13 |              14.8 |               7.3 | 
| 2007-11-05 |              17.2 |               8.5 | 
| 2007-10-26 |              19.1 |              11.6 | 
| 2007-11-02 |              19.7 |              13.1 | 
| 2007-10-24 |              19.7 |                12 | 
| 2007-10-29 |              20.1 |                12 | 
| 2007-11-03 |              20.2 |              13.2 | 
| 2007-10-30 |              21.2 |              10.9 | 
| 2007-11-07 |              21.6 |               9.5 | 
| 2007-10-31 |              21.6 |              11.6 | 
| 2007-11-12 |              21.6 |              14.2 | 
| 2007-11-06 |              21.7 |               7.5 | 
| 2007-11-08 |              23.4 |               8.5 | 
| 2007-11-01 |                25 |                14 | 
| 2007-11-09 |              25.9 |               9.8 | 
| 2007-11-10 |              26.8 |              12.4 | 
| 2007-11-11 |              27.1 |              12.6 | 
| 2007-10-28 |              27.6 |              14.3 | 
+------------+-------------------+-------------------+
22 rows in set (0.00 sec)


--

mysql> SELECT date, MIN(outside_temp) FROM realtime WHERE date > DATE_SUB(NOW(), INTERVAL 1 MONTH) GROUP BY date ORDER BY date DESC;
+------------+-------------------+
| date       | MIN(outside_temp) |
+------------+-------------------+
| 2007-11-12 |              14.2 | 
| 2007-11-11 |              12.6 | 
| 2007-11-10 |              12.4 | 
| 2007-11-09 |               9.8 | 
| 2007-11-08 |               8.5 | 
| 2007-11-07 |               9.5 | 
| 2007-11-06 |               7.5 | 
| 2007-11-05 |               8.5 | 
| 2007-11-04 |              10.4 | 
| 2007-11-03 |              13.2 | 
| 2007-11-02 |              13.1 | 
| 2007-11-01 |                14 | 
| 2007-10-31 |              11.6 | 
| 2007-10-30 |              10.9 | 
| 2007-10-29 |                12 | 
| 2007-10-28 |              14.3 | 
| 2007-10-27 |                12 | 
| 2007-10-26 |              11.6 | 
| 2007-10-25 |              11.6 | 
| 2007-10-24 |                12 | 
| 2007-10-14 |              11.8 | 
| 2007-10-13 |               7.3 | 
+------------+-------------------+
22 rows in set (0.00 sec)

mysql> SELECT date, AVG(outside_temp), MIN(outside_temp) FROM realtime WHERE date > DATE_SUB(NOW(), INTERVAL 1 MONTH) GROUP BY date ORDER BY date DESC;
+------------+-------------------+-------------------+
| date       | AVG(outside_temp) | MIN(outside_temp) |
+------------+-------------------+-------------------+
| 2007-11-12 |    16.74328068671 |   14.199999809265 | 
| 2007-11-11 |   18.980685014855 |    12.60000038147 | 
| 2007-11-10 |   19.756192255375 |    12.39999961853 | 
| 2007-11-09 |   17.673192556125 |   9.8000001907349 | 
| 2007-11-08 |   15.777354491087 |               8.5 | 
| 2007-11-07 |   15.370581322524 |               9.5 | 
| 2007-11-06 |   14.110634097462 |               7.5 | 
| 2007-11-05 |   12.578441115117 |               8.5 | 
| 2007-11-04 |   12.301248365927 |    10.39999961853 | 
| 2007-11-03 |   15.878865421901 |   13.199999809265 | 
| 2007-11-02 |   15.456385804312 |    13.10000038147 | 
| 2007-11-01 |   18.553382470027 |                14 | 
| 2007-10-31 |   15.541578214913 |    11.60000038147 | 
| 2007-10-30 |   15.558676165951 |    10.89999961853 | 
| 2007-10-29 |   16.021715010932 |                12 | 
| 2007-10-28 |   23.837111851847 |   14.300000190735 | 
| 2007-10-27 |    12.86172215002 |                12 | 
| 2007-10-26 |   14.105214550733 |    11.60000038147 | 
| 2007-10-25 |   12.319123867104 |    11.60000038147 | 
| 2007-10-24 |   14.649579545542 |                12 | 
| 2007-10-14 |   11.800000190735 |   11.800000190735 | 
| 2007-10-13 |   11.157914141913 |   7.3000001907349 | 
+------------+-------------------+-------------------+
22 rows in set (0.36 sec)

mysql> SELECT date, AVG(outside_temp), MAX(outside_temp) FROM realtime WHERE date > DATE_SUB(NOW(), INTERVAL 1 MONTH) GROUP BY date ORDER BY date DESC;
+------------+-------------------+-------------------+
| date       | AVG(outside_temp) | MAX(outside_temp) |
+------------+-------------------+-------------------+
| 2007-11-12 |   16.777475219568 |    21.60000038147 | 
| 2007-11-11 |   18.980685014855 |    27.10000038147 | 
| 2007-11-10 |   19.756192255375 |   26.799999237061 | 
| 2007-11-09 |   17.673192556125 |    25.89999961853 | 
| 2007-11-08 |   15.777354491087 |    23.39999961853 | 
| 2007-11-07 |   15.370581322524 |    21.60000038147 | 
| 2007-11-06 |   14.110634097462 |   21.700000762939 | 
| 2007-11-05 |   12.578441115117 |   17.200000762939 | 
| 2007-11-04 |   12.301248365927 |   14.699999809265 | 
| 2007-11-03 |   15.878865421901 |   20.200000762939 | 
| 2007-11-02 |   15.456385804312 |   19.700000762939 | 
| 2007-11-01 |   18.553382470027 |                25 | 
| 2007-10-31 |   15.541578214913 |    21.60000038147 | 
| 2007-10-30 |   15.558676165951 |   21.200000762939 | 
| 2007-10-29 |   16.021715010932 |    20.10000038147 | 
| 2007-10-28 |   23.837111851847 |    27.60000038147 | 
| 2007-10-27 |    12.86172215002 |                14 | 
| 2007-10-26 |   14.105214550733 |    19.10000038147 | 
| 2007-10-25 |   12.319123867104 |    13.60000038147 | 
| 2007-10-24 |   14.649579545542 |   19.700000762939 | 
| 2007-10-14 |   11.800000190735 |   11.800000190735 | 
| 2007-10-13 |   11.157914141913 |   14.800000190735 | 
+------------+-------------------+-------------------+
22 rows in set (0.36 sec)

mysql> SELECT date, AVG(outside_temp), MIN(outside_temp), MAX(outside_temp) FROM realtime WHERE date > DATE_SUB(NOW(), INTERVAL 1 MONTH) GROUP BY date ORDER BY date DESC;
+------------+-------------------+-------------------+-------------------+
| date       | AVG(outside_temp) | MIN(outside_temp) | MAX(outside_temp) |
+------------+-------------------+-------------------+-------------------+
| 2007-11-12 |   16.778820275415 |   14.199999809265 |    21.60000038147 | 
| 2007-11-11 |   18.980685014855 |    12.60000038147 |    27.10000038147 | 
| 2007-11-10 |   19.756192255375 |    12.39999961853 |   26.799999237061 | 
| 2007-11-09 |   17.673192556125 |   9.8000001907349 |    25.89999961853 | 
| 2007-11-08 |   15.777354491087 |               8.5 |    23.39999961853 | 
| 2007-11-07 |   15.370581322524 |               9.5 |    21.60000038147 | 
| 2007-11-06 |   14.110634097462 |               7.5 |   21.700000762939 | 
| 2007-11-05 |   12.578441115117 |               8.5 |   17.200000762939 | 
| 2007-11-04 |   12.301248365927 |    10.39999961853 |   14.699999809265 | 
| 2007-11-03 |   15.878865421901 |   13.199999809265 |   20.200000762939 | 
| 2007-11-02 |   15.456385804312 |    13.10000038147 |   19.700000762939 | 
| 2007-11-01 |   18.553382470027 |                14 |                25 | 
| 2007-10-31 |   15.541578214913 |    11.60000038147 |    21.60000038147 | 
| 2007-10-30 |   15.558676165951 |    10.89999961853 |   21.200000762939 | 
| 2007-10-29 |   16.021715010932 |                12 |    20.10000038147 | 
| 2007-10-28 |   23.837111851847 |   14.300000190735 |    27.60000038147 | 
| 2007-10-27 |    12.86172215002 |                12 |                14 | 
| 2007-10-26 |   14.105214550733 |    11.60000038147 |    19.10000038147 | 
| 2007-10-25 |   12.319123867104 |    11.60000038147 |    13.60000038147 | 
| 2007-10-24 |   14.649579545542 |                12 |   19.700000762939 | 
| 2007-10-14 |   11.800000190735 |   11.800000190735 |   11.800000190735 | 
| 2007-10-13 |   11.157914141913 |   7.3000001907349 |   14.800000190735 | 
+------------+-------------------+-------------------+-------------------+
22 rows in set (0.37 sec)