All pastes #637146 Raw Edit

Mine

public text v1 · immutable
#637146 ·published 2007-07-28 16:29 UTC
rendered paste body
( This gcode generated by C:/Program Files/eagle-win-eng-4.16r2/ulp/pcb-gcode.ulp $Revision: 32 $ )
( Copyright 2007 by John Johnson. See readme.txt for licensing terms. )

( T01 0.812800 )
( T02 0.914400 )
( T03 1.016000 )
G21

G90
M05
G00 X139.7000 Y86.3600 Z193.0400 
M06 T01  ; 0.8128 
G00 Z0.5080 
M03
G04 P3.000000
G82 X-16.5100 Y13.9700 Z-3.0480 F127.00 R0.5080 P10.000000
G82 X-16.5100 Y21.5900 
G82 X-19.0500 Y13.9700 
G82 X-19.0500 Y21.5900 
G82 X-21.5900 Y13.9700 
G82 X-21.5900 Y21.5900 
G82 X-24.1300 Y13.9700 
G82 X-24.1300 Y21.5900 
G82 X-26.6700 Y13.9700 
G82 X-26.6700 Y21.5900 
G82 X-29.2100 Y13.9700 
G82 X-29.2100 Y21.5900 
G82 X-31.7500 Y13.9700 
G82 X-31.7500 Y21.5900 
G82 X-34.2900 Y13.9700 
G82 X-34.2900 Y21.5900 
G82 X-36.8300 Y13.9700 
G82 X-36.8300 Y21.5900 
G82 X-39.3700 Y13.9700 
G82 X-39.3700 Y21.5900 
G82 X-41.9100 Y13.9700 
G82 X-41.9100 Y21.5900 
G82 X-44.4500 Y13.9700 
G82 X-44.4500 Y21.5900 
G82 X-46.9900 Y13.9700 
G82 X-46.9900 Y21.5900 
G82 X-49.5300 Y13.9700 
G82 X-49.5300 Y21.5900 
G82 X-50.8000 Y27.9400 
G82 X-50.8000 Y33.0200 
G82 X-57.1500 Y27.9400 
G82 X-57.1500 Y33.0200 
M05
G00 X139.7000 Y86.3600 Z193.0400 
M06 T02  ; 0.9144 
G00 Z0.5080 
M03
G04 P3.000000
G82 X-31.7500 Y29.2100 Z-3.0480 F127.00 R0.5080 P10.000000
G82 X-31.7500 Y31.7500 
G82 X-34.2900 Y29.2100 
G82 X-34.2900 Y31.7500 
G82 X-36.8300 Y29.2100 
G82 X-36.8300 Y31.7500 
M05
G00 X139.7000 Y86.3600 Z193.0400 
M06 T03  ; 1.0160 
G00 Z0.5080 
M03
G04 P3.000000
G82 X-1.2700 Y3.8100 Z-3.0480 F127.00 R0.5080 P10.000000
G82 X-1.2700 Y6.3500 
G82 X-3.8100 Y3.8100 
G82 X-3.8100 Y6.3500 
G82 X-6.3500 Y3.8100 
G82 X-6.3500 Y6.3500 
G82 X-8.8900 Y3.8100 
G82 X-8.8900 Y6.3500 
G82 X-11.4300 Y3.8100 
G82 X-11.4300 Y6.3500 
G82 X-13.9700 Y3.8100 
G82 X-13.9700 Y6.3500 
G82 X-19.0500 Y3.8100 
G82 X-19.0500 Y6.3500 
G82 X-21.5900 Y3.8100 
G82 X-21.5900 Y6.3500 
G82 X-26.6700 Y3.8100 
G82 X-26.6700 Y6.3500 
G82 X-29.2100 Y3.8100 
G82 X-29.2100 Y6.3500 
G82 X-31.7500 Y3.8100 
G82 X-31.7500 Y6.3500 
G82 X-34.2900 Y3.8100 
G82 X-34.2900 Y6.3500 
G82 X-36.8300 Y3.8100 
G82 X-36.8300 Y6.3500 
G82 X-39.3700 Y3.8100 
G82 X-39.3700 Y6.3500 
G82 X-41.9100 Y3.8100 
G82 X-41.9100 Y6.3500 
G82 X-44.4500 Y3.8100 
G82 X-44.4500 Y6.3500 
G82 X-49.5300 Y3.8100 
G82 X-49.5300 Y6.3500 
G82 X-52.0700 Y3.8100 
G82 X-52.0700 Y6.3500 
G82 X-54.6100 Y3.8100 
G82 X-54.6100 Y6.3500 
G82 X-57.1500 Y3.8100 
G82 X-57.1500 Y6.3500 
G82 X-59.6900 Y3.8100 
G82 X-59.6900 Y6.3500 
G82 X-62.2300 Y3.8100 
G82 X-62.2300 Y6.3500 
G82 X-64.7700 Y3.8100 
G82 X-64.7700 Y6.3500 
G82 X-64.7700 Y29.2100 
G82 X-64.7700 Y31.7500 
G82 X-67.3100 Y3.8100 
G82 X-67.3100 Y6.3500 
G82 X-72.3900 Y3.8100 
G82 X-72.3900 Y6.3500 
G82 X-74.9300 Y3.8100 
G82 X-74.9300 Y6.3500 
(File Footer)
T01 
G00 Z12.7000 
M05
M02