All pastes #2061263 Raw Edit

Anonymous

public text v1 · immutable
#2061263 ·published 2011-05-16 11:22 UTC
rendered paste body
2011/05/16 13:14:32.806	  0:00.038	                       		Version 3.2.6 by  on Unix Linux (2.6.32-31-generic-i686) with PTLib (v2.6.5) at 2011/5/16 13:14:32.806
2011/05/16 13:14:32.807	  0:00.039	                       	Ekiga git revision: unknown
2011/05/16 13:14:32.808	  0:00.040	                       	Ekiga registered on D-Bus: org.ekiga.Ekiga
2011/05/16 13:14:32.808	  0:00.040	                       	PWLib	File handle high water mark set: 17 Thread unblock pipe
2011/05/16 13:14:32.808	  0:00.040	                       	PTLib	Thread high water mark set: 2
2011/05/16 13:14:32.809	  0:00.041	                       	PWLib	File handle high water mark set: 19 Thread unblock pipe
2011/05/16 13:14:32.809	  0:00.041	                       	PTLib	Thread high water mark set: 3
2011/05/16 13:14:32.809	  0:00.041	                       	PWLib	File handle high water mark set: 21 Thread unblock pipe
2011/05/16 13:14:32.810	  0:00.042	                       	PWLib	File handle high water mark set: 23 Thread unblock pipe
2011/05/16 13:14:32.810	  0:00.042	                       	PTLib	Thread high water mark set: 4
2011/05/16 13:14:32.811	  0:00.043	                       	HalManager_dbus	Initialising HAL Manager
2011/05/16 13:14:32.812	  0:00.044	                       	HalManager_dbus	Populating device list
2011/05/16 13:14:32.828	  0:00.060	                       	HalManager_dbus	Detected V4L capabilities on /dev/video0 name: USB 2.0 Camera
2011/05/16 13:14:32.828	  0:00.060	                       	HalManager_dbus	Detected V4L2 capabilities on /dev/video0 name: USB 2.0 Camera
2011/05/16 13:14:32.957	  0:00.189	                       	HalManager_dbus	Populated device list with 17 devices
2011/05/16 13:14:32.958	  0:00.190	                       	HalManager_dbus	Populating interface list
2011/05/16 13:14:32.958	  0:00.190	                       	HalManager_dbus	Populating full interface list failed - Method "getDevices" with signature "" on interface "org.freedesktop.NetworkManager" doesn't exist

2011/05/16 13:14:32.959	  0:00.191	                       	Detecting V4L2 devices
2011/05/16 13:14:32.959	  0:00.191	                       	PV4L2Plugin	detected device metadata at /sys/class/video4linux/
2011/05/16 13:14:32.995	  0:00.227	                       	PWLib	File handle high water mark set: 28 Thread unblock pipe
2011/05/16 13:14:32.995	  0:00.227	                       	PTLib	Thread high water mark set: 5
2011/05/16 13:14:32.995	  0:00.227	                       	OpalMan	Created manager.
2011/05/16 13:14:32.996	  0:00.228	                       	OpalMan	Attached endpoint with prefix pc
2011/05/16 13:14:32.996	  0:00.228	                       	OpalEP	Created endpoint: pc
2011/05/16 13:14:33.055	  0:00.287	                       	PCSS	Created PC sound system endpoint.
Players:
Default
HDA Intel
HDA Intel (1)
HDA Intel (2)
EKIGA
*.wav
/dev/dsp
Recorders:
Default
HDA Intel
EKIGA
*.wav
/dev/dsp

2011/05/16 13:14:33.055	  0:00.287	                       	OPAL	SetMediaFormatOrder()
2011/05/16 13:14:33.055	  0:00.287	                       	OPAL	SetMediaFormatMask()
2011/05/16 13:14:33.056	  0:00.288	                       	OpalMan	Attached endpoint with prefix sip
2011/05/16 13:14:33.056	  0:00.288	                       	OpalEP	Created endpoint: sip
2011/05/16 13:14:33.056	  0:00.288	                       	PWLib	File handle high water mark set: 29 PUDPSocket
2011/05/16 13:14:33.056	  0:00.288	                       	IfaceMon	Initial interface list:
127.0.0.1 [00:00:00:00:00:00:00:00:00:00:00:00:00:00:00:01] <00-00-00-00-00-00> (lo)
88.178.126.137 [fe:80:00:00:00:00:00:00:02:21:6b:ff:fe:cd:37:f8] <00-21-6B-CD-37-F8> (wlan0)

2011/05/16 13:14:33.056	  0:00.288	                       	PWLib	File handle high water mark set: 30 Thread unblock pipe
2011/05/16 13:14:33.056	  0:00.288	                       	PTLib	Thread high water mark set: 6
2011/05/16 13:14:33.056	  0:00.288	                       	PWLib	File handle high water mark set: 32 Thread unblock pipe
2011/05/16 13:14:33.056	  0:00.288	Network In...0xb4600b70	IfaceMon	Started interface monitor thread.
2011/05/16 13:14:33.057	  0:00.289	                       	PTLib	Thread high water mark set: 7
2011/05/16 13:14:33.057	  0:00.289	                       	OpalMan	Attached endpoint with prefix sips
2011/05/16 13:14:33.057	  0:00.289	                       	SIP	Created endpoint.
2011/05/16 13:14:33.057	  0:00.289	Network In...0xb4600b70	PWLib	File handle high water mark set: 33 PUDPSocket
2011/05/16 13:14:33.057	  0:00.289	                       	MonSock	Created socket bundle for all interfaces.
2011/05/16 13:14:33.057	  0:00.289	                       	PWLib	File handle high water mark set: 34 PUDPSocket
2011/05/16 13:14:33.057	  0:00.289	                       	MonSock	Created bundled UDP socket 88.178.126.137:5060
2011/05/16 13:14:33.057	  0:00.289	                       	PWLib	File handle high water mark set: 36 Thread unblock pipe
2011/05/16 13:14:33.057	  0:00.289	                       	PTLib	Thread high water mark set: 8
2011/05/16 13:14:33.057	  0:00.289	Opal Liste...0xb457eb70	Listen	Started listening thread on udp$*:5060
2011/05/16 13:14:33.058	  0:00.290	                       	OpalMan	Added route "sip:.*=pc:*"
2011/05/16 13:14:33.058	  0:00.290	                       	OpalMan	Added route "pc:.*=sip:<da>"
2011/05/16 13:14:33.058	  0:00.290	                       	OpalMan	Attached endpoint with prefix h323
2011/05/16 13:14:33.058	  0:00.290	                       	OpalEP	Created endpoint: h323
2011/05/16 13:14:33.058	  0:00.290	                       	OpalMan	Attached endpoint with prefix h323s
2011/05/16 13:14:33.058	  0:00.290	                       	H323	Created endpoint.
2011/05/16 13:14:33.058	  0:00.290	                       	PWLib	File handle high water mark set: 37 PTCPSocket
2011/05/16 13:14:33.058	  0:00.290	                       	PWLib	File handle high water mark set: 39 Thread unblock pipe
2011/05/16 13:14:33.058	  0:00.290	                       	PTLib	Thread high water mark set: 9
2011/05/16 13:14:33.058	  0:00.290	                       	OpalMan	Added route "h323:.*=pc:<db>"
2011/05/16 13:14:33.058	  0:00.290	Opal Liste...0xb43ffb70	Listen	Started listening thread on tcp$*:1720
2011/05/16 13:14:33.058	  0:00.290	                       	OpalMan	Added route "pc:.*=h323:<da>"
2011/05/16 13:14:33.058	  0:00.291	Opal Liste...0xb43ffb70	Listen	Waiting on socket accept on tcp$*:1720
2011/05/16 13:14:33.066	  0:00.298	                       	MediaFormat	Removing codecs G.711-ALaw-64k,SpeexIETFWide-20.6k,SpeexWB,SpeexWide-20.6k,G.711-uLaw-64k,G.722-64k,theora,H.261,H.261-CIF,H.261-QCIF
2011/05/16 13:14:33.067	  0:00.299	                       	OPAL	SetMediaFormatMask(PCM-16-48kHz,PCM-16-32kHz,PCM-16-16kHz,PCM-16,G.726-16k,G.726-24k,G.726-32k,G.726-40k,GSM-06.10,GSM-AMR,LPC-10,MS-GSM,MS-IMA-ADPCM,SpeexIETFNarrow-11k,SpeexIETFNarrow-15k,SpeexIETFNarrow-18.2k,SpeexIETFNarrow-24.6k,SpeexIETFNarrow-5.95k,SpeexIETFNarrow-8k,SpeexNB,SpeexWNarrow-8k,YUV420P,RFC4175_YCbCr-4:2:0,RGB32,RGB24,RFC4175_RGB,SIP-IM,T.140,H.224/H323AnnexQ,H.224/HDLCTunneling,Linear-16-Stereo-48kHz)
2011/05/16 13:14:33.067	  0:00.299	                       	OPAL	SetMediaFormatOrder(G.711-ALaw-64k,SpeexIETFWide-20.6k,SpeexWB,SpeexWide-20.6k,G.711-uLaw-64k,G.722-64k,theora,H.261,H.261-CIF,H.261-QCIF)
2011/05/16 13:14:33.073	  0:00.305	                       	MediaFormat	Removing codecs G.711-ALaw-64k,SpeexIETFWide-20.6k,SpeexWB,SpeexWide-20.6k,G.711-uLaw-64k,G.722-64k,theora,H.261,H.261-CIF,H.261-QCIF
2011/05/16 13:14:33.074	  0:00.306	                       	OPAL	SetMediaFormatMask(PCM-16-48kHz,PCM-16-32kHz,PCM-16-16kHz,PCM-16,G.726-16k,G.726-24k,G.726-32k,G.726-40k,GSM-06.10,GSM-AMR,LPC-10,MS-GSM,MS-IMA-ADPCM,SpeexIETFNarrow-11k,SpeexIETFNarrow-15k,SpeexIETFNarrow-18.2k,SpeexIETFNarrow-24.6k,SpeexIETFNarrow-5.95k,SpeexIETFNarrow-8k,SpeexNB,SpeexWNarrow-8k,YUV420P,RFC4175_YCbCr-4:2:0,RGB32,RGB24,RFC4175_RGB,SIP-IM,T.140,H.224/H323AnnexQ,H.224/HDLCTunneling,Linear-16-Stereo-48kHz)
2011/05/16 13:14:33.074	  0:00.306	                       	OPAL	SetMediaFormatOrder(G.711-ALaw-64k,SpeexIETFWide-20.6k,SpeexWB,SpeexWide-20.6k,G.711-uLaw-64k,G.722-64k,theora,H.261,H.261-CIF,H.261-QCIF)
2011/05/16 13:14:33.085	  0:00.317	                       	PWLib	File handle high water mark set: 41 Thread unblock pipe
2011/05/16 13:14:33.085	  0:00.317	                       	PTLib	Thread high water mark set: 10
2011/05/16 13:14:33.086	  0:00.318	StunDetector:0xb43beb70	PWLib	File handle high water mark set: 42 PUDPSocket
2011/05/16 13:14:33.121	  0:00.353	                       	PWLib	File handle high water mark set: 46 PUDPSocket
2011/05/16 13:14:33.121	  0:00.353	                       	SIP	Changing SUBSCRIBE handler from Unavailable to Subscribing, target=sip:500@ekiga.net, id=2c7f4458-1b7e-e011-893b-00216bcd37f8@visio-laptop
2011/05/16 13:14:33.121	  0:00.353	                       	DNS	SRV Lookup ekiga.net service _sip._udp
2011/05/16 13:14:33.193	  0:00.425	                       	SIP	No SRV record found.
2011/05/16 13:14:33.263	  0:00.495	                       	OpalUDP	Binding to interface: 0.0.0.0:5060
2011/05/16 13:14:33.263	  0:00.495	                       	SIP	Created transport udp$86.64.162.35:5060<if=udp$*:5060>
2011/05/16 13:14:33.263	  0:00.495	                       	OpalUDP	Started connect to 86.64.162.35:5060
2011/05/16 13:14:33.264	  0:00.496	                       	OpalUDP	Writing to interface 0 - "88.178.126.137%wlan0"
2011/05/16 13:14:33.264	  0:00.496	                       	OpalMan	Listener interfaces: associated transport=None
    udp$88.178.126.137:5060
2011/05/16 13:14:38.408	  0:05.640	StunDetector:0xb43beb70	PWLib	File handle low water mark set: 44 PUDPSocket
2011/05/16 13:14:38.525	  0:05.757	StunDetector:0xb43beb70	PWLib	File handle low water mark set: 42 PUDPSocket
2011/05/16 13:14:38.642	  0:05.874	StunDetector:0xb43beb70	OPAL	STUN server "stun.ekiga.net" replies Open NAT, external IP 88.178.126.137
2011/05/16 13:14:38.653	  0:05.885	                       	PWLib	File handle low water mark set: 40 PUDPSocket
2011/05/16 13:14:38.653	  0:05.885	                       	SIP	Transaction created.
2011/05/16 13:14:38.656	  0:05.888	                       	DNS	SRV Lookup ekiga.net service _sip._udp
2011/05/16 13:14:38.725	  0:05.957	                       	SIP	No SRV record found.
2011/05/16 13:14:38.725	  0:05.957	                       	SIP	Transaction remote address is udp$ekiga.net:5060
2011/05/16 13:14:38.725	  0:05.957	                       	SIP	Sending PDU (560 bytes) to: rem=udp$86.64.162.35:5060,local=udp$88.178.126.137:5060,if=88.178.126.137%wlan0
SUBSCRIBE sip:500@ekiga.net SIP/2.0

CSeq: 2 SUBSCRIBE

Via: SIP/2.0/UDP 88.178.126.137:5060;branch=z9hG4bK7ad7905b-1b7e-e011-893b-00216bcd37f8;rport

User-Agent: Ekiga/3.2.6

From: "visio" <sip:visio@88.178.126.137>;tag=9a9e905b-1b7e-e011-893b-00216bcd37f8

Call-ID: 2c7f4458-1b7e-e011-893b-00216bcd37f8@visio-laptop

To: <sip:500@ekiga.net>

Contact: <sip:visio@88.178.126.137>

Accept: application/pidf+xml

Allow: INVITE,ACK,OPTIONS,BYE,CANCEL,SUBSCRIBE,NOTIFY,REFER,MESSAGE,INFO,PING

Expires: 300

Event: presence

Content-Length: 0

Max-Forwards: 70




2011/05/16 13:14:38.726	  0:05.958	                       	OpalUDP	Setting interface to 88.178.126.137%wlan0
2011/05/16 13:14:38.726	  0:05.958	                       	SIP	Transaction timers set: retry=0.500, completion=6.000
2011/05/16 13:14:38.726	  0:05.958	                       	SIP	Changing SUBSCRIBE handler from Unavailable to Subscribing, target=sip:500@ekiga.net, id=f0c49b5b-1b7e-e011-893b-00216bcd37f8@visio-laptop
2011/05/16 13:14:38.726	  0:05.958	                       	DNS	SRV Lookup ekiga.net service _sip._udp
2011/05/16 13:14:38.766	  0:05.998	Opal Liste...0xb457eb70	OpalUDP	Binding to interface: 88.178.126.137:5060
2011/05/16 13:14:38.766	  0:05.998	Opal Liste...0xb457eb70	SIP	Waiting for PDU on udp$86.64.162.35:5060<if=udp$88.178.126.137:5060>
2011/05/16 13:14:38.767	  0:05.999	Opal Liste...0xb457eb70	SIP	PDU received: rem=udp$86.64.162.35:5060,local=udp$88.178.126.137:5060,if=88.178.126.137%wlan0
SIP/2.0 489 Event Not Supported
CSeq: 2 SUBSCRIBE

Via: SIP/2.0/UDP 88.178.126.137:5060;branch=z9hG4bK7ad7905b-1b7e-e011-893b-00216bcd37f8;rport=5060

Server: Kamailio (1.5.3-notls (i386/linux))

From: "visio" <sip:visio@88.178.126.137>;tag=9a9e905b-1b7e-e011-893b-00216bcd37f8

Call-ID: 2c7f4458-1b7e-e011-893b-00216bcd37f8@visio-laptop

To: <sip:500@ekiga.net>;tag=c64e1f832a41ec1c1f4e5673ac5b80f6.b7c7

Content-Length: 0




2011/05/16 13:14:38.767	  0:05.999	Opal Liste...0xb457eb70	SIP	Queueing PDU "2 SUBSCRIBE <489>", transaction=z9hG4bK7ad7905b-1b7e-e011-893b-00216bcd37f8, token=2c7f4458-1b7e-e011-893b-00216bcd37f8@visio-laptop
2011/05/16 13:14:38.767	  0:05.999	        Pool:0xb43beb70	SIP	Handling PDU "2 SUBSCRIBE <489>" for transaction=z9hG4bK7ad7905b-1b7e-e011-893b-00216bcd37f8
2011/05/16 13:14:38.767	  0:05.999	Opal Liste...0xb457eb70	Opal	Transport clean up on termination
2011/05/16 13:14:38.768	  0:06.000	Opal Liste...0xb457eb70	Opal	Transport Close
2011/05/16 13:14:38.768	  0:06.000	        Pool:0xb43beb70	SIP	SUBSCRIBE transaction id=z9hG4bK7ad7905b-1b7e-e011-893b-00216bcd37f8 completed.
2011/05/16 13:14:38.768	  0:06.000	        Pool:0xb43beb70	OpalUDP	Setting interface to 88.178.126.137%wlan0
2011/05/16 13:14:38.768	  0:06.000	        Pool:0xb43beb70	SIP	Not retrying SUBSCRIBE due to error response 489 Bad Event
2011/05/16 13:14:38.768	  0:06.000	        Pool:0xb43beb70	SIP	Changing SUBSCRIBE handler from Subscribing to Unsubscribed, target=sip:500@ekiga.net, id=2c7f4458-1b7e-e011-893b-00216bcd37f8@visio-laptop
2011/05/16 13:14:38.768	  0:06.000	Opal Liste...0xb457eb70	Opal	Deleted transport udp$86.64.162.35:5060<if=udp$88.178.126.137:5060>
2011/05/16 13:14:38.768	  0:06.000	        Pool:0xb43beb70	SIP	Handled PDU "2 SUBSCRIBE <489>"
2011/05/16 13:14:38.798	  0:06.030	                       	SIP	No SRV record found.
2011/05/16 13:14:38.798	  0:06.030	                       	OpalUDP	Binding to interface: 0.0.0.0:5060
2011/05/16 13:14:38.798	  0:06.030	                       	SIP	Created transport udp$86.64.162.35:5060<if=udp$*:5060>
2011/05/16 13:14:38.799	  0:06.031	                       	OpalUDP	Started connect to 86.64.162.35:5060
2011/05/16 13:14:38.799	  0:06.031	                       	OpalUDP	Writing to interface 0 - "88.178.126.137%wlan0"
2011/05/16 13:14:38.799	  0:06.031	                       	OpalMan	Listener interfaces: associated transport=None
    udp$88.178.126.137:5060
2011/05/16 13:14:38.801	  0:06.033	                       	SIP	Transaction created.
2011/05/16 13:14:38.803	  0:06.035	                       	DNS	SRV Lookup ekiga.net service _sip._udp
2011/05/16 13:14:38.869	  0:06.101	                       	SIP	No SRV record found.
2011/05/16 13:14:38.869	  0:06.101	                       	SIP	Transaction remote address is udp$ekiga.net:5060
2011/05/16 13:14:38.869	  0:06.101	                       	SIP	Sending PDU (570 bytes) to: rem=udp$86.64.162.35:5060,local=udp$88.178.126.137:5060,if=88.178.126.137%wlan0
SUBSCRIBE sip:500@ekiga.net SIP/2.0

CSeq: 2 SUBSCRIBE

Via: SIP/2.0/UDP 88.178.126.137:5060;branch=z9hG4bKbc51a75b-1b7e-e011-893b-00216bcd37f8;rport

User-Agent: Ekiga/3.2.6

From: "visio" <sip:visio@88.178.126.137>;tag=701ba75b-1b7e-e011-893b-00216bcd37f8

Call-ID: f0c49b5b-1b7e-e011-893b-00216bcd37f8@visio-laptop

To: <sip:500@ekiga.net>

Contact: <sip:500@88.178.126.137>

Accept: application/dialog-info+xml

Allow: INVITE,ACK,OPTIONS,BYE,CANCEL,SUBSCRIBE,NOTIFY,REFER,MESSAGE,INFO,PING

Expires: 300

Event: dialog;sla;ma

Content-Length: 0

Max-Forwards: 70




2011/05/16 13:14:38.869	  0:06.101	                       	OpalUDP	Setting interface to 88.178.126.137%wlan0
2011/05/16 13:14:38.870	  0:06.102	                       	SIP	Transaction timers set: retry=0.500, completion=6.000
2011/05/16 13:14:38.870	  0:06.102	                       	SIP	Changing SUBSCRIBE handler from Unavailable to Subscribing, target=sip:501@ekiga.net, id=80b5b15b-1b7e-e011-893b-00216bcd37f8@visio-laptop
2011/05/16 13:14:38.870	  0:06.102	                       	DNS	SRV Lookup ekiga.net service _sip._udp
2011/05/16 13:14:38.918	  0:06.150	Opal Liste...0xb457eb70	OpalUDP	Binding to interface: 88.178.126.137:5060
2011/05/16 13:14:38.918	  0:06.150	Opal Liste...0xb457eb70	SIP	Waiting for PDU on udp$86.64.162.35:5060<if=udp$88.178.126.137:5060>
2011/05/16 13:14:38.919	  0:06.151	Opal Liste...0xb457eb70	SIP	PDU received: rem=udp$86.64.162.35:5060,local=udp$88.178.126.137:5060,if=88.178.126.137%wlan0
SIP/2.0 489 Event Not Supported
CSeq: 2 SUBSCRIBE

Via: SIP/2.0/UDP 88.178.126.137:5060;branch=z9hG4bKbc51a75b-1b7e-e011-893b-00216bcd37f8;rport=5060

Server: Kamailio (1.5.3-notls (i386/linux))

From: "visio" <sip:visio@88.178.126.137>;tag=701ba75b-1b7e-e011-893b-00216bcd37f8

Call-ID: f0c49b5b-1b7e-e011-893b-00216bcd37f8@visio-laptop

To: <sip:500@ekiga.net>;tag=c64e1f832a41ec1c1f4e5673ac5b80f6.8c21

Content-Length: 0




2011/05/16 13:14:38.919	  0:06.151	Opal Liste...0xb457eb70	SIP	Queueing PDU "2 SUBSCRIBE <489>", transaction=z9hG4bKbc51a75b-1b7e-e011-893b-00216bcd37f8, token=f0c49b5b-1b7e-e011-893b-00216bcd37f8@visio-laptop
2011/05/16 13:14:38.919	  0:06.151	Opal Liste...0xb457eb70	Opal	Transport clean up on termination
2011/05/16 13:14:38.919	  0:06.152	Opal Liste...0xb457eb70	Opal	Transport Close
2011/05/16 13:14:38.920	  0:06.152	        Pool:0xb43beb70	SIP	Handling PDU "2 SUBSCRIBE <489>" for transaction=z9hG4bKbc51a75b-1b7e-e011-893b-00216bcd37f8
2011/05/16 13:14:38.920	  0:06.152	        Pool:0xb43beb70	SIP	SUBSCRIBE transaction id=z9hG4bKbc51a75b-1b7e-e011-893b-00216bcd37f8 completed.
2011/05/16 13:14:38.920	  0:06.152	        Pool:0xb43beb70	OpalUDP	Setting interface to 88.178.126.137%wlan0
2011/05/16 13:14:38.920	  0:06.152	Opal Liste...0xb457eb70	Opal	Deleted transport udp$86.64.162.35:5060<if=udp$88.178.126.137:5060>
2011/05/16 13:14:38.920	  0:06.152	        Pool:0xb43beb70	SIP	Not retrying SUBSCRIBE due to error response 489 Bad Event
2011/05/16 13:14:38.920	  0:06.152	        Pool:0xb43beb70	SIP	Changing SUBSCRIBE handler from Subscribing to Unsubscribed, target=sip:500@ekiga.net, id=f0c49b5b-1b7e-e011-893b-00216bcd37f8@visio-laptop
2011/05/16 13:14:38.920	  0:06.152	        Pool:0xb43beb70	SIP	Handled PDU "2 SUBSCRIBE <489>"
2011/05/16 13:14:38.951	  0:06.183	                       	SIP	No SRV record found.
2011/05/16 13:14:38.951	  0:06.183	                       	OpalUDP	Binding to interface: 0.0.0.0:5060
2011/05/16 13:14:38.951	  0:06.183	                       	SIP	Created transport udp$86.64.162.35:5060<if=udp$*:5060>
2011/05/16 13:14:38.952	  0:06.184	                       	OpalUDP	Started connect to 86.64.162.35:5060
2011/05/16 13:14:38.952	  0:06.184	                       	OpalUDP	Writing to interface 0 - "88.178.126.137%wlan0"
2011/05/16 13:14:38.952	  0:06.184	                       	OpalMan	Listener interfaces: associated transport=None
    udp$88.178.126.137:5060
2011/05/16 13:14:38.953	  0:06.185	                       	SIP	Transaction created.
2011/05/16 13:14:38.956	  0:06.188	                       	DNS	SRV Lookup ekiga.net service _sip._udp
2011/05/16 13:14:39.029	  0:06.261	                       	SIP	No SRV record found.
2011/05/16 13:14:39.030	  0:06.262	                       	SIP	Transaction remote address is udp$ekiga.net:5060
2011/05/16 13:14:39.030	  0:06.262	                       	SIP	Sending PDU (560 bytes) to: rem=udp$86.64.162.35:5060,local=udp$88.178.126.137:5060,if=88.178.126.137%wlan0
SUBSCRIBE sip:501@ekiga.net SIP/2.0

CSeq: 2 SUBSCRIBE

Via: SIP/2.0/UDP 88.178.126.137:5060;branch=z9hG4bKf8a3be5b-1b7e-e011-893b-00216bcd37f8;rport

User-Agent: Ekiga/3.2.6

From: "visio" <sip:visio@88.178.126.137>;tag=346dbe5b-1b7e-e011-893b-00216bcd37f8

Call-ID: 80b5b15b-1b7e-e011-893b-00216bcd37f8@visio-laptop

To: <sip:501@ekiga.net>

Contact: <sip:visio@88.178.126.137>

Accept: application/pidf+xml

Allow: INVITE,ACK,OPTIONS,BYE,CANCEL,SUBSCRIBE,NOTIFY,REFER,MESSAGE,INFO,PING

Expires: 300

Event: presence

Content-Length: 0

Max-Forwards: 70




2011/05/16 13:14:39.030	  0:06.262	                       	OpalUDP	Setting interface to 88.178.126.137%wlan0
2011/05/16 13:14:39.030	  0:06.262	                       	SIP	Transaction timers set: retry=0.500, completion=6.000
2011/05/16 13:14:39.031	  0:06.263	Opal Garbage:0xb4641b70	SIP	Deleting SIPSubscribeHandler sip:500@ekiga.net
2011/05/16 13:14:39.031	  0:06.263	Opal Garbage:0xb4641b70	Opal	Transport clean up on termination
2011/05/16 13:14:39.031	  0:06.263	Opal Garbage:0xb4641b70	Opal	Transport Close
2011/05/16 13:14:39.031	  0:06.263	Opal Garbage:0xb4641b70	Opal	Transport clean up on termination
2011/05/16 13:14:39.031	  0:06.263	Opal Garbage:0xb4641b70	Opal	Transport Close
2011/05/16 13:14:39.031	  0:06.263	Opal Garbage:0xb4641b70	Opal	Deleted transport udp$86.64.162.35:5060<if=udp$88.178.126.137:5060>
2011/05/16 13:14:39.031	  0:06.263	Opal Garbage:0xb4641b70	SIP	Deleted handler.
2011/05/16 13:14:39.031	  0:06.263	Opal Garbage:0xb4641b70	SIP	Deleting SIPSubscribeHandler sip:500@ekiga.net
2011/05/16 13:14:39.032	  0:06.264	Opal Garbage:0xb4641b70	Opal	Transport clean up on termination
2011/05/16 13:14:39.032	  0:06.264	Opal Garbage:0xb4641b70	Opal	Transport Close
2011/05/16 13:14:39.032	  0:06.264	Opal Garbage:0xb4641b70	Opal	Transport clean up on termination
2011/05/16 13:14:39.032	  0:06.264	Opal Garbage:0xb4641b70	Opal	Transport Close
2011/05/16 13:14:39.032	  0:06.264	                       	SIP	Changing SUBSCRIBE handler from Unavailable to Subscribing, target=sip:501@ekiga.net, id=f261ca5b-1b7e-e011-893b-00216bcd37f8@visio-laptop
2011/05/16 13:14:39.032	  0:06.264	                       	DNS	SRV Lookup ekiga.net service _sip._udp
2011/05/16 13:14:39.032	  0:06.264	Opal Garbage:0xb4641b70	Opal	Deleted transport udp$86.64.162.35:5060<if=udp$88.178.126.137:5060>
2011/05/16 13:14:39.032	  0:06.264	Opal Garbage:0xb4641b70	SIP	Deleted handler.
2011/05/16 13:14:39.070	  0:06.302	Opal Liste...0xb457eb70	OpalUDP	Binding to interface: 88.178.126.137:5060
2011/05/16 13:14:39.070	  0:06.302	Opal Liste...0xb457eb70	SIP	Waiting for PDU on udp$86.64.162.35:5060<if=udp$88.178.126.137:5060>
2011/05/16 13:14:39.070	  0:06.303	Opal Liste...0xb457eb70	SIP	PDU received: rem=udp$86.64.162.35:5060,local=udp$88.178.126.137:5060,if=88.178.126.137%wlan0
SIP/2.0 489 Event Not Supported
CSeq: 2 SUBSCRIBE

Via: SIP/2.0/UDP 88.178.126.137:5060;branch=z9hG4bKf8a3be5b-1b7e-e011-893b-00216bcd37f8;rport=5060

Server: Kamailio (1.5.3-notls (i386/linux))

From: "visio" <sip:visio@88.178.126.137>;tag=346dbe5b-1b7e-e011-893b-00216bcd37f8

Call-ID: 80b5b15b-1b7e-e011-893b-00216bcd37f8@visio-laptop

To: <sip:501@ekiga.net>;tag=c64e1f832a41ec1c1f4e5673ac5b80f6.7e28

Content-Length: 0




2011/05/16 13:14:39.071	  0:06.303	Opal Liste...0xb457eb70	SIP	Queueing PDU "2 SUBSCRIBE <489>", transaction=z9hG4bKf8a3be5b-1b7e-e011-893b-00216bcd37f8, token=80b5b15b-1b7e-e011-893b-00216bcd37f8@visio-laptop
2011/05/16 13:14:39.071	  0:06.303	Opal Liste...0xb457eb70	Opal	Transport clean up on termination
2011/05/16 13:14:39.071	  0:06.303	Opal Liste...0xb457eb70	Opal	Transport Close
2011/05/16 13:14:39.071	  0:06.303	        Pool:0xb43beb70	SIP	Handling PDU "2 SUBSCRIBE <489>" for transaction=z9hG4bKf8a3be5b-1b7e-e011-893b-00216bcd37f8
2011/05/16 13:14:39.071	  0:06.303	        Pool:0xb43beb70	SIP	SUBSCRIBE transaction id=z9hG4bKf8a3be5b-1b7e-e011-893b-00216bcd37f8 completed.
2011/05/16 13:14:39.071	  0:06.303	        Pool:0xb43beb70	OpalUDP	Setting interface to 88.178.126.137%wlan0
2011/05/16 13:14:39.071	  0:06.303	Opal Liste...0xb457eb70	Opal	Deleted transport udp$86.64.162.35:5060<if=udp$88.178.126.137:5060>
2011/05/16 13:14:39.072	  0:06.304	        Pool:0xb43beb70	SIP	Not retrying SUBSCRIBE due to error response 489 Bad Event
2011/05/16 13:14:39.072	  0:06.304	        Pool:0xb43beb70	SIP	Changing SUBSCRIBE handler from Subscribing to Unsubscribed, target=sip:501@ekiga.net, id=80b5b15b-1b7e-e011-893b-00216bcd37f8@visio-laptop
2011/05/16 13:14:39.072	  0:06.304	        Pool:0xb43beb70	SIP	Handled PDU "2 SUBSCRIBE <489>"
2011/05/16 13:14:39.101	  0:06.333	                       	SIP	No SRV record found.
2011/05/16 13:14:39.102	  0:06.334	                       	OpalUDP	Binding to interface: 0.0.0.0:5060
2011/05/16 13:14:39.102	  0:06.334	                       	SIP	Created transport udp$86.64.162.35:5060<if=udp$*:5060>
2011/05/16 13:14:39.102	  0:06.334	                       	OpalUDP	Started connect to 86.64.162.35:5060
2011/05/16 13:14:39.102	  0:06.334	                       	OpalUDP	Writing to interface 0 - "88.178.126.137%wlan0"
2011/05/16 13:14:39.103	  0:06.335	                       	OpalMan	Listener interfaces: associated transport=None
    udp$88.178.126.137:5060
2011/05/16 13:14:39.104	  0:06.336	                       	SIP	Transaction created.
2011/05/16 13:14:39.107	  0:06.339	                       	DNS	SRV Lookup ekiga.net service _sip._udp
2011/05/16 13:14:39.173	  0:06.405	                       	SIP	No SRV record found.
2011/05/16 13:14:39.173	  0:06.405	                       	SIP	Transaction remote address is udp$ekiga.net:5060
